Final | Hippos Hall - 05 April 2012 - Start Time: 15:11 |
Pos. | Bib | Athlete | Year | Cat. | | Mark |
1 | 744 | STEINBACH Coreen | 1951 | W60 | USA UNITED STATES OF AMERICA | 12:28.86 |
| | WORLD CHAMPION | | | | |
2 | 461 | TABOR Rosalind | 1949 | W60 | GBR GREAT BRITAIN & NORTH IRELAND | 12:35.46 |
3 | 102 | BUITRAGO Olga | 1947 | W60 | ARG ARGENTINA | 13:13.89 |
4 | 716 | BURIAK Galyna | 1950 | W60 | UKR UKRAINE | 13:14.59 |
5 | 702 | HELLMARK Britt | 1950 | W60 | SWE SWEDEN | 13:45.44 |
6 | 128 | BUYLE Marie Jeanne | 1952 | W60 | BEL BELGIUM | 13:48.90 |
7 | 516 | MANN Irmgard | 1950 | W60 | GER GERMANY | 14:08.72 |
8 | 244 | HYOTYLAINEN Marjaliisa | 1950 | W60 | FIN FINLAND | 14:34.80 |
9 | 404 | LOYER Suzanne | 1947 | W60 | FRA FRANCE | 15:45.97 |
10 | 422 | ZACCARIA Jacqueline | 1949 | W60 | FRA FRANCE | 19:05.05 |
| 735 | MARTIN Kathryn | 1951 | W60 | USA UNITED STATES OF AMERICA | DNF |
Intermediate: m. 1000: - m. 2000: |
|