Final | Hippos Hall - 04 April 2012 - Start Time: 09:36 |
Pos. | Bib | Athlete | Year | Cat. | | Mark |
1 | 363 | TULINIEMI Ritva | 1940 | W70 | FIN FINLAND | 21:00.51 |
| | WORLD CHAMPION | | | | |
2 | 601 | GRINBERTE Vera | 1940 | W70 | LAT LATVIA | 21:38.06 |
3 | 483 | GIRARDS Rosa | 1939 | W70 | GER GERMANY | 21:38.20 |
4 | 16 | SCHICKERT Lynne | 1941 | W70 | AUS AUSTRALIA | 21:38.23 |
5 | 721 | LEBIEDIEVA Larysa | 1940 | W70 | UKR UKRAINE | 22:43.64 |
6 | 164 | ZLATNIKOVA Vlasta | 1941 | W70 | CZE CZECH REPUBLIC | 22:50.45 |
7 | 598 | BUNTIKA Ilga | 1939 | W70 | LAT LATVIA | 23:15.22 |
8 | 595 | VECCHI Maria | 1940 | W70 | ITA ITALY | 23:27.36 |
9 | 85 | LIIMATAINEN Sirkka | 1941 | W70 | FIN FINLAND | 24:07.43 |
10 | 377 | VAYRYNEN Sanni | 1937 | W70 | FIN FINLAND | 24:15.47 |
11 | 670 | KUZENKOVA Ekaterina | 1941 | W70 | RUS RUSSIA | 24:16.41 |
| 491 | HERRENDOERFER Ursula | 1940 | W70 | GER GERMANY | DNF |
Intermediate: m. 1000: 6.18.0 - m. 2000: 12.47.0 |
|