Heat 1 | Sports Hall Torun - 24 March 2015 - 16:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 999 | LAY Vroni | 1943 | W70 | GER GERMANY | 12.50 |
3 | 2279 | BOBACK Barbro | 1944 | W70 | SWE SWEDEN | 9.76 |
4 | 1135 | VENN Hannelore | 1942 | W70 | GER GERMANY | 10.64 |
5 | 1160 | GKOUZIA Eleni | 1945 | W70 | GRE GREECE | 11.00 |
6 | 1115 | STEDTLER Christa | 1943 | W70 | GER GERMANY | 10.67 |
Qual.Rule: first 3 of each heat plus the 2 fastest times qualified. |
Heat 2 | Sports Hall Torun - 24 March 2015 - 16:40 |
Lane | Bib | Athlete | Year | Cat. | | SB |
3 | 944 | HOUBEN Helgard | 1943 | W70 | GER GERMANY | 10.37 |
4 | 679 | HOLDER Iris | 1941 | W70 | GBR GREAT BRITAIN & N. IRELAND | 10.56 |
5 | 866 | ERIKSEN Anne-kathrin | 1944 | W70 | GER GERMANY | 10.90 |
6 | 2309 | NILSSON Kerstin | 1942 | W70 | SWE SWEDEN | 10.73 |
Qual.Rule: first 3 of each heat plus the 2 fastest times qualified. |
|