Heat 1 | Sports Hall Torun - 27 March 2015 - 08:55 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 384 | MAKI Vesa | 1946 | M65 | FIN FINLAND | 10.50 |
3 | 2124 | TRAVESSA Joao | 1949 | M65 | POR PORTUGAL | 10.70 |
4 | 405 | PENTTILA Markku | 1948 | M65 | FIN FINLAND | 10.40 |
5 | 2155 | DAVYDOV Valeriy | 1950 | M65 | RUS RUSSIA | 9.40 |
6 | 799 | WEBB Andrew | 1948 | M65 | GBR GREAT BRITAIN & N. IRELAND | 10.94 |
7 | 487 | DEREMY Jean-claude | 1950 | M65 | FRA FRANCE | 11.45 |
Qual.Rule: first 3 of each heat plus the 2 fastest times qualified. |
Heat 2 | Sports Hall Torun - 27 March 2015 - 09:00 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 2197 | RIB Anatolii | 1949 | M65 | RUS RUSSIA | 10.50 |
3 | 803 | WELLS Tony | 1948 | M65 | GBR GREAT BRITAIN & N. IRELAND | 10.12 |
4 | 376 | KYRO Lasse | 1949 | M65 | FIN FINLAND | 11.14 |
5 | 1345 | MONTARULI Antonio | 1948 | M65 | ITA ITALY | 10.63 |
6 | 2341 | KACAR Mehmet Murat | 1946 | M65 | TUR TURKEY | 10.12 |
7 | 1849 | MIELCAREK Marek | 1948 | M65 | POL POLAND | 10.92 |
Qual.Rule: first 3 of each heat plus the 2 fastest times qualified. |
|