Heat 1 | Sports Hall Torun - 23 March 2015 - 17:15 |
Lane | Bib | Athlete | Year | Cat. | | SB |
3 | 593 | BEARDSELL Richard | 1979 | M35 | GBR GREAT BRITAIN & N. IRELAND | 47.52 |
4 | 1961 | SEKIETA Radek | 1976 | M35 | POL POLAND | 55.11 |
5 | 463 | BOLLAERT Guillaume | 1979 | M35 | FRA FRANCE | 52.08 |
6 | 990 | KUEHL Torsten | 1978 | M35 | GER GERMANY | 52.64 |
Qual.Rule: first of each heat plus the 3 fastest times qualified. |
Heat 2 | Sports Hall Torun - 23 March 2015 - 17:20 |
Lane | Bib | Athlete | Year | Cat. | | SB |
3 | 607 | BROWN David | 1978 | M35 | GBR GREAT BRITAIN & N. IRELAND | 50.74 |
4 | 129 | KNAPP Martin | 1976 | M35 | CZE CZECH REPUBLIC | 53.10 |
5 | 2205 | SPIRIDONOV Anton | 1975 | M35 | RUS RUSSIA | 51.10 |
6 | 1277 | CONTI Vincenzo | 1976 | M35 | ITA ITALY | 53.23 |
Qual.Rule: first of each heat plus the 3 fastest times qualified. |
Heat 3 | Sports Hall Torun - 23 March 2015 - 17:25 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 630 | DAVIES Mark | 1977 | M35 | GBR GREAT BRITAIN & N. IRELAND | 56.89 |
3 | 1615 | CUDYK Lukasz | 1976 | M35 | POL POLAND | 52.12 |
4 | 2132 | MAFTEI Nelu Vasilica | 1977 | M35 | ROU ROMANIA | 1:00.00 |
5 | 1746 | KLIMCZAK Piotr | 1980 | M35 | POL POLAND | 45.60 |
6 | 515 | LAM Thiet-hai | 1977 | M35 | FRA FRANCE | 52.5 |
Qual.Rule: first of each heat plus the 3 fastest times qualified. |
|