Pos. | | Gold | Silver | Bronze | Total |
1 | GER GERMANY | 101 | 82 | 70 | 253 |
GOLD - Athlete | Event |
GLOMBITZA Silke | 3000m track walk W45 |
RITTE Dr Thomas | Pole Vault M35 |
RITTE Wolfgang | Pole Vault M60 |
RITTE Wolfgang | 60 Hs H 84-8.00 M60 |
ADORF Friedhelm | 60 m. M70 |
ADORF Friedhelm | Long Jump M70 |
ADORF Friedhelm | 400 m. M70 |
ADORF Friedhelm | 200 m. M70 |
HUFNAGEL Horst | 400 m. M80 |
BEREND Katja | 200 m. W50 |
BEREND Katja | 60 m. W50 |
WICH-HEITER Anja | High Jump W35 |
DITTMAR Andy | Shot Put Kg 7.260 M40 |
STOLT Silke | Discus Throw Kg 1,000 W45 |
KANT Nadine | Shot Put Kg 4.000 W35 |
VENN Hannelore | 200 m. W70 |
VENN Hannelore | 400 m. W70 |
HOUBEN Helgard | 60 Hs H 68.6-7.00 W70 |
HOUBEN Helgard | Triple Jump W70 |
GROEGER Roland | 400 m. M50 |
SCHMELTER Jennifer | 60 Hs H 84-8.50 W35 |
MUELLER Herbert E | 400 m. M85 |
HEINRICH Torsten | Javelin Throw Gr700 M50 |
RENTSCH Walter | 1500 m. M60 |
RENTSCH Walter | 800 m. M60 |
KNABE Wolfgang | Long Jump M55 |
BERAZ Andreas | Triple Jump M35 |
MUELLER Angela | PENTATHLON W50 |
FOERSTER Karin | Pole Vault W65 |
VOGEL Martin | PENTATHLON M55 |
NIEDER Hans-theo | High Jump M65 |
BAYER Waltraud | 800 m. W75 |
FIEDLER Joachim | Javelin Throw Gr400 M85 |
BURZLAFF Birgit | Long Jump W50 |
BURZLAFF Birgit | 60 Hs H 76-7.00 W50 |
HAEUSER Christel | High Jump W70 |
DENZ Jeannette | Shot Put Kg 4.000 W40 |
WESTERHOLT Rose-marie | Javelin Throw Gr400 W75 |
WESTERHOLT Rose-marie | Shot Put Kg 2.000 W75 |
SPECKENS Peter | Weight Throw Kg 7.26 M75 |
SPECKENS Peter | Hammer Throw Kg 4.000 M75 |
MEIER Ingrid | 60 m. W65 |
MEIER Ingrid | 200 m. W65 |
MEIER Ingrid | Long Jump W65 |
HOLZKNECHT Ingrid | Discus Throw Kg 1,000 W70 |
HOLZKNECHT Ingrid | Javelin Throw Gr500 W70 |
HUCHTHAUSEN Lothar | Javelin Throw Gr400 M80 |
HUCHTHAUSEN Lothar | Shot Put Kg 3.000 M80 |
KRESALEK Jens | Javelin Throw Gr800 M40 |
HEILER Roland | Discus Throw Kg 1,000 M75 |
HEILER Roland | Shot Put Kg 4.000 M75 |
BORSCH Steffen | 5 km road walk M40 |
BORSCH Steffen | 3000m track walk M40 |
REUTER Wolfgang | Triple Jump M85 |
REUTER Wolfgang | Long Jump M85 |
REUTER Wolfgang | 60 m. M85 |
REUTER Wolfgang | High Jump M85 |
MUELLER Guido | 400 m. M75 |
HILTSCHER Ulrike | PENTATHLON W60 |
LEINEWEBER Hubert | 800 m. M45 |
MEYER Steffen | 3000m track walk M45 |
MEYER Steffen | 5 km road walk M45 |
RIEHM Thomas | 60 m. M55 |
GLEIXNER Martin | Hammer Throw Kg 7.260 M45 |
ALISCH Urte | High Jump W45 |
ALISCH Urte | Long Jump W45 |
WITTIG Klemens | 5 Km cross country M75 |
HENSCHKE Hilke | High Jump W60 |
GEESE Rolf | PENTATHLON M70 |
JOERG Heike | 200 m. W45 |
JOERG Heike | 60 m. W45 |
DRAEGER Helga | 3000m track walk W75 |
DRAEGER Helga | 5 km road walk W75 |
KREFT Claus-werner | Triple Jump M70 |
MAAS Eckart | 800 m. M85 |
CZERWENKA-NAGEL Melitta | 800 m. W80 |
CZERWENKA-NAGEL Melitta | 1500 m. W80 |
CZERWENKA-NAGEL Melitta | 3000 m. W80 |
MELLMANN Gudrun | Hammer Throw Kg 3.000 W70 |
MELLMANN Gudrun | Weight Throw Kg 5.45 W70 |
THEUNISSEN Gisela | 5 km road walk W70 |
BREMSER Joachim | Discus Throw Kg 2.000 M35 |
KRUEGER Erika | 5 Km cross country W80 |
PETERSEN Carola | Shot Put Kg 3.000 W55 |
JUNKER Christel | Weight Throw Kg 5.45 W60 |
BLEY Sabrina | 60 Hs H 76-8.00 W45 |
KUEHNDEL Walter | Javelin Throw Gr 600 M60 |
| 4x200 relay W65 |
| 4x200 relay M75 |
| 4x200 relay W45 |
| 4x200 relay W50 |
| 4x200 relay M80 |
| 4x200 relay W70 |
TEAM EVENT | 5 KM ROAD WALK M70 |
TEAM EVENT | 5 KM ROAD WALK W65 |
TEAM EVENT | 5 KM ROAD WALK W45 |
TEAM EVENT | CROSS COUNTRY W55 |
TEAM EVENT | 5 KM ROAD WALK M40 |
TEAM EVENT | CROSS COUNTRY M75 |
TEAM EVENT | CROSS COUNTRY M65 |
TEAM EVENT | 5 KM ROAD WALK M75 |
SILVER - Athlete | Event |
RITTE Ute | Pole Vault W60 |
WELLER Ellen | Discus Throw Kg 1,000 W45 |
WELLER Ellen | Shot Put Kg 4.000 W45 |
SCHARDT Bettina | Discus Throw Kg 1,000 W40 |
SCHARDT Bettina | Hammer Throw Kg 4.000 W40 |
SCHARDT Bettina | Weight Throw Kg 9.08 W40 |
HOUBEN Helgard | 60 m. W70 |
GROEGER Roland | 200 m. M50 |
MICHELCHEN Reinhard | 60 m. M60 |
MICHELCHEN Reinhard | 200 m. M60 |
LANGE Klaus-dieter | 60 m. M75 |
WENZKE Gerhard | High Jump M65 |
LAY Vroni | High Jump W70 |
JANKE Silvia | Pole Vault W50 |
MOEHRING Ruediger | Hammer Throw Kg 6.000 M50 |
HANKE Kristina | Javelin Throw Gr500 W65 |
HANKE Kristina | Long Jump W65 |
BLUDAU Christian | Pole Vault M40 |
VOIGT Jan | Hammer Throw Kg 5.000 M60 |
VOIGT Jan | Weight Throw Kg 9.080 M60 |
VOGEL Martin | 60 Hs H 91-8.50 M55 |
BAYER Waltraud | 5 Km cross country W75 |
BAYER Waltraud | 1500 m. W75 |
ELBING Helene | 5 km road walk W75 |
ELBING Helene | 3000m track walk W75 |
FIEDLER Joachim | Hammer Throw Kg 3.000 M85 |
FIEDLER Joachim | Shot Put Kg 3.000 M85 |
FIEDLER Joachim | Weight Throw Kg 5.45 M85 |
FIEDLER Joachim | Discus Throw Kg 1,000 M85 |
KERN Maria | Discus Throw Kg 0,750 W75 |
KERN Maria | Hammer Throw Kg 2.000 W75 |
HELMKE Christa | Javelin Throw Gr500 W70 |
TRUEMPER Karl Walter | 3000 m. M75 |
TRUEMPER Karl Walter | 800 m. M75 |
HOLZKNECHT Ingrid | Weight Throw Kg 5.45 W70 |
HOLZKNECHT Ingrid | 200 m. W70 |
HUCHTHAUSEN Lothar | Discus Throw Kg 1,000 M80 |
HUCHTHAUSEN Lothar | Hammer Throw Kg 3.000 M80 |
GIRAULT Alfred | 3000 m. M80 |
GIRAULT Alfred | 1500 m. M80 |
GIRAULT Alfred | 800 m. M80 |
WISNIEWSKI Elisabeth | Javelin Throw Gr500 W55 |
HAUMACHER Sven | Discus Throw Kg 2.000 M35 |
ILLGEN Karin | Shot Put Kg 3.000 W70 |
ERIKSEN Anne-kathrin | Long Jump W70 |
HILTSCHER Ulrike | Long Jump W60 |
HORN Marita | Hammer Throw Kg 3.000 W70 |
BEYER Bert | Javelin Throw Gr800 M40 |
DOERING Ludwig | PENTATHLON M40 |
WITTIG Klemens | 1500 m. M75 |
BEILIG Karl Heinz | Hammer Throw Kg 5.000 M65 |
KOPP Marco | Pole Vault M35 |
MARTIN Heike | 60 m. W40 |
MARTIN Heike | 200 m. W40 |
LOESCHENKOHL Barbara | Hammer Throw Kg 3.000 W60 |
SCHULZ Romana | PENTATHLON W50 |
SCHULZ Romana | 60 Hs H 76-7.00 W50 |
ERDMANN Hartmut | 800 m. M70 |
HANSEN Johann | Shot Put Kg 4.000 M75 |
MAAS Eckart | High Jump M85 |
MAAS Eckart | 400 m. M85 |
THEUNISSEN Gisela | 3000m track walk W70 |
KRUEGER Erika | 3000 m. W80 |
PAULUS Josef | PENTATHLON M80 |
PETERSEN Carola | Discus Throw Kg 1,000 W55 |
SCHUBERT Rita | 5 Km cross country W60 |
THATE Wolfgang | 400 m. M60 |
HALDER Josef | Pole Vault M70 |
BAUMANN Ruth | Discus Throw Kg 0,750 W80 |
HESSERT Helmut | Javelin Throw Gr600 M65 |
DIPPELL Erhard | Long Jump M85 |
SCHUMACHER Marianne | Javelin Throw Gr500 W60 |
FRIEDRICH Silvia | 800 m. W50 |
| 4x200 relay M60 |
| 4x200 relay M70 |
TEAM EVENT | CROSS COUNTRY W50 |
TEAM EVENT | CROSS COUNTRY W60 |
TEAM EVENT | CROSS COUNTRY M45 |
TEAM EVENT | 5 KM ROAD WALK W35 |
TEAM EVENT | CROSS COUNTRY M35 |
TEAM EVENT | 5 KM ROAD WALK M60 |
TEAM EVENT | CROSS COUNTRY M50 |
BRONZE - Athlete | Event |
SCHMID Karl | Long Jump M75 |
KNORR Hartmann | 800 m. M75 |
KNORR Hartmann | 400 m. M75 |
GAILUS Klaus | 60 m. M70 |
HUFNAGEL Horst | 200 m. M80 |
KOEHL Dieter | High Jump M60 |
MAIER Joachim | 3000m track walk M45 |
MAIER Felix | 5 km road walk M70 |
MAIER Felix | 3000m track walk M70 |
MAIER Andrea | 3000m track walk W45 |
PAQUEE Markus | Javelin Throw Gr800 M40 |
SCHLOSSER Barbara | Shot Put Kg 3.000 W55 |
VENN Hannelore | 60 m. W70 |
EBEL Roswitha | 3000m track walk W50 |
EBEL Roswitha | 5 km road walk W50 |
LANGE Klaus-dieter | 200 m. M75 |
HANKE Kristina | 60 m. W65 |
PAUL Reinhold | Javelin Throw Gr700 M55 |
HIRSCH Petra | Javelin Throw Gr500 W50 |
VOGEL Martin | Shot Put Kg 6.000 M55 |
KERN Maria | Javelin Throw Gr400 W75 |
SCHWANKNER Josef | Javelin Throw Gr400 M80 |
LUEERS Heiner | PENTATHLON M55 |
ZOERNER Petra | 200 m. W65 |
GRUENDEL-MICHEL Ulrike | High Jump W45 |
GRUENDEL-MICHEL Ulrike | PENTATHLON W45 |
SCHMIDT Franz-josef | 800 m. M60 |
TRUEMPER Karl Walter | 5 Km cross country M75 |
JOHANNES Maria | Discus Throw Kg 1,000 W50 |
GUENTHER-GRAEFF Eva | 400 m. W45 |
GUENTHER-GRAEFF Eva | 200 m. W45 |
HOLZKNECHT Ingrid | Hammer Throw Kg 3.000 W70 |
STEDTLER Christa | 60 Hs H 68.6-7.00 W70 |
STEDTLER Christa | 200 m. W70 |
HOBMAIER Reinmund | 5 km cross country M50 |
HARTUNG Sieglinde | Discus Throw Kg 1,000 W65 |
REUTER Wolfgang | Discus Throw Kg 1,000 M85 |
REUTER Wolfgang | Shot Put Kg 3.000 M85 |
KRUEGER Bernd | 3000 m. M70 |
HILTSCHER Ulrike | 60 Hs H 68.6-7.00 W60 |
HORN Marita | Weight Throw Kg 5.45 W70 |
DOERING Ludwig | High Jump M40 |
WITTIG Klemens | 3000 m. M75 |
LINKE Horst | 5 Km cross country M80 |
LOESCHENKOHL Barbara | Weight Throw Kg 5.45 W60 |
NANZ Anne | Long Jump W55 |
SCHULZ Romana | Long Jump W50 |
SCHAEFFER Udo | 5 km road walk M60 |
ERDMANN Hartmut | 1500 m. M70 |
ECKARDT Dirk | Pole Vault M55 |
WELKE Christian | Discus Throw Kg 1,500 M50 |
BASEDA Heinz | PENTATHLON M60 |
MAAS Eckart | Long Jump M85 |
JUNKER Christel | Hammer Throw Kg 3.000 W60 |
SCHUBERT Rita | 3000 m. W60 |
BONADT Brigitte | Shot Put Kg 3.000 W60 |
HALDER Josef | Javelin Throw Gr500 M70 |
HENN Elisabeth | 800 m. W55 |
HENN Elisabeth | 5 Km cross country W55 |
DIPPELL Erhard | 60 m. M85 |
BONNESS Yvonne | 5 km road walk W35 |
BONNESS Yvonne | 3000m track walk W35 |
NITSCHKE Karl-heinz | Triple Jump M75 |
OCHS Katrin | 3000 m. W35 |
| 4x200 relay M65 |
| 4x200 relay M55 |
| 4x200 relay W60 |
| 4x200 relay M50 |
TEAM EVENT | 5 KM ROAD WALK M50 |
TEAM EVENT | CROSS COUNTRY M60 |
2 | GBR GREAT BRITAIN & N. IRELAND | 59 | 55 | 41 | 155 |
GOLD - Athlete | Event |
COOGAN Mike | 400 m. M40 |
APPIAH Joe | 60 Hs H 100 M40 |
RIDLEY Susan | 5 Km cross country W45 |
COPSON Angela | 5 Km cross country W65 |
YEOMANS Susan | Pole Vault W60 |
TABOR Rosalind | 400 m. W65 |
TABOR Rosalind | 800 m. W65 |
TABOR Rosalind | 1500 m. W65 |
TABOR Rosalind | 3000 m. W65 |
JOHNSON Mark | Pole Vault M50 |
HILL Irie | Pole Vault W45 |
RUDD Louise | 3000 m. W40 |
RUDD Louise | 1500 m. W40 |
FRASER Dorothy | 200 m. W75 |
OSSAI Tamunonengiye Esm | 60 m. M35 |
SCOTT Darren | 200 m. M45 |
GODSELL Helen | 60 m. W60 |
BROWN Donald | 60 Hs H 91-8.50 M50 |
ROSS Alasdair | 400 m. M60 |
ROSS Alasdair | 200 m. M60 |
HOLDER Iris | Long Jump W70 |
RICHARDS Ian | 3000m track walk M65 |
RICHARDS Ian | 5 km road walk M65 |
PRITCHETT Bernadine | 3000 m. W45 |
FILER Carole | High Jump W55 |
WILLOUGHBY Joanne | Triple Jump W50 |
HORDER Jane | 400 m. W55 |
HORDER Jane | 60 Hs H 76-7.00 W55 |
POWELL Caroline | 200 m. W60 |
POWELL Caroline | 400 m. W60 |
ANDERSON Simon | 1500 m. M50 |
BROOKS Karen | 800 m. W55 |
BROOKS Karen | 1500 m. W55 |
GARDINER Michael | 400 m. M45 |
BRACKEN Guy | 3000 m. M50 |
EUGSTER Charles | 200 m. M95 |
EUGSTER Charles | 60 m. M95 |
OSBORNE Eva | 5 Km cross country W75 |
EADES Teresa | Pole Vault W55 |
MAYOR John | 60 Hs H 91-8.50 M55 |
LOCKER Joanne | 1500 m. W35 |
LOCKER Joanne | 3000 m. W35 |
CARTY Jason | 60 m. M45 |
REYNOLDS Helen | 400 m. W35 |
GARNIER Anna | 5 Km cross country W60 |
BEARDSELL Richard | 400 m. M35 |
PHILLIPS Margaret | 3000 m. W60 |
COLLINS Liam | 60 Hs H 100 M35 |
RUDDOCK Ellena | 60 m. W35 |
BUXTON Leanne | PENTATHLON W35 |
EASTWOOD Jemma | Pole Vault W35 |
| 4x200 relay M45 |
| 4x200 relay M60 |
| 4x200 relay W60 |
| 4x200 relay W55 |
| 4x200 relay M35 |
TEAM EVENT | CROSS COUNTRY M70 |
TEAM EVENT | 5 KM ROAD WALK M65 |
TEAM EVENT | CROSS COUNTRY W60 |
SILVER - Athlete | Event |
DERRIEN Carole | Weight Throw Kg 4.00 W75 |
TREACHER Anthony | Long Jump M75 |
TREACHER Anthony | 200 m. M75 |
NOVELL Victor | 60 m. M70 |
NOVELL Victor | 200 m. M70 |
COPSON Angela | 1500 m. W65 |
YEOMANS Susan | High Jump W60 |
FERGUSON Barry | 60 Hs H 76-7.00 M70 |
FRASER Dorothy | 60 m. W75 |
STRACEY Betty | 3000 m. W75 |
OSSAI Tamunonengiye Esm | 200 m. M35 |
AKIM Ayamba | High Jump W40 |
GODSELL Helen | 200 m. W60 |
TRIMBLE Joan | 60 m. W60 |
PIDGEON Jane | 5 Km cross country W50 |
EVANS John | Triple Jump M80 |
HOLDER Iris | Triple Jump W70 |
PRITCHETT Bernadine | 800 m. W45 |
PRITCHETT Bernadine | 1500 m. W45 |
STANLEY Patricia | 400 m. W70 |
FILER Carole | 200 m. W55 |
FILER Carole | 60 Hs H 76-7.00 W55 |
FILER Carole | Long Jump W55 |
WELLS Tony | 60 Hs H 84-8.00 M65 |
WILLOUGHBY Joanne | Long Jump W50 |
ANDERSON Simon | 800 m. M50 |
MARTIN Malcolm | 5 km road walk M60 |
GARDINER Michael | 200 m. M45 |
OSBORNE Eva | 800 m. W75 |
ELLIOTT Mensah | 60 Hs H 100 M35 |
MAYOR John | PENTATHLON M55 |
CHANNON Helen | Long Jump W35 |
BEZANCE Tracytanya | 400 m. W50 |
BEZANCE Tracytanya | 200 m. W50 |
HAINES Adrian | 800 m. M45 |
DUNWELL Mark | 60 m. M45 |
DAVIDSON Fiona | Triple Jump W40 |
SINGLETON Deborah | Pole Vault W55 |
GREENWOOD Sharon | 400 m. W40 |
WELLAM Kathy | 5 Km cross country W35 |
OXLAND David | 800 m. M60 |
THOMSON Arthur | 5 km road walk M75 |
FINDLAY Mark | 60 m. M35 |
REYNOLDS Ben | 3000 m. M50 |
REIS Francisco | 5 km road walk M50 |
REIS Francisco | 3000m track walk M50 |
APPLEBY Alan | 5 km cross country M65 |
YOUNG Susan | 400 m. W35 |
| 4x200 relay W65 |
| 4x200 relay M50 |
| 4x200 relay M55 |
| 4x200 relay W50 |
| 4x200 relay W35 |
TEAM EVENT | CROSS COUNTRY M60 |
TEAM EVENT | 5 KM ROAD WALK M50 |
BRONZE - Athlete | Event |
DERRIEN Carole | Hammer Throw Kg 2.000 W75 |
COOGAN Mike | 200 m. M40 |
YEOMANS Susan | Long Jump W60 |
STRACEY Betty | 800 m. W75 |
STRACEY Betty | 1500 m. W75 |
PRICE Glyn | Pole Vault M45 |
HOWE John | Pole Vault M70 |
DONALD Douglas | 200 m. M55 |
TRIMBLE Joan | 200 m. W60 |
BROWN Donald | 60 m. M50 |
PIDGEON Jane | 800 m. W50 |
EVANS John | Long Jump M80 |
BARRETT Simon | 400 m. M60 |
BROADBRIDGE Bob | Weight Throw Kg 11.34 M55 |
BROADBRIDGE Bob | Hammer Throw Kg 6.000 M55 |
FILER Carole | 60 m. W55 |
POWELL Caroline | 60 m. W60 |
MARTIN Malcolm | 3000m track walk M60 |
SWINDELLS Barry | 1500 m. M75 |
EADES Teresa | Triple Jump W55 |
EADES Teresa | High Jump W55 |
SAUNDERS-MULLINS Joylyn | Javelin Throw Gr500 W60 |
OWEN Paula | 60 Hs H 84-8.50 W35 |
HALL John | 5 km road walk M65 |
HALL John | 3000m track walk M65 |
DAVIDSON Fiona | Long Jump W40 |
EDWARDS Neal | 400 m. M40 |
RAMM Laurence | PENTATHLON M40 |
REYNOLDS Helen | 800 m. W35 |
COLLINS Alison | 400 m. W50 |
OAKES Patricia | Triple Jump W65 |
PITCAIRN-KNOWLES Richar | 400 m. M80 |
OXLAND David | 3000 m. M60 |
OXLAND David | 1500 m. M60 |
THOMSON Arthur | 3000m track walk M75 |
CLARKE Gaye | 60 Hs H 76-7.00 W50 |
| 4x200 relay M70 |
TEAM EVENT | CROSS COUNTRY W50 |
TEAM EVENT | 5 KM ROAD WALK M60 |
TEAM EVENT | CROSS COUNTRY W35 |
TEAM EVENT | CROSS COUNTRY M50 |
3 | POL POLAND | 56 | 58 | 48 | 162 |
GOLD - Athlete | Event |
BARTOSIK Ewa | Long Jump W60 |
BARTOSIK Ewa | Triple Jump W60 |
KOWALSKI Lech | Hammer Throw Kg 6.000 M50 |
KOWALSKI Lech | Weight Throw Kg 11.34 M50 |
JANKOWSKI Kazimierz | Discus Throw Kg 1,000 M60 |
KOWALSKI Stanislaw | Shot Put Kg 3.000 M100 |
KOWALSKI Stanislaw | 60 m. M100 |
KOWALSKI Stanislaw | Discus Throw Kg 1,000 M100 |
WALCZAK Mariusz | Hammer Throw Kg 7.260 M40 |
WALCZAK Mariusz | Weight Throw Kg 15,88 M40 |
ROSZCZAK Czeslaw | Discus Throw Kg 1,000 M70 |
RYBARCZYK Jan | 5 km cross country M45 |
RADZIKOWSKI Henryk | Shot Put Kg 6.000 M55 |
BEDNARSKI Dariusz | High Jump M60 |
BOROWSKI Krzysztof | 5 km cross country M60 |
BOROWSKI Krzysztof | 3000 m. M60 |
CHEWINSKA Ludwika | Discus Throw Kg 1,000 W65 |
WIECIORKOWSKA Zofia | 800 m. W50 |
WIECIORKOWSKA Zofia | 1500 m. W50 |
KOZLOWSKI Damian | Weight Throw Kg 15.88 M35 |
KOZLOWSKI Damian | Hammer Throw Kg 7.260 M35 |
WITEK Miroslaw | Javelin Throw Gr800 M45 |
SZPAK Mieczyslaw | Discus Throw Kg 1,500 M50 |
SZPAK Mieczyslaw | Shot Put Kg 6.000 M50 |
CICHONCZUK Antoni | 5 km cross country M65 |
USTIANOWSKA Dorota | 5 Km cross country W40 |
SEIDEL Wojciech | 60 m. M65 |
SEIDEL Wojciech | 200 m. M65 |
SOBORA Lukasz | Long Jump M35 |
PAWELSKI Grzegorz | Shot Put Kg 7.260 M45 |
PATLA Genowefa | Javelin Throw Gr500 W50 |
PATLA Genowefa | Shot Put Kg 3.000 W50 |
MURAWSKI Zbigniew | 1500 m. M45 |
MURAWSKI Zbigniew | 3000 m. M45 |
SAMBOR Elzbieta | High Jump W50 |
MADEJCZYK Barbara | Javelin Throw Gr600 W35 |
GOZDZIK Beata | Shot Put Kg 4.000 W45 |
MAZERSKI Bartosz | 5 km cross country M35 |
DUDYCZ Radoslaw | 5 Km cross country M40 |
WENTA Sebastian | Shot Put Kg 7.260 M35 |
MACKOWIAK Robert | Long Jump M40 |
DZIAMSKI Krzysztof | Pole Vault M55 |
WISNIEWSKA Joanna | Discus Throw Kg 1,000 W40 |
| 4x200 relay M65 |
| 4x200 relay M55 |
TEAM EVENT | 5 KM ROAD WALK W35 |
TEAM EVENT | CROSS COUNTRY M40 |
TEAM EVENT | CROSS COUNTRY M35 |
TEAM EVENT | CROSS COUNTRY W50 |
TEAM EVENT | CROSS COUNTRY M50 |
TEAM EVENT | CROSS COUNTRY M55 |
TEAM EVENT | CROSS COUNTRY W40 |
TEAM EVENT | 5 KM ROAD WALK M35 |
TEAM EVENT | CROSS COUNTRY M45 |
TEAM EVENT | CROSS COUNTRY M60 |
TEAM EVENT | CROSS COUNTRY W45 |
SILVER - Athlete | Event |
SULINSKI Andrzej | Weight Throw Kg 15.88 M35 |
NAWOCKI Piotr | Pole Vault M45 |
LORENZ Sylwester | 60 Hs H 84-8.00 M60 |
ROSZCZAK Czeslaw | Shot Put Kg 4.000 M70 |
GRINHOLC Grzegorz | 5 km road walk M35 |
GRINHOLC Grzegorz | 3000m track Walk M35 |
GRINHOLC Iwona | 5 km road walk W35 |
GRINHOLC Iwona | 3000m track walk W35 |
RATAJCZYK Krzysztof | Triple Jump M35 |
CHEWINSKA Ludwika | Shot Put Kg 3.000 W65 |
SWIDZINSKI Pawel | Weight Throw Kg 15.88 M45 |
KRZESINSKI Ryszard | Weight Throw Kg 7.260 M70 |
KRZESINSKI Ryszard | Hammer Throw Kg 4.000 M70 |
CHMIELEWSKI Stanislaw | Long Jump M55 |
MIELCAREK Marek | PENTATHLON M65 |
SIEKLINSKA Klaudia | Shot Put Kg 4.000 W40 |
ADAMCZEWSKI Ryszard | Triple Jump M65 |
SAKOW Aleksander | Javelin Throw Gr500 M75 |
DZIEGIELEWSKI Marek | 5 km cross country M50 |
MICHNIEWSKI Robert | Triple Jump M40 |
WITEK Miroslaw | Shot Put Kg 7.260 M45 |
LASKA Tadeusz | Discus Throw Kg 1,000 M65 |
BARBUZYNSKI Boguslaw | 5 km road walk M45 |
BARBUZYNSKI Boguslaw | 3000m track walk M45 |
KARGOL Antoni | Weight Throw Kg 7.26 M75 |
KARGOL Antoni | Hammer Throw Kg 4.000 M75 |
BERNARDELLI Michal | 3000 m. M35 |
BERNARDELLI Michal | 800 m. M35 |
BERNARDELLI Michal | 1500 m. M35 |
KASZUBA Krzysztof | Shot Put Kg 7.260 M40 |
KASZUBA Krzysztof | Discus Throw Kg 2,000 M40 |
SPYCHALSKI Leonard | Triple Jump M85 |
STOLARCZYK Marek | Shot Put Kg 6.000 M50 |
STOLARCZYK Marek | Discus Throw Kg 1,500 M50 |
POBLOCKI Piotr | 3000 m. M45 |
ZBLEWSKI Leszek | 1500 m. M40 |
ZBLEWSKI Leszek | 800 m. M40 |
PAWELSKI Grzegorz | Discus Throw Kg 2.000 M45 |
PAWELSKI Grzegorz | Javelin Throw Gr800 M45 |
PLUKARZ Henryk | Weight Throw Kg 5.45 M80 |
BARANOWSKA Irena | Discus Throw Kg 1,000 W65 |
LIS Czeslaw | Discus Throw Kg 1,500 M55 |
PLOSKI Przemyslaw | Shot Put Kg 7.260 M35 |
GANSKA Magdalena | 5 Km cross country W40 |
ZIELKE Dariusz | High Jump M50 |
GRELEWICZ Arkadiusz | Pole Vault M35 |
LISOWSKA Alicja | 3000m track walk W45 |
KUTA Krystyna | 3000 m. W45 |
ROSINSKA Janina | 400 m. W75 |
DROHOMIRECKI Michal | Javelin Throw Gr400 M80 |
LIBAN Zygfryd | 5 Km cross country M70 |
KIELAN Urszula | High Jump W50 |
CZERWINSKA Regina | 5 Km cross country W55 |
DZIUBA Bogdan | 5 Km cross country M40 |
| 4x200 relay W70 |
TEAM EVENT | CROSS COUNTRY W35 |
TEAM EVENT | 5 KM ROAD WALK M55 |
TEAM EVENT | CROSS COUNTRY M65 |
BRONZE - Athlete | Event |
SULINSKI Andrzej | Hammer Throw Kg 7.260 M35 |
KRANKOWSKI Waclaw | Shot Put Kg 5.000 M60 |
KRANKOWSKI Waclaw | Weight Throw Kg 9.080 M60 |
KOWALSKI Dariusz | 3000 m. M45 |
GOLONKO Dariusz | High Jump M35 |
ROSZCZAK Czeslaw | Weight Throw Kg 7.260 M70 |
MUSZYNSKI Marek | Javelin Throw Gr800 M35 |
KOWALSKA Magdalena | 5 Km cross country W35 |
SWIDZINSKI Pawel | Hammer Throw Kg 7.260 M45 |
PIECZULIS Krystyna | 5 Km cross country W50 |
SIEKLINSKA Klaudia | Discus Throw Kg 1,000 W40 |
SAKOW Aleksander | Weight Throw Kg 7.26 M75 |
SAKOW Aleksander | Hammer Throw Kg 4.000 M75 |
KUCIEJCZYK Henryk | 5 km cross country M55 |
KARGOL Jan | Hammer Throw Kg 4.000 M70 |
SOWA Alicja | Javelin Throw Gr500 W70 |
GUZOWSKI Dariusz | 5 km cross country M45 |
MALECKI Waldemar | 5 km road walk M55 |
SLEZIONA Katarzyna | 5 km road walk W40 |
GASOWSKA Malgorzata | 60 m. W35 |
GASOWSKA Malgorzata | 200 m. W35 |
KIKOWSKI Wojciech | Javelin Throw Gr600 M65 |
GURZEDA Mariusz | Discus Throw Kg 1,500 M55 |
SOBON Roman | High Jump M55 |
KRAWCZYK Patrycja | Pole Vault W35 |
OZIMINSKI Rafal | Triple Jump M35 |
STOLARCZYK Marek | Weight Throw Kg 11.34 M50 |
PAWELSKI Grzegorz | Weight Throw Kg 15.88 M45 |
FRACKOWIAK Ewa | Weight Throw Kg 4.00 W75 |
MIRECZKO Maciej | 5 km cross country M35 |
ZATORSKI Kazimierz | Triple Jump M40 |
WOJTAS Marek | 5 Km cross country M40 |
GANSKA Magdalena | 3000 m. W40 |
BOBRZYK Leszek | Discus Throw Kg 1,000 M65 |
MADEJCZYK Barbara | Shot Put Kg 4.000 W35 |
MARCINISZYN Grzegorz | Long Jump M35 |
MAZERSKI Bartosz | 3000 m. M35 |
NIERODA Renata | Javelin Throw Gr600 W40 |
PIERZCHALA Halina | Javelin Throw Gr500 W55 |
ROSINSKA Janina | 200 m. W75 |
DZIUBA Bogdan | 3000 m. M40 |
| 4x200 relay W50 |
| 4x200 relay M75 |
| 4x200 relay W40 |
| 4x200 relay M60 |
| 4x200 relay M45 |
| 4x200 relay M40 |
TEAM EVENT | CROSS COUNTRY W60 |
4 | ESP SPAIN | 30 | 19 | 15 | 64 |
GOLD - Athlete | Event |
GARCIA FRONTONS Carmen | 3000m track walk W50 |
GARCIA FRONTONS Carmen | 5 km road walk W50 |
ESCRIBANO CHECA Maria R | Triple Jump W55 |
ESCRIBANO CHECA Maria R | PENTATHLON W55 |
