Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 839 | BORSCH Steffen | 1973 | M40 | GER GERMANY | 12:03.95 | |
2 | 2156 | DEGTYARENKO Viacheslav | 1971 | M40 | RUS RUSSIA | 12:36.85 | |
3 | 290 | PINERA ALVAREZ Ruben | 1975 | M35 | ESP SPAIN | 12:59.30 < | |
4 | 1685 | GRINHOLC Grzegorz | 1977 | M35 | POL POLAND | 13:24.44 | |
5 | 1418 | IVZANS Normunds | 1971 | M40 | LAT LATVIA | 13:48.48 | |
6 | 479 | DAVID Durand Pichard | 1972 | M40 | FRA FRANCE | 13:55.96 ~ | |
7 | 299 | RODRIGUEZ JIMENEZ Jose | 1975 | M35 | ESP SPAIN | 14:04.46 | |
8 | 570 | VANOOSTHUYSE Jean-franc | 1979 | M35 | FRA FRANCE | 14:12.80 | |
9 | 1371 | SAPUNOV Igor | 1978 | M35 | ITA ITALY | 14:19.24 | |
10 | 1117 | STOEBKE Christian | 1976 | M35 | GER GERMANY | 15:33.79 | |
| 1225 | O DOMHNAILL Brian | 1977 | M35 | IRL IRELAND | DQ ~~< 11:20 | |
Intermediate: m. 1000: 4.04.6 - m. 2000: 8.00.6 |
|