Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 4I | 2326 | ULEGARD Primrose Leila | 1976 | W35 | SWE SWEDEN | 2:57.92 | |
2 | 5I | 466 | BRACKMAN Veronique | 1978 | W35 | FRA FRANCE | 2:58.28 | |
3 | 2I | 1297 | DESSI' Nicoletta | 1978 | W35 | ITA ITALY | 3:01.85 | |
4 | 3I | 626 | DANIELS Tanya | 1977 | W35 | GBR GREAT BRITAIN & N. IRELAND | 3:06.51 | |
5 | 1I | 2133 | MARCIUC Maria Cristina | 1979 | W35 | ROU ROMANIA | 3:25.93 | |
Intermediate: m. 400: 1.22.8 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 1I | 611 | BUXTON Leanne | 1978 | W35 | GBR GREAT BRITAIN & N. IRELAND | 2:31.50 | |
2 | 2I | 506 | HUSTACHE Audrey | 1978 | W35 | FRA FRANCE | 2:46.16 | |
3 | 3I | 165 | VACLAVKOVA Zaneta | 1980 | W35 | CZE CZECH REPUBLIC | 2:58.42 | |
4 | 5I | 2289 | GYLFE Maria | 1977 | W35 | SWE SWEDEN | 3:02.83 | |
5 | 4I | 1350 | PAGANELLI Cristina | 1980 | W35 | ITA ITALY | 3:06.72 | |
Intermediate: m. 400: 1.14.7 |
Serie 3 | Sports Hall Torun - 27 March 2015 - Start Time: 20:10 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 5I | 46 | CARDENAS OJITO Janet | 1973 | W40 | BEL BELGIUM | 2:31.86 | |
2 | 2I | 2134 | MARIN Florina | 1974 | W40 | ROU ROMANIA | 2:40.35 | |
3 | 1I | 2225 | CALASAN-GRAJZL Desanka | 1970 | W40 | SLO SLOVENIA | 3:00.57 | |
4 | 3I | 2259 | SANITROVA Katarina | 1970 | W40 | SVK SLOVAK REPUBLIK | 3:15.26 | |
5 | 6E | 11 | KAPFINGER-BRUCKNER Birg | 1971 | W40 | AUT AUSTRIA | 3:27.14 | |
6 | 4I | 378 | LEHTINEN Heli | 1973 | W40 | FIN FINLAND | 3:27.49 | |
7 | 4E | 98 | BOUCHNEROVA Alena | 1974 | W40 | CZE CZECH REPUBLIC | 3:31.64 | |
| 6I | 676 | HENRY Maria | 1974 | W40 | GBR GREAT BRITAIN & N. IRELAND | DNF | |
Intermediate: m. 400: 1.16.4 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 1I | 611 | BUXTON Leanne | 1978 | W35 | GBR GREAT BRITAIN & N. IRELAND | 2:31.50 | |
2 | 5I | 46 | CARDENAS OJITO Janet | 1973 | W40 | BEL BELGIUM | 2:31.86 | |
3 | 2I | 2134 | MARIN Florina | 1974 | W40 | ROU ROMANIA | 2:40.35 | |
4 | 2I | 506 | HUSTACHE Audrey | 1978 | W35 | FRA FRANCE | 2:46.16 | |
5 | 4I | 2326 | ULEGARD Primrose Leila | 1976 | W35 | SWE SWEDEN | 2:57.92 | |
6 | 5I | 466 | BRACKMAN Veronique | 1978 | W35 | FRA FRANCE | 2:58.28 | |
7 | 3I | 165 | VACLAVKOVA Zaneta | 1980 | W35 | CZE CZECH REPUBLIC | 2:58.42 | |
8 | 1I | 2225 | CALASAN-GRAJZL Desanka | 1970 | W40 | SLO SLOVENIA | 3:00.57 | |
9 | 2I | 1297 | DESSI' Nicoletta | 1978 | W35 | ITA ITALY | 3:01.85 | |
10 | 5I | 2289 | GYLFE Maria | 1977 | W35 | SWE SWEDEN | 3:02.83 | |
11 | 3I | 626 | DANIELS Tanya | 1977 | W35 | GBR GREAT BRITAIN & N. IRELAND | 3:06.51 | |
12 | 4I | 1350 | PAGANELLI Cristina | 1980 | W35 | ITA ITALY | 3:06.72 | |
13 | 3I | 2259 | SANITROVA Katarina | 1970 | W40 | SVK SLOVAK REPUBLIK | 3:15.26 | |
14 | 1I | 2133 | MARCIUC Maria Cristina | 1979 | W35 | ROU ROMANIA | 3:25.93 | |
15 | 6E | 11 | KAPFINGER-BRUCKNER Birg | 1971 | W40 | AUT AUSTRIA | 3:27.14 | |
16 | 4I | 378 | LEHTINEN Heli | 1973 | W40 | FIN FINLAND | 3:27.49 | |
17 | 4E | 98 | BOUCHNEROVA Alena | 1974 | W40 | CZE CZECH REPUBLIC | 3:31.64 | |
| 6I | 676 | HENRY Maria | 1974 | W40 | GBR GREAT BRITAIN & N. IRELAND | DNF | |
|
|