Final | Sports Hall Torun - 26 March 2015 - Start Time: 17:15 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 1I | 190 | OSTERLUND Rigmor | 1943 | W70 | DEN DENMARK | 3:24.11 | |
| | | European Champion | | | | | |
2 | 5I | 1522 | CARLSEN Eva | 1940 | W70 | NOR NORWAY | 3:48.28 | |
3 | 3I | 152 | ROCNAKOVA Miloslava | 1945 | W70 | CZE CZECH REPUBLIC | 3:51.52 | |
Intermediate: m. 400: 1.40.8 |
|