Last Update - Date: 24 March 2024 / Time: 08:19:03

WORLD PARA ATHLETICS GRAND PRIX 2024

JESOLO, ITALY 22-24 MARCH 2024

Stadio Armando Picchi

Organization: FISPES - JESOLO

100m Serie 24-25-26-27 T44-64 W/ T42-44-62-63-64 M

RecordWRT4214.37 -0.5TIARANI Karisma Evi - INAHangzhou26/10/2023
WRT4412.72 BENSUSAN Irmgard - GERLeverkusen21/06/2019
WRT4412.72 BENSUSAN Irmgard - GERNottwil24/05/2019
WRT6313.98 +0.6SABATINI Martina - ITAParis13/07/2023
WRT6412.66 VAN GANSEWINKEL Marlene - NEDNottwil24/05/2019
WRT4212.04 -0.5PROKHOROV Anton - RUSTokyo30/08/2021
WRT4411.00 MHLONGO Mpumelelo - RSADubai11/11/2019
WRT6210.54 FLOORS Johannes - GERDubai10/11/2019
WRT6311.95 GONCALVES RODRIGUES Vinicius - BRASão Paulo25/04/2019
WRT6410.61 BROWNE Richard - USADoha29/10/2015
ERT4412.72 BENSUSAN Irmgard - GERNottwil24/05/2019
ERT6313.98 +0.6SABATINI Ambra - ITAParis13/07/2023
ERT6412.66 VAN GANSEWINKEL Marlene - NEDNottwil24/05/2019
ERT4212.04 PROKHOROV Anton - RUSTokyo30/08/2021
ERT4411.85 MALUTEDI Tom - GERLeverkusen21/06/2019
ERT6210.54 FLOORS Johannes - GERDubai10/11/2019
ERT6312.03 +0.6DE JONG Joel - NEDNottwil26/05/2023
ERT6410.64 -0.2MANU Maxcel Amo - ITAParis11/07/2023
IRT6313.98 +0.6SABATINI AmbraParigi (FRA)13/07/1993
IRT6414.14 +0.1FILIPPI GiulianaParigi (FRA)13/07/2023
IRT4411.90 +1.2DI MARINO EmanueleRIETI02/04/2016
IRT6211.55 LANFRI AndreaROMA31/05/2018
IRT6312.65 OSSOLA AlessandroBydgoszcz02/06/2021
IRT6410.64 -0.2MAXCEL AMO ManuParigi (FRA)11/07/2023

RESULTS - Official Ranking (23 mar 19:50)

Serie 1 - 100 m S. 24-25-26-27

Stadio Comunale "A.Picchi" - 23 Mar 2024 - 19:27 - Wind: +0.8

PosLaneBibAthleteYearCat.CountryMark
1 4 299 MORANA Davide bartolo 1993 T62 ITA ITALY 12.05
2 6 194 SURNAME Partin 2002 T42 INA INDONESIA 12.73
3 5 115 KOBIN Oskar 2010 T62 EST ESTONIA 13.44
4 7 266 FERRUZZI Luca 1988 T63 ITA ITALY 23.21
3 461 WOODHALL Hunter 1999 T62 USA UNITED STATES OF AMERICA DNS

Serie 2 - 100 m S. 24-25-26-27

Stadio Comunale "A.Picchi" - 23 Mar 2024 - 19:33 - Wind: +1.4

PosLaneBibAthleteYearCat.CountryMark
1 4 267 FILIPPI Giuliana Chiara 2005 T64 ITA ITALY 13.56 IR T64
2 3 402 DIAZ COLON Yaimillie marie 2004 T64 PUR PORTO RICO 13.98
3 6 324 SIMION Alina alexandra 1987 T64 ITA ITALY 14.72
4 1 146 OKOH Ndidikama 2002 T44 GBR GREAT BRITAIN & N. IRELAND 15.16
5 5 409 VAZQUEZ COLLAZO Amaris sofia 2004 T64 PUR PORTO RICO 15.20
6 2 169 ZAFEIRIOU Afroditi eirini 2008 T44 GRE GREECE 16.38

Serie 3 - 100 m S. 24-25-26-27

Stadio Comunale "A.Picchi" - 23 Mar 2024 - 19:42 - Wind: +1.1

PosLaneBibAthleteYearCat.CountryMark
1 5 274 IMPERIO Francesco 2008 T64 ITA ITALY 12.75
2 4 19 BOSNJAK Adrian 2002 T44 BIH BOSNIA AND HERZEGOVINA 13.28
3 2 236 CAPPELLETTI Matteo 1978 T44 ITA ITALY 13.76
4 1 198 KUMAR Naresh 1990 T44 IND INDIA 14.71
5 7 166 OIKONOMOU Dimitrios 1983 T44 GRE GREECE 17.22
6 6 186 SZOMSZED Mate 1983 T64 HUN HUNGARY 19.29
3 262 ESPOSITO Luigi 1974 T44 ITA ITALY DQ
DQ Rule 17.8

Serie 4 - 100 m S. 24-25-26-27

Stadio Comunale "A.Picchi" - 23 Mar 2024 - 19:49 - Wind: +1.3

PosLaneBibAthleteYearCat.CountryMark
1 4 489 GUITY GUITY Sherman Isi 1996 T64 CRC COSTA RICA 10.93
2 3 280 LORAGNO Francesco 2003 T64 ITA ITALY 11.63
3 2 243 CICCHETTI Marco 1999 T44 ITA ITALY 12.07
4 1 259 DI MARINO Emanuele 1989 T44 ITA ITALY 12.30
5 6 227 BOTTAZZINI Fabio 2004 T64 ITA ITALY 12.49
6 7 305 OSSOLA Alessandro 1987 T63 ITA ITALY 12.82
5 282 MANIGRASSO Simone 1990 T64 ITA ITALY DNF

SUMMARY - 100 m S. 24-25-26-27

PosLaneBibAthleteYearCat.CountryMarkWind
1 4 489 GUITY GUITY Sherman Isi 1996 T64 CRC COSTA RICA 10.93 +1.3
2 3 280 LORAGNO Francesco 2003 T64 ITA ITALY 11.63 +1.3
3 4 299 MORANA Davide bartolo 1993 T62 ITA ITALY 12.05 +0.8
4 2 243 CICCHETTI Marco 1999 T44 ITA ITALY 12.07 +1.3
5 1 259 DI MARINO Emanuele 1989 T44 ITA ITALY 12.30 +1.3
6 6 227 BOTTAZZINI Fabio 2004 T64 ITA ITALY 12.49 +1.3
7 6 194 SURNAME Partin 2002 T42 INA INDONESIA 12.73 +0.8
8 5 274 IMPERIO Francesco 2008 T64 ITA ITALY 12.75 +1.1
9 7 305 OSSOLA Alessandro 1987 T63 ITA ITALY 12.82 +1.3
10 4 19 BOSNJAK Adrian 2002 T44 BIH BOSNIA AND HERZEGOVINA 13.28 +1.1
11 5 115 KOBIN Oskar 2010 T62 EST ESTONIA 13.44 +0.8
12 4 267 FILIPPI Giuliana Chiara 2005 T64 ITA ITALY 13.56 IR T64 +1.4
13 2 236 CAPPELLETTI Matteo 1978 T44 ITA ITALY 13.76 +1.1
14 3 402 DIAZ COLON Yaimillie marie 2004 T64 PUR PORTO RICO 13.98 +1.4
15 1 198 KUMAR Naresh 1990 T44 IND INDIA 14.71 +1.1
16 6 324 SIMION Alina alexandra 1987 T64 ITA ITALY 14.72 +1.4
17 1 146 OKOH Ndidikama 2002 T44 GBR GREAT BRITAIN & N. IRELAND 15.16 +1.4
18 5 409 VAZQUEZ COLLAZO Amaris sofia 2004 T64 PUR PORTO RICO 15.20 +1.4
19 2 169 ZAFEIRIOU Afroditi eirini 2008 T44 GRE GREECE 16.38 +1.4
20 7 166 OIKONOMOU Dimitrios 1983 T44 GRE GREECE 17.22 +1.1
21 6 186 SZOMSZED Mate 1983 T64 HUN HUNGARY 19.29 +1.1
22 7 266 FERRUZZI Luca 1988 T63 ITA ITALY 23.21 +0.8
3 461 WOODHALL Hunter 1999 T62 USA UNITED STATES OF AMERICA DNS +0.8
3 262 ESPOSITO Luigi 1974 T44 ITA ITALY DQ +1.1
5 282 MANIGRASSO Simone 1990 T64 ITA ITALY DNF +1.3

WISE: Sport Events Management - by FIDAL & AM-Linkweb