Last Update - Date: 23 March 2024 / Time: 12:46:52
Stadio Armando Picchi
Organization: FISPES - JESOLO
Record | WR | T46 | 55.60 | WEYERS Anrune - RSA | Huizingen | 24/08/2019 |
---|---|---|---|---|---|---|
WR | T46 | 46.78 | SADNI Ayoub - MAR | Paris | 14/07/2023 | |
WR | T47 | 46.78 | SADNI Ayoub - MAR | Paris | 14/07/2023 | |
WR | T62 | 45.78 | FLOORS Johannes - GER | Dubai | 15/11/2019 | |
WR | T64 | 49.66 | SEITIS Michail - GRE | Rio de Janeiro | 15/09/2016 | |
ER | T46 | 56.11 | VASSILIEVA Lioubov - RUS | Villeneuve d'Ascq | 27/07/2002 | |
ER | T44 | 56.56 | DI MARINO Emanuele - ITA | Bydgoszcz | 05/06/2021 | |
ER | T46 | 48.45 | MATZINGER Gunther - AUT | London | 04/09/2012 | |
ER | T62 | 45.78 | FLOORS Johannes - GER | Dubai | 15/11/2019 | |
ER | T64 | 49.66 | SEITIS Michail - GRE | Rio de Janeiro | 15/09/2016 | |
IR | T47 | 1:11.38 | VARRIALE Anna | ANCONA | 29/06/2003 | |
IR | T44 | 56.56 | DI MARINO Emanuele | Bydgoszcz | 05/06/2021 | |
IR | T47 | 49.44 | BAGAINI Riccardo | Pavia | 24/06/2023 | |
IR | T62 | 52.07 | LANFRI Andrea | AREZZO | 26/05/2018 | |
IR | T64 | 52.46 | MANIGRASSO Simone | NEMBRO (BG) | 09/06/2018 |
RESULTS - Official Ranking (23 mar 12:46)
Serie 1 - 400 m S 23-24-25-26
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 12:24
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 4 | 42 | CERNA Amanda | 1998 | T47 | CHI CHILE | 1:01.92 |
2 | 5 | 158 | ROSS Jule | 2006 | T46 | GER GERMANY | 1:03.87 |
3 | 6 | 43 | LOPEZ GONZALEZ Josefa isidora | 2005 | T46 | CHI CHILE | 1:04.60 |
4 | 7 | 145 | O'CONNELL Debbie | 1987 | T46 | GBR GREAT BRITAIN & N. IRELAND | 1:05.52 |
Serie 2 - 400 m S 23-24-25-26
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 12:29
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 3 | 205 | SURNAME Mithan | 1998 | T46 | IND INDIA | 51.74 |
2 | 4 | 38 | SNEZHANOV Stoyan | 2004 | T46 | BUL BULGARIA | 57.64 |
3 | 5 | 317 | RICCIARDI Michele | 1982 | T46 | ITA ITALYCISM CISM | 1:04.63 |
Serie 3 - 400 m S 23-24-25-26
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 12:37
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 4 | 417 | CVETKOVIC Ivan | 1993 | T47 | SRB SERBIA | 51.49 |
2 | 5 | 404 | MIRANDA MARINEZ Anssell | 2004 | T47 | PUR PORTO RICO | 59.68 |
3 | 6 | 362 | SAPUTO Massimo | 1976 | T47 | LUX LUXEMBOURG | 1:00.63 |
3 | 131 | DUTRIEX Therry | 2000 | T47 | FRA FRANCE | DNS |
Serie 4 - 400 m S 23-24-25-26
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 12:44
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 4 | 461 | WOODHALL Hunter | 1999 | T62 | USA UNITED STATES OF AMERICA | 48.27 |
2 | 7 | 140 | ROUMANET Pierrick | 1982 | T44 | FRA FRANCECISM CISM | 58.78 |
3 | 5 | 299 | MORANA Davide bartolo | 1993 | T62 | ITA ITALY | 59.13 |
4 | 3 | 411 | SEOBAM Laurentis | 1985 | T64 | ROU ROMANIACISM CISM | 1:02.32 |
5 | 6 | 262 | ESPOSITO Luigi | 1974 | T44 | ITA ITALY | 1:02.86 |
SUMMARY - 400 m S 23-24-25-26
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 461 | WOODHALL Hunter | 1999 | T62 | USA UNITED STATES OF AMERICA | 48.27 | |
2 | 4 | 417 | CVETKOVIC Ivan | 1993 | T47 | SRB SERBIA | 51.49 | |
3 | 3 | 205 | SURNAME Mithan | 1998 | T46 | IND INDIA | 51.74 | |
4 | 4 | 38 | SNEZHANOV Stoyan | 2004 | T46 | BUL BULGARIA | 57.64 | |
5 | 7 | 140 | ROUMANET Pierrick | 1982 | T44 | FRA FRANCECISM CISM | 58.78 | |
6 | 5 | 299 | MORANA Davide bartolo | 1993 | T62 | ITA ITALY | 59.13 | |
7 | 5 | 404 | MIRANDA MARINEZ Anssell | 2004 | T47 | PUR PORTO RICO | 59.68 | |
8 | 6 | 362 | SAPUTO Massimo | 1976 | T47 | LUX LUXEMBOURG | 1:00.63 | |
9 | 4 | 42 | CERNA Amanda | 1998 | T47 | CHI CHILE | 1:01.92 | |
10 | 3 | 411 | SEOBAM Laurentis | 1985 | T64 | ROU ROMANIACISM CISM | 1:02.32 | |
11 | 6 | 262 | ESPOSITO Luigi | 1974 | T44 | ITA ITALY | 1:02.86 | |
12 | 5 | 158 | ROSS Jule | 2006 | T46 | GER GERMANY | 1:03.87 | |
13 | 6 | 43 | LOPEZ GONZALEZ Josefa isidora | 2005 | T46 | CHI CHILE | 1:04.60 | |
14 | 5 | 317 | RICCIARDI Michele | 1982 | T46 | ITA ITALYCISM CISM | 1:04.63 | |
15 | 7 | 145 | O'CONNELL Debbie | 1987 | T46 | GBR GREAT BRITAIN & N. IRELAND | 1:05.52 | |
3 | 131 | DUTRIEX Therry | 2000 | T47 | FRA FRANCE | DNS |
WISE: Sport Events Management - by FIDAL & AM-Linkweb