Last Update - Date: 23 March 2024 / Time: 09:54:09
Stadio Armando Picchi
Organization: FISPES - JESOLO
Record | WR | T53 | 49.85 | DEBRUNNER Catherine - SUI | Arbon | 20/05/2023 |
---|---|---|---|---|---|---|
WR | T54 | 51.90 | MCFADDEN Tatyana - USA | Arbon | 04/06/2015 | |
WR | T33 | 57.05 | ALMUTAIRI Ahmad - KUW | Sharjah | 22/02/2023 | |
WR | T52 | 54.19 | CARABIN Maxime - BEL | Paris | 13/07/2023 | |
WR | T53 | 46.11 | PAEYO Pongsakom - THA | Paris | 11/07/2023 | |
WR | T54 | 43.46 | GHARBI Yassine - TUN | Sharjah | 19/03/2018 | |
ER | T53 | 49.85 | DEBRUNNER Catherine - SUI | Arbon | 20/05/2023 | |
ER | T54 | 52.05 | SCHAER Manuela - SUI | Arbon | 20/05/2023 | |
ER | T33 | 1:00.81 | SMALL Andrew - GBR | Arbon | 20/05/2023 | |
ER | T52 | 54.19 | CARABIN Maxime - BEL | Paris | 13/04/2023 | |
ER | T53 | 48.53 | FAIRBANK Pierre - FRA | Paris | 11/07/2023 | |
ER | T54 | 44.39 | CHIASSARO Richard - GBR | Nottwil | 31/05/2018 | |
ER | T72 | 1:26.80 | LUTKEN Odd Markus - NOR | Warwickshire | 15/04/2023 | |
IR | T53 | 57.46 | PORCELLATO Francesca | ATENE (GRE) | 25/09/2004 | |
IR | T54 | 59.30 | SANNA Cristina | CESANO M. | 23/05/1999 | |
IR | T33 | 1:16.12 | ZANI NICHOLAS | Gravellona Toce (VB) | 06/05/2023 | |
IR | T52 | 1:10.76 | ADDARIS Carmelo | CAGLIARI | 17/06/2000 | |
IR | T53 | 50.55 | GASTALDI Diego | CODROIPO (UD) | 15/09/2019 | |
IR | T54 | 49.21 | SARTOR Giandomenico | CODROIPO (UD) | 30/06/2019 |
RESULTS - Official Ranking (23 mar 09:54)
Serie 1 - 400 m Serie 1-2-3-4
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 09:25
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 2 | 485 | ALPHONSE Noemi | 1995 | T54 | MRI MAURITIUS | 54.86 |
2 | 5 | 426 | MUSSINELLI Licia | 2000 | T54 | SUI SWITZERLAND | 55.83 |
3 | 4 | 425 | HELBLING Alexandra | 1993 | T54 | SUI SWITZERLAND | 57.05 |
4 | 6 | 428 | SCHULTIS Lisa | 1997 | T54 | SUI SWITZERLAND | 59.73 |
5 | 7 | 427 | SCHERRER Anita | 1989 | T53 | SUI SWITZERLAND | 1:05.79 |
6 | 8 | 300 | MORATO Laura | 1995 | T54 | ITA ITALY | 1:14.06 |
7 | 3 | 361 | KOHL Katrin | 1996 | T54 | LUX LUXEMBOURG | 1:20.11 |
8 | 1 | 329 | VARGETTO Sara | 2008 | LS4F | ITA ITALY | 1:42.27 |
Serie 2 - 400 m Serie 1-2-3-4
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 09:32
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 2 | 230 | CALCAGNI Carlo fabio marcello | 1968 | T72 | ITA ITALYCISM CISM | 1:03.51 ER T72 |
Serie 3 - 400 m Serie 1-2-3-4
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 09:45
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | GEIERSPICHLER Thomas | 1976 | T52 | AUT AUSTRIA | 1:04.77 |
2 | 4 | 352 | SKUCAS Kestutis | 1967 | T52 | LTU LITHUANIA | 1:05.84 |
3 | 5 | 424 | BOESCH Beat | 1971 | T52 | SUI SWITZERLAND | 1:08.27 |
4 | 7 | 331 | ZANI Nicolas | 1999 | T33 | ITA ITALY | 1:15.72 IR T33 |
5 | 3 | 477 | PRADALIER Sebastien | 1985 | T53 | FRA FRANCECISM CISM | 1:20.74 |
Serie 4 - 400 m Serie 1-2-3-4
Stadio Comunale "A.Picchi" - 23 Mar 2024 - 09:52
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark |
---|---|---|---|---|---|---|---|
1 | 4 | 189 | ARIPIN Jaenal | 1988 | T54 | INA INDONESIA | 49.28 |
2 | 6 | 152 | GUENTHER Jannes | 2003 | T54 | GER GERMANY | 57.51 |
3 | 3 | 351 | SAVICKIJ Jurij | 1992 | T54 | LTU LITHUANIA | 1:00.19 |
4 | 7 | 242 | CHICIOREANU* Andrei Cat | 1989 | T53 | ITA ITALY | 1:04.61 |
5 | 365 | GAYOSSO ZARAZUA Alexis | 1998 | T53 | MEX MEXICO | DNS |
SUMMARY - 400 m Serie 1-2-3-4
Pos | Lane | Bib | Athlete | Year | Cat. | Country | Mark | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 189 | ARIPIN Jaenal | 1988 | T54 | INA INDONESIA | 49.28 | |
2 | 2 | 485 | ALPHONSE Noemi | 1995 | T54 | MRI MAURITIUS | 54.86 | |
3 | 5 | 426 | MUSSINELLI Licia | 2000 | T54 | SUI SWITZERLAND | 55.83 | |
4 | 4 | 425 | HELBLING Alexandra | 1993 | T54 | SUI SWITZERLAND | 57.05 | |
5 | 6 | 152 | GUENTHER Jannes | 2003 | T54 | GER GERMANY | 57.51 | |
6 | 6 | 428 | SCHULTIS Lisa | 1997 | T54 | SUI SWITZERLAND | 59.73 | |
7 | 3 | 351 | SAVICKIJ Jurij | 1992 | T54 | LTU LITHUANIA | 1:00.19 | |
8 | 2 | 230 | CALCAGNI Carlo fabio marcello | 1968 | T72 | ITA ITALYCISM CISM | 1:03.51 ER T72 | |
9 | 7 | 242 | CHICIOREANU* Andrei Cat | 1989 | T53 | ITA ITALY | 1:04.61 | |
10 | 6 | 6 | GEIERSPICHLER Thomas | 1976 | T52 | AUT AUSTRIA | 1:04.77 | |
11 | 7 | 427 | SCHERRER Anita | 1989 | T53 | SUI SWITZERLAND | 1:05.79 | |
12 | 4 | 352 | SKUCAS Kestutis | 1967 | T52 | LTU LITHUANIA | 1:05.84 | |
13 | 5 | 424 | BOESCH Beat | 1971 | T52 | SUI SWITZERLAND | 1:08.27 | |
14 | 8 | 300 | MORATO Laura | 1995 | T54 | ITA ITALY | 1:14.06 | |
15 | 7 | 331 | ZANI Nicolas | 1999 | T33 | ITA ITALY | 1:15.72 IR T33 | |
16 | 3 | 361 | KOHL Katrin | 1996 | T54 | LUX LUXEMBOURG | 1:20.11 | |
17 | 3 | 477 | PRADALIER Sebastien | 1985 | T53 | FRA FRANCECISM CISM | 1:20.74 | |
18 | 1 | 329 | VARGETTO Sara | 2008 | LS4F | ITA ITALY | 1:42.27 | |
5 | 365 | GAYOSSO ZARAZUA Alexis | 1998 | T53 | MEX MEXICO | DNS |
WISE: Sport Events Management - by FIDAL & AM-Linkweb