Last Update - Date: 1 October 2023 / Time: 12:31:53
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 71.56 | Virgiljus ALEKNA - LTU | Kaunas | 25/07/2007 | |
---|---|---|---|---|---|---|
ER | 71.56 | Virgiljus ALEKNA - LTU | Klaipeda | 23/06/2012 |
RESULTS BY START LIST- Event in progress...
Last: BREJAUD Jean baptiste
|
Next: GREFFEUILLE Nicolas
Final - DT TP M35-M40
Stadio Comunale Francavilla - 1 October 2023 - 11:20
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1736 | ENGELMANN Jens-philipp | 1988 | M35 | 2789 | GERMANY | 37.11 | X | 42.63 | 42.63 | ||||
10 | 959 | BERSON Laurent | 1984 | M35 | 2560 | FRANCE | 31.39 | 35.31 | 33.54 | 35.31 | ||||
17 | 992 | CHAPALAIN Jeremy | 1988 | M35 | 2700 | FRANCE | 32.58 | 32.74 | 30.19 | 32.74 | ||||
6 | 914 | TUKEVA Jussi | 1987 | M35 | 3164 | FINLAND | 35.59 | 38.54 | 36.11 | 38.54 | ||||
23 | 138 | PIETTE Gaetan | 1985 | M35 | 1816 | BELGIUM | X | 19.89 | 21.25 | 21.25 | ||||
9 | 1189 | REMY Jean-robert | 1985 | M35 | 3000 | FRANCE | 35.84 | X | X | 35.84 | ||||
20 | 155 | VANDENHOVEN Vincent | 1985 | M35 | 2294 | BELGIUM | 29.19 | 26.18 | X | 29.19 | ||||
12 | 245 | KUDEJ Pavel | 1978 | M40 | 2500 | CZECH REPUBLIC | 33.98 | 34.58 | 34.83 | 34.83 | ||||
14 | 748 | PIPAR Sven | 1982 | M40 | 3000 | ESTONIA | 34.73 | 33.77 | 33.60 | 34.73 | ||||
11 | 1162 | NOLIN Pascal | 1978 | M40 | 3000 | FRANCE | 32.64 | 32.78 | 35.15 | 35.15 | ||||
8 | 880 | RAUTIO Petri | 1982 | M40 | 3642 | FINLAND | 30.20 | 35.51 | 36.66 | 36.66 | ||||
18 | 1092 | JAILLETTE Pascal | 1980 | M40 | 2400 | FRANCE | 29.62 | 32.39 | X | 32.39 | ||||
24 | 3476 | PIEMONTESE Daniele mario | 1982 | M40 | ITALY | 11.96 | 14.38 | X | 14.38 | |||||
13 | 2028 | SZABO Hendrik | 1979 | M40 | 3205 | GERMANY | 34.75 | 33.59 | 32.96 | 34.75 | ||||
21 | 3148 | LUCA Davide | 1982 | M40 | 2389 | ITALY | X | X | 29.09 | 29.09 | ||||
5 | 4249 | SUCHANOWSKI Maciej | 1983 | M40 | 2600 | POLAND | 40.02 | 41.08 | X | 41.08 | ||||
4 | 2219 | DWYER John | 1983 | M40 | 3324 | IRELAND | 37.07 | 41.28 | 36.73 | 41.28 | ||||
16 | 750 | PRASS Riho | 1980 | M40 | 3000 | ESTONIA | 30.76 | 33.14 | 32.64 | 33.14 | ||||
15 | 1713 | BUEHNER Tobias | 1982 | M40 | 3100 | GERMANY | X | X | 33.21 | 33.21 | ||||
22 | 4087 | AASEN Kjetil reistad | 1982 | M40 | 1995 | NORWAY | 23.40 | X | 23.88 | 23.88 | ||||
3 | 4239 | SKIBICKI Zdzislaw | 1982 | M40 | 3300 | POLAND | 39.71 | 41.29 | 40.24 | 41.29 | ||||
1 | 1630 | TAYLOR James | 1982 | M40 | 3000 | GBR | 45.50 | 44.64 | 44.87 | 45.50 | ||||
19 | 1071 | GREFFEUILLE Nicolas | 1980 | M40 | 3000 | FRANCE | 29.25 | X | 29.25 | |||||
7 | 683 | SOLIS MARTINEZ Carlos | 1979 | M40 | 2700 | SPAIN | 38.09 | X | 38.09 | |||||
25 | 973 | BREJAUD Jean baptiste | 1981 | M40 | 3424 | FRANCE | X | X |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb