Last Update - Date: 24 September 2023 / Time: 18:36:51
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 4.64 +0.8 | Christiane SCHMALBRUCH - GER | Athens | 16/08/2002 | |
---|---|---|---|---|---|---|
ER | 4.64 +0.8 | Christiane SCHMALBRUCH - GER | Postdam | 16/08/2002 |
RESULTS BY START LIST- Event in progress...
Next: KARNEBACK Ulla
Final - LJ HEPT W65+
Stadio Adriatico-G. Cornacchia - 24 September 2023 - 16:45
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1203 | RUINEAU Colette | 1953 | W70 | 3200 | FRANCE | 2.62 +0.8 | X +0.0 | 2.48 -0.2 | 2.62 | +0.8 | ||||
11 | 1879 | LEMENCE Brigitte | 1953 | W65 | GERMANY | 2.32 +0.5 | 2.32 +0.3 | 2.32 -0.7 | 2.32 | -0.7 | |||||
1 | 4000 | AKKERMAN - SMITS Anja | 1955 | W65 | 4931 | NETHERLANDS | 3.74 +1.5 | 3.62 +0.4 | 3.54 -0.4 | 3.74 | +1.5 | ||||
6 | 4520 | BJORIN Karin | 1953 | W70 | 3414 | SWEDEN | 3.21 +1.5 | 3.15 +0.2 | 3.13 -0.1 | 3.21 | +1.5 | ||||
4 | 137 | PATER Jocelyne | 1954 | W65 | 4321 | BELGIUM | 3.26 +0.3 | 3.13 -0.7 | 3.10 +0.1 | 3.26 | +0.3 | ||||
7 | 2002 | SCHWEITZER Ute | 1948 | W70 | 5135 | GERMANY | 2.67 +0.8 | X -0.2 | 2.96 +0.4 | 2.96 | +0.4 | ||||
3 | 1315 | BUCKWELL Nicola | 1955 | W65 | 4380 | GBR | 3.27 +0.7 | 3.17 +0.0 | 3.28 -0.4 | 3.28 | -0.4 | ||||
8 | 3888 | ZORZI Ingeborg | 1948 | W75 | 4966 | ITALY | 2.81 +0.9 | 2.63 +0.2 | 2.64 -0.2 | 2.81 | +0.9 | ||||
5 | 1261 | ASHTON Jeanette | 1957 | W65 | 4513 | GBR | X +0.6 | 2.91 +0.1 | 3.24 +0.6 | 3.24 | +0.6 | ||||
12 | 4683 | SHVEDOVA Kateryna | 1943 | W75 | 3642 | UKRAINE | X +0.7 | 1.61 +0.6 | 1.74 +0.3 | 1.74 | +0.3 | ||||
10 | 124 | JOANNES Claire | 1946 | W75 | 3715 | BELGIUM | 2.23 -1.4 | 2.27 +0.3 | 2.36 +0.5 | 2.36 | +0.5 | ||||
2 | 4554 | KARNEBACK Ulla | 1953 | W70 | SWEDEN | 3.45 -0.1 | 3.11 +0.2 | 3.43 -0.2 | 3.45 | -0.1 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb