Last Update - Date: 1 October 2023 / Time: 10:59:12

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Shot Put Kg 7.260 TP M35-40

RecordWR22.19 Brian OLDFIELD - USASan Jose26/05/1984
ER21.35 Aleksander BARYSHNIKOV - RUSSotchi10/06/1984

RESULTS BY START LIST- Event in progress...

Last: LUCA Davide

Attempts1°:10.952°:11.383°:10.49

Final - Shot Put TP M35-40

Stadio Comunale Francavilla - 1 October 2023 - 09:40

Pos Bib Athlete Year Cat. SB PB COUNTRY Mark
22 992 CHAPALAIN Jeremy 1988 M35 2700 FRANCE 9.44 9.89 9.48 9.89
10 1189 REMY Jean-robert 1985 M35 3000 FRANCE 11.09 11.56 11.66 11.66
18 155 VANDENHOVEN Vincent 1985 M35 2294 BELGIUM 10.60 10.89 10.49 10.89
7 1736 ENGELMANN Jens-philipp 1988 M35 2789 GERMANY 12.56 X 12.62 12.62
1 914 TUKEVA Jussi 1987 M35 3164 FINLAND 14.31 13.76 14.14 14.31
15 959 BERSON Laurent 1984 M35 2560 FRANCE 10.93 X 11.28 11.28
24 138 PIETTE Gaetan 1985 M35 1816 BELGIUM 8.14 8.20 7.79 8.20
8 973 BREJAUD Jean baptiste 1981 M40 3424 FRANCE 12.19 12.26 12.30 12.30
3 1630 TAYLOR James 1982 M40 3000 GBR 11.52 13.53 X 13.53
17 1713 BUEHNER Tobias 1982 M40 3100 GERMANY 11.12 10.97 X 11.12
21 1092 JAILLETTE Pascal 1980 M40 2400 FRANCE 9.67 9.95 X 9.95
9 1162 NOLIN Pascal 1978 M40 3000 FRANCE 11.84 11.85 11.95 11.95
6 2219 DWYER John 1983 M40 3324 IRELAND 11.93 12.63 12.63 12.63
5 245 KUDEJ Pavel 1978 M40 2500 CZECH REPUBLIC 12.31 11.77 12.75 12.75
4 4249 SUCHANOWSKI Maciej 1983 M40 2600 POLAND 12.39 X 12.78 12.78
12 880 RAUTIO Petri 1982 M40 3642 FINLAND 10.84 10.82 11.43 11.43
13 748 PIPAR Sven 1982 M40 3000 ESTONIA 11.29 11.39 10.67 11.39
19 750 PRASS Riho 1980 M40 3000 ESTONIA 10.04 10.51 10.71 10.71
20 1071 GREFFEUILLE Nicolas 1980 M40 3000 FRANCE 10.36 X 10.41 10.41
23 4087 AASEN Kjetil reistad 1982 M40 1995 NORWAY 8.47 8.52 8.88 8.88
2 4239 SKIBICKI Zdzislaw 1982 M40 3300 POLAND 14.18 13.35 13.80 14.18
16 683 SOLIS MARTINEZ Carlos 1979 M40 2700 SPAIN 10.16 11.21 10.45 11.21
11 2028 SZABO Hendrik 1979 M40 3205 GERMANY 11.04 11.55 11.44 11.55
25 3476 PIEMONTESE Daniele mario 1982 M40 ITALY 5.56 6.13 6.54 6.54
14 3148 LUCA Davide 1982 M40 2389 ITALY 10.95 11.38 10.49 11.38

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb