Last Update - Date: 26 September 2023 / Time: 13:08:14

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

10 Km Road Walk M35-M60

RecordWR38:39 Robert KORZENIOWSKI - POLKrakow12/06/2004
ER38:39 Robert KORZENIOWSKI - POLKrkow12/06/2004

RESULTS

Final - RW 10000 M35-M60

Stadio Adriatico-G. Cornacchia - 26 Sep 2023 - 11:49

PosBibSBPBAthleteYearCat.COUNTRYMark
1 569 00h43:38 MORALES DEL CASTILLO Juan manuel 1979 M40 ESP SPAIN 46:40
2 1824 00h45:41 JANKER Andreas 1983 M40 GER GERMANY 48:24
3 4201 00h46:34 LIPIEC Tomasz 1971 M50 POL POLAND 48:39 WR
4 618 PINERA ALVAREZ Juan ruben 1975 M45 ESP SPAIN 49:00
5 3911 0h47:13 IVZANS Normunds 1971 M50 LAT LATVIA 49:11
6 3105 00h47:06 LATORRE Luca 1978 M45 ITA ITALY 49:26
7 389 00h47:58 CARVAJAL ORTEGA Miguel angel 1965 M55 ESP SPAIN 49:32
8 3511 0h50:23 PONTRANDOLFO Vincenzo 1978 M45 ITA ITALY 50:01
9 964 00h49:45 BONNEAU Philippe 1965 M55 FRA FRANCE 50:14
10 4160 00h49:27 GRINHOLC Grzegorz 1977 M45 POL POLAND 51:36
11 164 00h52:00 GRAMATIKOV Martin 1973 M45 BUL BULGARIA 51:52
12 614 00h49:42 PERIANEZ GARCIA Miguel 1962 M60 ESP SPAIN 52:03
13 2546 00h52:12 CAMILLETTI Giancarlo 1967 M55 ITA ITALY 52:17
14 3641 00h51:50 SAPONARO Giuseppe 1969 M50 ITA ITALY 52:30
15 2408 0h52:22 BARONE Sebastiano 1969 M50 ITA ITALY 52:35
16 620 00h50:05 POLO GUNDIN Manuel 1973 M50 ESP SPAIN 52:45
17 3425 00h53:56 PAULINI Luigi 1970 M50 ITA ITALY 53:22
18 3925 00h54:10 LIEPINS Modris 1966 M55 LAT LATVIA 53:35
19 2701 00h56:11 D' AMICO Francesco 1980 M40 ITA ITALY 53:40
20 3179 00h52:42 MANCINI Romano 1968 M55 ITA ITALY 53:49
21 2723 00h50:00 D'ASCANIO Ruggiero 1984 M35 ITA ITALY 53:49
22 4336 00h49:22 SILVA Luis 1970 M50 POR PORTUGAL 53:51
23 1195 00h55:10 ROBIN-BROSSE Patrick 1969 M50 FRA FRANCE 54:03
24 3493 00h52:00 PIRINO Gian mauro 1972 M50 ITA ITALY 54:25
25 937 0h54:52 AUGUSTIN Laurent 1983 M35 FRA FRANCE 54:38
26 662 54:00 SANCHEZ MONTOYA David 1984 M35 ESP SPAIN 54:49
27 3137 1h53:27 LOPETUSO Antonio 1958 M60 ITA ITALY 55:13
28 417 00h51:41 DE LUCAS PASALODOS Juan manuel 1966 M55 ESP SPAIN 55:32
29 3653 00h58:27 SATURNI Fabio mattia 1977 M45 ITA ITALY 57:08
30 1069 00h52:56 GREAUME Jean-marie 1963 M60 FRA FRANCE 57:18
31 2539 00h59:59 CALDARELLI Gabriele 1959 M60 ITA ITALY 57:45
32 2328 00h56:00 AINA Fabio 1966 M55 ITA ITALY 58:12
33 645 00h56:21 RODRIGUEZ-JIMENEZ Jose manuel 1975 M45 ESP SPAIN 58:18
34 3586 0h00:00 ROMANELLI Andrea 1986 M35 ITA ITALY 58:41
35 995 00h54:30 CHEVALLEREAU Mathieu 1982 M40 FRA FRANCE 59:00
36 4175 00h57:30 KARPINSKI Sebastian 1981 M40 POL POLAND 59:00
37 2945 00h50:00 FORNER Gianni 1979 M40 ITA ITALY 59:15
38 52 KROPIK Franz 1968 M55 AUT AUSTRIA 59:27
39 242 00h58:19 KONECNY Karel 1970 M50 CZE CZECH REPUBLIC 59:36
40 2750 00h58:10 DE ROSA Roberto 1986 M35 ITA ITALY 59:45
41 428 00h57:19 DIAZ GARCIA Juan cristobal 1960 M60 ESP SPAIN 1:00:31
42 1965 00h59:43 RITZENHOFF Andreas 1967 M55 GER GERMANY 1:00:57
43 1086 0h49:58 HERIDA Nadir 1982 M40 FRA FRANCE 1:01:48
44 3868 VOLPI Alessandro 1960 M60 ITA ITALY 1:02:22
45 1896 01h02:21 MAIER Joachim 1970 M50 GER GERMANY 1:02:27
46 399 00h56:42 CERVELLO ESPANOL David 1977 M45 ESP SPAIN 1:02:35
47 3388 01h01:10 PALESTINI Giuseppe 1959 M60 ITA ITALY 1:02:41
48 1826 01h01:09 KAISER Andrei 1981 M40 GER GERMANY 1:03:10
49 1865 01h04:53 KRUEGER Reinhard 1960 M60 GER GERMANY 1:03:20
50 4627 01h05:33 GONCU Ahmet 1962 M60 TUR TURKEY 1:03:42
51 2593 01h05:07 CARTONI Bernardo 1969 M50 ITA ITALY 1:04:09
52 2704 01h03:15 DACLON Daniele carlo andrea 1964 M55 ITA ITALY 1:05:20
53 3934 OREHOVS Vladimirs 1949 M70 LAT LATVIA 1:05:45
54 4656 01h04:46 KRASNIUKOV Valerii 1959 M60 UKR UKRAINE 1:05:46
55 73 01h04:10 STATTMANN Peter 1961 M60 AUT AUSTRIA 1:06:33
56 1055 01h06:40 GENTILE Tony 1960 M60 FRA FRANCE 1:08:28
57 3429 01h01:11 PAZZI Serge andre' 1962 M60 ITA ITALY 1:08:45
58 60 PROMMER Adolf 1957 M65 AUT AUSTRIA 1:11:16
59 3109 00h58:46 LAZZARA Filippo adriano 1973 M50 ITA ITALY 1:21:19
(FC) 179 01h00:00 ARCIBA Cesareo(FC) 1983 M40 CAN CANADA 1:02:02
439 00h00:00 ESPADA JIMENEZ Daniel 1987 M35 ESP SPAIN DQ
3633 00h58:30 SANSEVRINO Antonio 1959 M60 ITA ITALY DQ
2250 00h59:17 LASTE John 1962 M60 IRL IRELAND DQ
4015 DE BRUIN Remco 1964 M55 NED NETHERLANDS DQ
2547 01h00:00 CAMINADA Emanuele 1970 M50 ITA ITALY DNF
2696 1h02:07 CRUDO Francesco 1970 M50 ITA ITALY DNS

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb