Last Update - Date: 24 September 2023 / Time: 10:10:45
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 23.24 +1.0 | Willie GAULT - USA | eagle Rock | 07/05/2016 | |
---|---|---|---|---|---|---|
ER | 23.37 +1.7 | Ronald TAYLOR - GBR | Budapest | 05/07/1990 |
RESULTS
Semi-Final 3 - 200m M55
Stadio Adriatico-G. Cornacchia - 24 Sep 2023 - 10:07 - Wind: +1.8
Pos | Lane | Bib | SB | PB | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4270 | 23.98 | ZELECHOWSKI Boguslaw | 1967 | M55 | POL POLAND | 24.76 | |
2 | 3 | 4600 | 24.43 | SKOGMAN Marten | 1967 | M55 | SWE SWEDEN | 24.90 | |
3 | 8 | 257 | 25.83 | PECH Zdenek | 1966 | M55 | CZE CZECH REPUBLIC | 25.83 | |
4 | 6 | 2464 | 25.50 | BINELLI Massimo | 1966 | M55 | ITA ITALY | 25.85 | |
5 | 5 | 4455 | 26.70 | JUCKER Philipp | 1966 | M55 | SUI SWITZERLAND | 25.96 | |
6 | 2 | 889 | 26.04 | SAROMAA Jan | 1966 | M55 | FIN FINLAND | 26.48 | |
7 | 7 | 1251 | 25.87 | ALLEN Ian | 1966 | M55 | GBR GREAT BRITAIN AND N.I. | 26.53 | |
8 | 1 | 1415 | 27.06 | GOLDING Leeroy | 1967 | M55 | GBR GREAT BRITAIN AND N.I. | 26.96 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb