Last Update - Date: 22 September 2023 / Time: 09:42:04
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 10.72 | W.GAULT(Usa)-L.MARTINEZ (Swe) - USA | Indianapolis-Regensdorf | 01/01/1900 | |
---|---|---|---|---|---|---|
ER | 10.72 | Martinez LION - SWE | Regensdorf | 13/07/2019 |
RESULTS
Semi-Final 2 - 100m M45
Stadio Adriatico-G. Cornacchia - 22 Sep 2023 - 09:37 - Wind: +0.1
Pos | Lane | Bib | SB | PB | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4572 | 10.74 | MARTINEZ Lion | 1978 | M45 | SWE SWEDEN | 10.95 | |
2 | 3 | 1585 | 11.71 | ROBERTSON Alan | 1977 | M45 | GBR GREAT BRITAIN AND N.I. | 11.58 | |
3 | 5 | 4056 | 11.75 | STRIJDER Samora | 1975 | M45 | NED NETHERLANDS | 11.75 | |
4 | 6 | 1325 | 11.75 | CHANNON Stuart | 1976 | M45 | GBR GREAT BRITAIN AND N.I. | 12.07 | |
5 | 8 | 2801 | 11.86 | DI LEONARDO Francesco | 1974 | M45 | ITA ITALY | 12.15 | |
6 | 7 | 524 | 12.04 | LLOPIS PAZO Javier | 1974 | M45 | ESP SPAIN | 12.35 | |
7 | 1 | 1395 | 12.30 | FLINT Andy | 1976 | M45 | GBR GREAT BRITAIN AND N.I. | 12.36 | |
8 | 2 | 1738 | 12.34 | ERFMANN Michael | 1974 | M45 | GER GERMANY | 12.51 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb