Last Update - Date: 1 October 2023 / Time: 17:19:19

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Results by Team


SWE - SWEDEN

Bib Athlete Year Cat. COUNTRY Event Pos Mark
4507 ABERG Jorgen 1962 M60 SWEDEN 100m M60 - Final 2 12.32
4507 ABERG Jorgen 1962 M60 SWEDEN 200m M60 - Final 1 25.36
4508 AKERMAN Linda 1971 W50 SWEDEN Javelin Throw Gr 500 W50 4 33.49
4508 AKERMAN Linda 1971 W50 SWEDEN Shot Put Kg 3.000 W50 10 10.23
4509 AKERVALL Jenny 1972 W50 SWEDEN 400m W50 - Final 3 1:03.33
4511 ASPLUND Jonas 1973 M50 SWEDEN 200m M50 - Semi-Final 16 25.58
4511 ASPLUND Jonas 1973 M50 SWEDEN Pole Vault M50 1 4.62
4512 AVRAMIDIS Panagiotis 1965 M55 SWEDEN Pole Vault M55 9 3.25
4513 BAARS Bobbie 1958 M65 SWEDEN 400m M65 - Final 4 1:02.09
4515 BAECK Nils 1943 M80 SWEDEN 200m Hs H68.6 M80 DNF
4515 BAECK Nils 1943 M80 SWEDEN 100m DEC M75+ 4 17.66
4515 BAECK Nils 1943 M80 SWEDEN Long Jump DEC M75+ 5 2.98
4515 BAECK Nils 1943 M80 SWEDEN Shot Put DEC M75+ 2 9.80
4515 BAECK Nils 1943 M80 SWEDEN High Jump DEC M75+ 5 1.09
4515 BAECK Nils 1943 M80 SWEDEN 400m DEC. M75+ 5 1:35.62
4515 BAECK Nils 1943 M80 SWEDEN 80 Hs DEC M75+ 4 19.40
4515 BAECK Nils 1943 M80 SWEDEN Discus Throw Kg DEC 1.000 M75+ 5 21.04
4515 BAECK Nils 1943 M80 SWEDEN Pole Vault DEC M75+ 6 1.50
4515 BAECK Nils 1943 M80 SWEDEN Javelin Throw g 500 DEC M75+ 3 21.88
4515 BAECK Nils 1943 M80 SWEDEN 1500m DEC M75+ 6 8:37.50
4515 BAECK Nils 1943 M80 SWEDEN 80 Hs H 68.6 M80+ 1 19.38
4515 BAECK Nils 1943 M80 SWEDEN 80m Hs H68.6 M80 1 19.38
4516 BENGTSSON Hans 1967 M55 SWEDEN 100m M55 - Heat 52 18.06
4518 BJOERKMAN Maria 1952 W70 SWEDEN 100m W70 - Final 5 18.13
4518 BJOERKMAN Maria 1952 W70 SWEDEN 200m W70 - Final 8 40.45
4518 BJOERKMAN Maria 1952 W70 SWEDEN Long Jump W70 11 2.34
4519 BJOERKSTEDT Anna 1978 W45 SWEDEN 100m W45 - Final 7 13.07
4519 BJOERKSTEDT Anna 1978 W45 SWEDEN 200m W45 - Semi-Final 9 27.51
4520 BJORIN Karin 1953 W70 SWEDEN 200m Hs H68.6 W70+ 3 43.17
4520 BJORIN Karin 1953 W70 SWEDEN 200m Hs H68.6 W70 3 43.17
4520 BJORIN Karin 1953 W70 SWEDEN 80m Hs H68.6 HEPT. W65+ 4 18.62
4520 BJORIN Karin 1953 W70 SWEDEN High Jump HEPT. W65+ 4 1.10
4520 BJORIN Karin 1953 W70 SWEDEN Shot Put HEPT W65+ 6 6.57
4520 BJORIN Karin 1953 W70 SWEDEN 200m HEPT. W65+ 7 39.21
4520 BJORIN Karin 1953 W70 SWEDEN Long Jump HEPT. W65+ 6 3.21
4520 BJORIN Karin 1953 W70 SWEDEN Javelin Throw Gr 500 HEPT. W65+ 8 11.23
4520 BJORIN Karin 1953 W70 SWEDEN 800m HEPT. W65+ 4 3:49.13
4521 BJORK Ingegerd 1942 W80 SWEDEN Discus Throw Kg 0.750 W80+ 3 20.38
4521 BJORK Ingegerd 1942 W80 SWEDEN Discus Throw Kg 0.750 W80 3 20.38
4522 BJORK Lena 1976 W45 SWEDEN Discus Throw Kg 1.000 W45 1 40.22
4523 BORG Olle 1947 M75 SWEDEN Long Jump M75 1 4.37
4523 BORG Olle 1947 M75 SWEDEN Triple Jump M75 1 9.70
4524 CATO Linda 1980 W40 SWEDEN 200m W40 - Heat 20 31.07
4524 CATO Linda 1980 W40 SWEDEN 400m W40 - Heat 18 1:10.79
4525 CEDERBERG Charlotte 1976 W45 SWEDEN 100m W45 - Heat 28 14.89
4525 CEDERBERG Charlotte 1976 W45 SWEDEN Long Jump W45 12 3.95
4526 COCKE Michael 1957 M65 SWEDEN Triple Jump M65 DNS
4527 CRUZ Denise 1973 W50 SWEDEN 300m Hs H76 W50 - Heat 12 1:02.11
4527 CRUZ Denise 1973 W50 SWEDEN 200m W50 - Heat 31 33.71
4527 CRUZ Denise 1973 W50 SWEDEN 400m W50 - Heat 19 1:12.87
4527 CRUZ Denise 1973 W50 SWEDEN 800m W50 - Heat 13 2:57.42
4531 ECKERSTROM Fredrik 1970 M50 SWEDEN 800m M50 - Heat DNF
4534 ENGHOLM Johan 1962 M60 SWEDEN 1500m M60 - Final 14 5:12.70
4534 ENGHOLM Johan 1962 M60 SWEDEN 800m M60 - Heat 12 2:22.22
4535 ERIKSSON Hakan 1961 M60 SWEDEN 1500m M60 - Final 2 4:31.18
4535 ERIKSSON Hakan 1961 M60 SWEDEN 8 Km Cross Country M60-M65 1 25:55
4535 ERIKSSON Hakan 1961 M60 SWEDEN 8 Km Cross Country M60 1 25:55
4536 ERIKSSON Martin 1971 M50 SWEDEN Long Jump M50 11 5.31
4536 ERIKSSON Martin 1971 M50 SWEDEN Triple Jump M50 6 11.02
4537 EVERTSSON Bengt 1954 M65 SWEDEN Shot Put Kg 5.000 M65 18 6.88
4537 EVERTSSON Bengt 1954 M65 SWEDEN Discus Throw Kg 1.000 M65 24 19.69
4537 EVERTSSON Bengt 1954 M65 SWEDEN Weight Throw Kg 9.080 M65 15 8.00
4538 FAGERSTROM Isabell 1973 W50 SWEDEN Discus Throw Kg 1.000 W50 3 35.73
4540 FORSGREN OTTOSSON Diana 1965 W55 SWEDEN 5000m Track Race Walk W50-55 18 31:43.52
4540 FORSGREN OTTOSSON Diana 1965 W55 SWEDEN 5000m Track Race Walk W55 8 31:43.52
4542 GRAHN Marie 1967 W55 SWEDEN Hammer Throw Kg 3.000 W55 12 28.88
4542 GRAHN Marie 1967 W55 SWEDEN Weight Throw Kg 7.260 W55 9 9.82
4543 HAGGSTROM Charlotta 1968 W55 SWEDEN 100m W55 - Semi-Final 10 14.88
4543 HAGGSTROM Charlotta 1968 W55 SWEDEN 200m W55 - Semi-Final 11 30.74
4543 HAGGSTROM Charlotta 1968 W55 SWEDEN 400m W55 - Heat 9 1:12.98
4544 HASSELKVIST Nils-goeran 1955 M65 SWEDEN 10 Km Road Race 284 54:59
4544 HASSELKVIST Nils-goeran 1955 M65 SWEDEN 10 Km Road Race M65 16 54:59
4545 HEDSTROEM Daniel 1973 M50 SWEDEN Weight Throw Kg 11.34 M50 9 15.77
4546 HENNINGSSON Bo-lennart 1958 M65 SWEDEN 400m M65 - Heat 26 1:12.38
4546 HENNINGSSON Bo-lennart 1958 M65 SWEDEN 800m M65 - Heat 23 2:52.59
4547 HIRVI Matti 1950 M70 SWEDEN Triple Jump M70 3 9.79
4548 HJERTZELL Linda 1978 W45 SWEDEN 200m W45 - Heat 24 30.31
4548 HJERTZELL Linda 1978 W45 SWEDEN 400m W45 - Heat 15 1:09.58
4549 JACOBSSON Per 1957 M65 SWEDEN 400m M65 - Semi-Final 8 1:06.40
4550 JONSON Ake 1942 M80 SWEDEN 10000m M75+ 4 54:56.53
4550 JONSON Ake 1942 M80 SWEDEN 10000m M80 2 54:56.53
4550 JONSON Ake 1942 M80 SWEDEN 200m Hs H68.6 M80 2 44.55
4550 JONSON Ake 1942 M80 SWEDEN 5000m Track Race Walk M75+ DQ
4550 JONSON Ake 1942 M80 SWEDEN 5000m Track Race Walk M80 DQ
4550 JONSON Ake 1942 M80 SWEDEN 6 Km Cross Country M70+/W70+ 39 28:03
4550 JONSON Ake 1942 M80 SWEDEN 200m M80 6 36.58
4550 JONSON Ake 1942 M80 SWEDEN 6 Km Cross Country M80 2 28:03
4550 JONSON Ake 1942 M80 SWEDEN 2000mSC H76 M70+ 11 10:53.57
4550 JONSON Ake 1942 M80 SWEDEN 2000mSC H76 M80 1 10:53.57
4550 JONSON Ake 1942 M80 SWEDEN 400m M80 2 1:24.15
4550 JONSON Ake 1942 M80 SWEDEN 10 Km Road Race 267 52:29
4550 JONSON Ake 1942 M80 SWEDEN 10 Km Road Race M80 1 52:29
4550 JONSON Ake 1942 M80 SWEDEN 800m M80 3 3:27.53
4550 JONSON Ake 1942 M80 SWEDEN Half Marathon 305 2h01:13
4550 JONSON Ake 1942 M80 SWEDEN Half Marathon M80 2 2h01:13
4552 KARLSSON Per 1967 M55 SWEDEN Hammer Throw Kg 6.000 M55 2 54.88
4553 KARLSSON Roger 1971 M50 SWEDEN Hammer Throw Kg 6.000 M50 11 29.34
4554 KARNEBACK Ulla 1953 W70 SWEDEN 200m Hs H68.6 W70+ 1 40.01
4554 KARNEBACK Ulla 1953 W70 SWEDEN 200m Hs H68.6 W70 1 40.01
4554 KARNEBACK Ulla 1953 W70 SWEDEN 80m Hs H68.6 HEPT. W65+ 2 17.94
4554 KARNEBACK Ulla 1953 W70 SWEDEN High Jump HEPT. W65+ 6 1.10
4554 KARNEBACK Ulla 1953 W70 SWEDEN Shot Put HEPT W65+ 7 6.48
4554 KARNEBACK Ulla 1953 W70 SWEDEN 200m HEPT. W65+ 2 35.84
4554 KARNEBACK Ulla 1953 W70 SWEDEN Long Jump HEPT. W65+ 2 3.45
4554 KARNEBACK Ulla 1953 W70 SWEDEN Javelin Throw Gr 500 HEPT. W65+ 9 10.70
4554 KARNEBACK Ulla 1953 W70 SWEDEN 800m HEPT. W65+ 1 3:14.90
4554 KARNEBACK Ulla 1953 W70 SWEDEN Long Jump W70 2 3.53
4554 KARNEBACK Ulla 1953 W70 SWEDEN 400m W70 - Final 3 1:19.15
4554 KARNEBACK Ulla 1953 W70 SWEDEN 800m W70 2 3:11.24
4554 KARNEBACK Ulla 1953 W70 SWEDEN 80m Hs H68.6 W70 3 18.06
4555 KELA Angelica 1980 W40 SWEDEN Hammer Throw Kg 4.000 W40 8 36.59
4555 KELA Angelica 1980 W40 SWEDEN Weight Throw Kg 9.080 W40 7 10.74
4555 KELA Angelica 1980 W40 SWEDEN Discus Throw Kg 1.000 W40 7 30.80
4556 KRISTENSSON Anders 1958 M65 SWEDEN 1500m M65 - Heat 19 5:55.31
4556 KRISTENSSON Anders 1958 M65 SWEDEN 5000m M65 17 23:15.00
4556 KRISTENSSON Anders 1958 M65 SWEDEN Half Marathon 280 1h49:13
4556 KRISTENSSON Anders 1958 M65 SWEDEN Half Marathon M65 14 1h49:13
4558 LARSSON Bo 1951 M70 SWEDEN 1500m M70 12 6:26.43
4558 LARSSON Bo 1951 M70 SWEDEN 6 Km Cross Country M70+/W70+ 32 26:28
4558 LARSSON Bo 1951 M70 SWEDEN 6 Km Cross Country M70 23 26:28
4558 LARSSON Bo 1951 M70 SWEDEN 5000m M70 10 24:21.75
4558 LARSSON Bo 1951 M70 SWEDEN 800m M70 - Heat 17 3:17.72
4560 LARSSON Martin 1971 M50 SWEDEN Half Marathon 300 1h58:35
4560 LARSSON Martin 1971 M50 SWEDEN Half Marathon M50 33 1h58:35
4561 LEVY Marie-louise 1979 W40 SWEDEN 80m Hs H76-8.00 W40 - Heat 10 13.92
4563 LINDEN Desiree 1976 W45 SWEDEN Triple Jump W45 5 10.05
4564 LJUNGQVIST Bertil 1954 M65 SWEDEN High Jump M65 2 1.50
4565 LOGG Anders 1976 M45 SWEDEN 400m M45 - Final 3 51.63
4566 LOGG Anna 1978 W45 SWEDEN 800m W45 - Heat 18 2:47.26
4567 LOPEZ Sanne 1987 W35 SWEDEN 100m W35 - Heat 15 14.52
4567 LOPEZ Sanne 1987 W35 SWEDEN Long Jump W35 DNS
4569 MAIDELL Lisa 1978 W45 SWEDEN 100m W45 - Final 8 13.26
4569 MAIDELL Lisa 1978 W45 SWEDEN 200m W45 - Final 8 28.26
4570 MANNERS Gorel 1963 W60 SWEDEN 200m W60 - Final 4 29.83
4570 MANNERS Gorel 1963 W60 SWEDEN 400m W60 - Final 4 1:07.38
4571 MARCUSSON Henrik 1972 M50 SWEDEN High Jump M50 2 1.70
4572 MARTINEZ Lion 1978 M45 SWEDEN 100m M45 - Final 1 10.73
4572 MARTINEZ Lion 1978 M45 SWEDEN 200m M45 - Final 1 22.14
4574 NILSSON Annika 1982 W40 SWEDEN 100m W40 - Heat 15 14.22
4574 NILSSON Annika 1982 W40 SWEDEN 200m W40 - Heat 18 29.09
4575 NORBERG Daniel 1978 M45 SWEDEN 800m M45 - Final 8 2:02.66
4576 NORD Henrik 1973 M50 SWEDEN 1500m M50 - Final 3 4:20.23
4576 NORD Henrik 1973 M50 SWEDEN 400m M50 - Heat 18 58.32
4576 NORD Henrik 1973 M50 SWEDEN 800m M50 - Final 10 2:08.64
4577 NYBACK Fredrik 1970 M50 SWEDEN 1500m M50 - Final 10 4:29.98
4577 NYBACK Fredrik 1970 M50 SWEDEN 5000m M50 5 16:56.64
4578 NYSTROM Mikael 1971 M50 SWEDEN Weight Throw Kg 11.34 M50 NM
4579 OFFRELL Lennart 1952 M70 SWEDEN High Jump M70 5 1.35
4579 OFFRELL Lennart 1952 M70 SWEDEN 80m Hs H76-7.00 M70 - Heat 9 15.72
4579 OFFRELL Lennart 1952 M70 SWEDEN Long Jump M70 7 4.19
4579 OFFRELL Lennart 1952 M70 SWEDEN Triple Jump M70 12 7.95
4580 OLSBORG Mattias 1975 M45 SWEDEN Long Jump M45 11 5.54
4581 OLSSON Mats 1965 M55 SWEDEN 400m M55 - Semi-Final 11 58.61
4581 OLSSON Mats 1965 M55 SWEDEN 800m M55 - Final 11 2:15.84
4582 ORELL SAHLBERG Paulina 1981 W40 SWEDEN 400m Hs H76 W40 1 1:02.50
4582 ORELL SAHLBERG Paulina 1981 W40 SWEDEN 400m W40 - Final 1 57.97
4583 OSTERHOLM Rolf 1962 M60 SWEDEN Shot Put Kg 5.000 M60 11 12.12
4584 PAAJARVI Torvald 1948 M75 SWEDEN 400m M75 - Heat 10 1:21.69
4584 PAAJARVI Torvald 1948 M75 SWEDEN 800m M75 - Final 9 3:08.72
4585 PAULSSON Bim 1975 W45 SWEDEN 100m W45 - Semi-Final 13 13.69
4585 PAULSSON Bim 1975 W45 SWEDEN 200m W45 - Semi-Final 15 28.70
4585 PAULSSON Bim 1975 W45 SWEDEN Long Jump W45 10 4.32
4586 PERSSON Ing-marie 1945 W75 SWEDEN 100m W75 4 20.71
4586 PERSSON Ing-marie 1945 W75 SWEDEN 200m W75 6 46.08
4588 PERSSSON Sven-ake 1944 M75 SWEDEN 1500m M75 - Final 14 7:19.17
4588 PERSSSON Sven-ake 1944 M75 SWEDEN 5000m M75 9 28:17.58
4588 PERSSSON Sven-ake 1944 M75 SWEDEN 800m M75 - Heat 16 3:33.86
4589 PETERSSON Bengt 1961 M60 SWEDEN Shot Put Kg 5.000 M60 9 12.37
4590 REINHOLD Roger 1961 M60 SWEDEN 1500m M60 - Heat 20 5:03.72
4590 REINHOLD Roger 1961 M60 SWEDEN 800m M60 - Heat 18 2:25.54
4591 RUNSTEN Mikael 1963 M60 SWEDEN High Jump M60 11 1.45
4591 RUNSTEN Mikael 1963 M60 SWEDEN Pole Vault M60 15 2.45
4592 RUUS Ake 1953 M70 SWEDEN Discus Throw Kg 1.000 M70 2 41.88
4593 SAELL Hans 1961 M60 SWEDEN 200m M60 - Semi-Final 17 27.91
4593 SAELL Hans 1961 M60 SWEDEN 400m M60 - Final 7 1:00.81
4594 SALMEN Christofer 1981 M40 SWEDEN 5000m M40 6 16:44.29
4594 SALMEN Christofer 1981 M40 SWEDEN 10 Km Road Race 31 34:49
4594 SALMEN Christofer 1981 M40 SWEDEN 10 Km Road Race M40 7 34:49
4595 SANDSTROEM Annica 1968 W55 SWEDEN Long Jump W55 2 4.99
4595 SANDSTROEM Annica 1968 W55 SWEDEN Triple Jump W55 1 10.39
4596 SCHOELDSTROEM Annelie 1967 W55 SWEDEN Hammer Throw Kg 3.000 W55 4 36.27
4596 SCHOELDSTROEM Annelie 1967 W55 SWEDEN Weight Throw Kg 7.260 W55 3 12.20
4597 SCHON Karin 1962 W60 SWEDEN 5000m W60 DNF
4597 SCHON Karin 1962 W60 SWEDEN 10 Km Road Race 178 43:40
4597 SCHON Karin 1962 W60 SWEDEN 10 Km Road Race W60 5 43:40
4598 SIMONSSON Paul 1943 M80 SWEDEN 800m M80 DNS
4599 SJOLUND Jan 1956 M65 SWEDEN 300m Hs H76 M65 - Heat 13 58.10
4599 SJOLUND Jan 1956 M65 SWEDEN Discus Throw Kg 1.000 M65 19 24.75
4599 SJOLUND Jan 1956 M65 SWEDEN 400m M65 - Heat 22 1:10.18
4600 SKOGMAN Marten 1967 M55 SWEDEN 200m M55 - Final 2 24.60
4600 SKOGMAN Marten 1967 M55 SWEDEN 400m M55 - Final 3 57.01
4601 STJERNLOF Mathias 1986 M35 SWEDEN 10 Km Road Race 16 33:28
4601 STJERNLOF Mathias 1986 M35 SWEDEN 10 Km Road Race M35 8 33:28
4603 SUNNEBORN Mattias 1970 M50 SWEDEN 200m M50 - Semi-Final 9 24.65
4603 SUNNEBORN Mattias 1970 M50 SWEDEN 400m M50 - Final 3 53.97
4603 SUNNEBORN Mattias 1970 M50 SWEDEN Long Jump M50 2 6.18
4604 TEGNER Henrik 1970 M50 SWEDEN 200m M50 - Semi-Final 17 25.59
4604 TEGNER Henrik 1970 M50 SWEDEN 400m M50 - Heat 17 58.29
4605 THORNANDER Carin 1963 W55 SWEDEN Hammer Throw Kg 3.000 W55 6 32.13
4605 THORNANDER Carin 1963 W55 SWEDEN Pole Vault W55 3 2.20
4606 THULIN Petra 1979 W40 SWEDEN Triple Jump W40 5 10.18
4606 THULIN Petra 1979 W40 SWEDEN 80m Hs H76-8.00 W40 - Final 5 12.89
4607 TOLFES Gunnel 1958 W65 SWEDEN 300m Hs H68.6 W65 3 56.50
4607 TOLFES Gunnel 1958 W65 SWEDEN 200m W65 - Final 4 32.41
4607 TOLFES Gunnel 1958 W65 SWEDEN 400m W65 - Final 1 1:11.32
4607 TOLFES Gunnel 1958 W65 SWEDEN 800m W65 1 2:50.37
4608 TRANE Sara 1985 W35 SWEDEN 5000m W35 1 17:53.83
4608 TRANE Sara 1985 W35 SWEDEN 10 Km Road Race 64 37:09
4608 TRANE Sara 1985 W35 SWEDEN 10 Km Road Race W35 1 37:09
4609 TROLLSAS Kristina 1961 W60 SWEDEN Javelin Throw Gr 500 W60 9 21.79
4609 TROLLSAS Kristina 1961 W60 SWEDEN Shot Put Kg 3.000 W60 10 7.25
4723 TROLLSAS Per-jonas 1965 M55 SWEDEN Shot Put Kg 6.000 M55 15 8.60
4723 TROLLSAS Per-jonas 1965 M55 SWEDEN Discus Throw Kg 1.500 M55 17 28.35
4723 TROLLSAS Per-jonas 1965 M55 SWEDEN Weight Throw Kg 11.34 M55 11 10.26
4611 UHRBOM Fredrik 1977 M45 SWEDEN 5000m M45 3 15:25.10
4611 UHRBOM Fredrik 1977 M45 SWEDEN 10 Km Road Race 4 32:12
4611 UHRBOM Fredrik 1977 M45 SWEDEN 10 Km Road Race M45 2 32:12
4612 WEILAND Malin 1974 W45 SWEDEN Pole Vault W45 1 3.41
4613 WIBERG Yvonne 1962 W60 SWEDEN 100m W60 - Heat 17 16.14
4613 WIBERG Yvonne 1962 W60 SWEDEN 200m W60 - Heat 15 34.36
4614 WIDELUND Eva 1945 W75 SWEDEN 1500m W75+ 3 7:37.76
4614 WIDELUND Eva 1945 W75 SWEDEN 1500m W75 3 7:37.76
4614 WIDELUND Eva 1945 W75 SWEDEN 400m W75 - Serie 2 1:36.01
4614 WIDELUND Eva 1945 W75 SWEDEN 800m W75+ 3 3:43.62
4614 WIDELUND Eva 1945 W75 SWEDEN 800m W75 3 3:43.62
4615 WIDELUND Kjell 1945 M75 SWEDEN 200m M75 - Heat 15 49.14
4616 WIKLUND Anna 1976 W45 SWEDEN 400m Hs H76 W45 3 1:06.19
4554 PERSSON Ing-marie / BJOERKMAN Maria / BJORIN Karin / KARNEBACK Ulla 289 W70 SWEDEN 4x100 Relay W70 4 1:14.52
4585 KELA Angelica / WEILAND Malin / LOGG Anna / PAULSSON Bim 185 W40 SWEDEN 4x100 Relay W40 7 58.13
4511 ABERG Jorgen / TEGNER Henrik / OLSSON Mats / ASPLUND Jonas 222 M50 SWEDEN 4x100 Relay M50 3 48.85
4526 SJOLUND Jan / LJUNGQVIST Bertil / JACOBSSON Per / COCKE Michael 268 M65 SWENDEN 4x100 Relay M65 7 59.53
4607 COCKE Michael / KARNEBACK Ulla / BAARS Bobbie / TOLFES Gunnel 266 X SWEDEN Relay 4x400 Mix 65 2 4:45.04
4508 AKERMAN Linda 1971 W50 SWEDEN HEPTATHLON W50 2 4468
4515 BAECK Nils 1943 M80 SWEDEN DECATHLON M80 1 4576
4517 BERGKVIST Eva-lena 1964 W55 SWEDEN HEPTATHLON W55 7 3174
4517 BERGKVIST Eva-lena 1964 W55 SWEDEN THROWING PENTATHLON W55 9 2473
4520 BJORIN Karin 1953 W70 SWEDEN HEPTATHLON W70 3 3880
4526 COCKE Michael 1957 M65 SWEDEN DECATHLON M65 4 6098
4528 DE LUCA Vanessa 1972 W50 SWEDEN HEPTATHLON W50 9 4079
4532 EK Anna 1973 W50 SWEDEN HEPTATHLON W50 5 4279
4532 EK Anna 1973 W50 SWEDEN THROWING PENTATHLON W50 3 3487
4537 EVERTSSON Bengt 1954 M65 SWEDEN THROWING PENTATHLON M65 15 1777
4545 HEDSTROEM Daniel 1973 M50 SWEDEN THROWING PENTATHLON M50 6 3392
4554 KARNEBACK Ulla 1953 W70 SWEDEN HEPTATHLON W70 1 4525
4555 KELA Angelica 1980 W40 SWEDEN THROWING PENTATHLON W40 8 2360
4559 LARSSON Henrik 1969 M50 SWEDEN DECATHLON M50 15 4429
4568 MABON Hunter 1969 M50 SWEDEN DECATHLON M50 8 5961
4592 RUUS Ake 1953 M70 SWEDEN THROWING PENTATHLON M70 1 3771
4723 TROLLSAS Per-jonas 1965 M55 SWEDEN THROWING PENTATHLON M55 10 2326
4612 WEILAND Malin 1974 W45 SWEDEN HEPTATHLON W45 4 4561

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb