Last Update - Date: 1 October 2023 / Time: 17:18:54

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Results by Team


GER - GERMANY

Bib Athlete Year Cat. COUNTRY Event Pos Mark
1682 ACHTELIK Alfred 1960 M60 GERMANY Pole Vault M60 3 3.50
1683 ACKER Klaus 1963 M55 GERMANY Shot Put Kg 6.000 M55 14 9.38
1684 ACKER Wendelin 1933 M90 GERMANY Hammer Throw Kg 3.000 M80+ 11 21.48
1684 ACKER Wendelin 1933 M90 GERMANY Javelin Throw Gr 400 M85+ 3 15.09
1684 ACKER Wendelin 1933 M90 GERMANY Hammer Throw Kg 3.000 M90 1 21.48
1684 ACKER Wendelin 1933 M90 GERMANY Shot Put Kg 3.000 M85+ 4 7.96
1684 ACKER Wendelin 1933 M90 GERMANY Javelin Throw Gr 400 M90 1 15.09
1684 ACKER Wendelin 1933 M90 GERMANY Shot Put Kg 3.000 M90 1 7.96
1684 ACKER Wendelin 1933 M90 GERMANY Weight Throw Kg 5.45 M85+ 3 9.69
1684 ACKER Wendelin 1933 M90 GERMANY Weight Throw Kg 5.45 M90 1 9.69
1684 ACKER Wendelin 1933 M90 GERMANY Discus Throw Kg 1.000 M90 1 14.88
1684 ACKER Wendelin 1933 M90 GERMANY Hammer Throw Kg 3.000 PT M80+ 8 23.67
1684 ACKER Wendelin 1933 M90 GERMANY Shot Put Kg 3.000 TP M80+ 9 7.73
1684 ACKER Wendelin 1933 M90 GERMANY Discus Throw Kg 1.000 TP M80+ 11 15.17
1684 ACKER Wendelin 1933 M90 GERMANY Javelin Throw Gr 400 TP M80+ 11 13.17
1684 ACKER Wendelin 1933 M90 GERMANY Weight Throw Kg 5.45 TP M80+ 9 9.63
1685 ADORF Friedhelm 1943 M75 GERMANY 100m M75 - Final 3 14.99
1685 ADORF Friedhelm 1943 M75 GERMANY 200m M75 - Final 6 31.21
1685 ADORF Friedhelm 1943 M75 GERMANY 400m M75 - Final 6 1:16.45
1687 ANTRITTER Erna 1935 W85 GERMANY Shot Put 2Kg W80+ 9 4.46
1687 ANTRITTER Erna 1935 W85 GERMANY Shot Put Kg 2.000 W85 3 4.46
1687 ANTRITTER Erna 1935 W85 GERMANY Hammer Throw Kg 2.000 W80+ 9 11.92
1687 ANTRITTER Erna 1935 W85 GERMANY Hammer Throw Kg 2.000 W85 4 11.92
1687 ANTRITTER Erna 1935 W85 GERMANY Weight Throw Kg 4.00 W80+ 9 5.50
1687 ANTRITTER Erna 1935 W85 GERMANY Weight Throw Kg 4.00 W85 4 5.50
1687 ANTRITTER Erna 1935 W85 GERMANY Discus Throw Kg 0.750 W80+ 12 8.33
1687 ANTRITTER Erna 1935 W85 GERMANY Discus Throw Kg 0.750 W85 2 8.33
1687 ANTRITTER Erna 1935 W85 GERMANY Hammer Throw Kg 2.000 TP W75+ 16 12.77
1687 ANTRITTER Erna 1935 W85 GERMANY Discus Throw Kg 0.750 TP W75+ 16 6.23
1687 ANTRITTER Erna 1935 W85 GERMANY Shot Put Kg 2.000 PT W75+ 16 4.39
1687 ANTRITTER Erna 1935 W85 GERMANY Javelin Throw Gr 400 TP W75+ 0 5.36
1687 ANTRITTER Erna 1935 W85 GERMANY Weight Throw Kg 4.00 PT W75+ 16 4.89
1689 BACH Renate 1960 W60 GERMANY 8 Km Cross Country W55-W65 52 48:26
1689 BACH Renate 1960 W60 GERMANY 8 Km Cross Country W60 18 48:26
1690 BALTHESEN Tobias 1977 M45 GERMANY Half Marathon 53 1h18:52
1690 BALTHESEN Tobias 1977 M45 GERMANY Half Marathon M45 16 1h18:52
1691 BARANZKE Martin 1963 M60 GERMANY Shot Put Kg 5.000 M60 13 11.57
1691 BARANZKE Martin 1963 M60 GERMANY Hammer Throw Kg 5.000 M60 NM
1691 BARANZKE Martin 1963 M60 GERMANY Weight Throw Kg 9.080 M60 17 13.21
1692 BARTL Dr michael 1975 M45 GERMANY Pole Vault M45 4 3.75
1693 BASEDA Heinz 1953 M70 GERMANY 80m Hs H76-7.00 M70 - Final 2 13.92
1694 BASEDA Jonas 1984 M35 GERMANY Javelin Throw Gr 800 M35 1 59.77
1695 BASEDA Wiebke 1958 W60 GERMANY 300m Hs H68.6 W60 4 59.95
1696 BAUER Andreas 1962 M60 GERMANY Hammer Throw Kg 5.000 M60 6 42.75
1696 BAUER Andreas 1962 M60 GERMANY Javelin Throw Gr 600 M60 9 39.39
1696 BAUER Andreas 1962 M60 GERMANY Weight Throw Kg 9.080 M60 14 14.52
1698 BECKER Axel 1958 M65 GERMANY 100m M65 - Heat 24 14.89
1698 BECKER Axel 1958 M65 GERMANY 200m M65 - Heat 24 30.79
1698 BECKER Axel 1958 M65 GERMANY 400m M65 - Heat 27 1:12.67
1699 BECKER Olga 1961 W60 GERMANY Long Jump W60 1 4.65
1699 BECKER Olga 1961 W60 GERMANY 80m Hs H68.6 W60 1 12.95
1700 BECKER Ulrich 1946 M75 GERMANY 100m M75 - Final 2 14.63
1700 BECKER Ulrich 1946 M75 GERMANY 200m M75 - Final 2 30.04
1700 BECKER Ulrich 1946 M75 GERMANY Long Jump M75 2 4.26
1700 BECKER Ulrich 1946 M75 GERMANY Triple Jump M75 2 8.86
1701 BERND Uwe 1960 M60 GERMANY 8 Km Cross Country M60-M65 26 29:40
1701 BERND Uwe 1960 M60 GERMANY 8 Km Cross Country M60 22 29:40
1701 BERND Uwe 1960 M60 GERMANY 5000m M60 20 19:57.90
1701 BERND Uwe 1960 M60 GERMANY 10 Km Road Race 142 41:18
1701 BERND Uwe 1960 M60 GERMANY 10 Km Road Race M60 11 41:18
1702 BERRENS Wolfgang 1964 M55 GERMANY 400m M55 - Heat 35 1:09.00
1703 BEUTIN Matthias 1985 M35 GERMANY High Jump M35 4 1.75
1704 BIDINGER Harald 1968 M55 GERMANY Hammer Throw Kg 6.000 M55 7 39.59
1706 BOCKELMANN Dirk 1966 M55 GERMANY 8 Km Cross Country M50-M55 42 28:58
1706 BOCKELMANN Dirk 1966 M55 GERMANY 8 Km Cross Country M55 22 28:58
1706 BOCKELMANN Dirk 1966 M55 GERMANY 10 Km Road Race 123 40:23
1706 BOCKELMANN Dirk 1966 M55 GERMANY 10 Km Road Race M55 14 40:23
1706 BOCKELMANN Dirk 1966 M55 GERMANY Half Marathon 155 1h29:26
1706 BOCKELMANN Dirk 1966 M55 GERMANY Half Marathon M55 19 1h29:26
1708 BOHN Henriette 1978 W40 GERMANY 400m W40 - Heat 11 1:06.90
1709 BOYSEN Christian 1942 M80 GERMANY 100m M80 5 17.10
1709 BOYSEN Christian 1942 M80 GERMANY 200m M80 7 36.95
1709 BOYSEN Christian 1942 M80 GERMANY Long Jump M80 3 3.45
1710 BRAEUCHLE Simon 1981 M40 GERMANY Long Jump M40 3 6.50
1710 BRAEUCHLE Simon 1981 M40 GERMANY Triple Jump M40 3 13.21
1711 BRANDT Sebastian 1982 M40 GERMANY 3000mSC H91 M40 8 10:40.50
1712 BROENNECKE Sigute 1965 W55 GERMANY 5000m Track Race Walk W50-55 3 27:24.11
1712 BROENNECKE Sigute 1965 W55 GERMANY 5000m Track Race Walk W55 3 27:24.11
1712 BROENNECKE Sigute 1965 W55 GERMANY 10 Km Road Walk W35+ 14 57:08
1712 BROENNECKE Sigute 1965 W55 GERMANY 10 Km Road Walk W55 3 57:08
1713 BUEHNER Tobias 1982 M40 GERMANY Hammer Throw Kg 7.260 TP M35-M40 14 36.05
1713 BUEHNER Tobias 1982 M40 GERMANY Shot Put Kg 7.260 TP M35-40 17 11.12
1713 BUEHNER Tobias 1982 M40 GERMANY Discus Throw Kg 2.000 TP M35-M40 15 33.21
1713 BUEHNER Tobias 1982 M40 GERMANY Javelin Throw Gr 800 TP M35-M40 17 32.82
1713 BUEHNER Tobias 1982 M40 GERMANY Weight Throw kg 15.88 TP M35-40 15 11.97
1715 CONTAG Christiane 1962 W60 GERMANY 100m W60 - Heat DQ
1715 CONTAG Christiane 1962 W60 GERMANY 200m W60 - Final 8 33.35
1715 CONTAG Christiane 1962 W60 GERMANY 400m W60 - Final 7 1:11.61
1716 CUSTODIS Wolfgang 1953 M70 GERMANY 100m M70 - Heat 16 16.11
1716 CUSTODIS Wolfgang 1953 M70 GERMANY 300m Hs H68.6 M70 - Final 7 1:02.31
1716 CUSTODIS Wolfgang 1953 M70 GERMANY 200m M70 - Heat 16 33.77
1716 CUSTODIS Wolfgang 1953 M70 GERMANY 400m M70 - Heat 15 1:19.69
1717 CZEKALLA Joerg 1964 M55 GERMANY 400m M55 - Heat 31 1:05.28
1717 CZEKALLA Joerg 1964 M55 GERMANY Long Jump M55 10 5.03
1719 DAPPRICH Mathias 1985 M35 GERMANY Javelin Throw Gr 800 M35 3 49.94
1719 DAPPRICH Mathias 1985 M35 GERMANY Weight Throw Kg 15.88 M35 5 9.12
1721 DEISS Sonja 1978 W45 GERMANY 8 Km Cross Country W35-W50 33 31:15
1721 DEISS Sonja 1978 W45 GERMANY 8 Km Cross Country W45 9 31:15
1721 DEISS Sonja 1978 W45 GERMANY 10 Km Road Race 191 44:15
1721 DEISS Sonja 1978 W45 GERMANY 10 Km Road Race W45 7 44:15
1721 DEISS Sonja 1978 W45 GERMANY Half Marathon 191 1h35:06
1721 DEISS Sonja 1978 W45 GERMANY Half Marathon W45 7 1h35:06
1722 DEMMEL Norbert 1963 M60 GERMANY Discus Throw Kg 1.000 M60 1 55.50
1722 DEMMEL Norbert 1963 M60 GERMANY Weight Throw Kg 9.080 M60 2 20.39
1723 DENZ Jeannette 1974 W45 GERMANY Shot Put Kg 4.000 W45 3 11.94
1723 DENZ Jeannette 1974 W45 GERMANY Discus Throw Kg 1.000 W45 4 34.42
1724 DODT Dennis 1973 M50 GERMANY 1500m M50 - Final 4 4:23.06
1724 DODT Dennis 1973 M50 GERMANY 800m M50 - Final 6 2:05.55
1729 DRAEGER Helga 1939 W80 GERMANY 5000m Track Race Walk W70+ 16 46:57.28
1729 DRAEGER Helga 1939 W80 GERMANY 5000m Track Race Walk W80 1 46:57.28
1729 DRAEGER Helga 1939 W80 GERMANY 10 Km Road Walk W35+ 98 1h38:20
1729 DRAEGER Helga 1939 W80 GERMANY 10 Km Road Walk W80 1 1h38:20
1730 DRAYSS Irene 1952 W70 GERMANY Javelin Throw Gr 500 W65+W70 11 21.09
1730 DRAYSS Irene 1952 W70 GERMANY Javelin Throw Gr 500 W70 4 21.09
1731 DUSCH Helmut 1955 M65 GERMANY 200m M65 - Heat 27 32.00
1731 DUSCH Helmut 1955 M65 GERMANY 400m M65 - Heat 25 1:11.83
4719 EBERT Enrico 1981 M40 GERMANY 10000m M40 7 39:47.13
4719 EBERT Enrico 1981 M40 GERMANY 8 Km Cross Country M35-M45 51 28:28
4719 EBERT Enrico 1981 M40 GERMANY 8 Km Cross Country M40 15 28:28
4719 EBERT Enrico 1981 M40 GERMANY 5000m M40 11 19:55.16
4719 EBERT Enrico 1981 M40 GERMANY 10 Km Road Race 115 39:43
4719 EBERT Enrico 1981 M40 GERMANY 10 Km Road Race M40 15 39:43
4719 EBERT Enrico 1981 M40 GERMANY Half Marathon 110 1h25:09
4719 EBERT Enrico 1981 M40 GERMANY Half Marathon M40 18 1h25:09
1734 ECHLE Maria rita 1957 W65 GERMANY 5000m Track Race Walk W60+W65 7 33:36.48
1734 ECHLE Maria rita 1957 W65 GERMANY 5000m Track Race Walk W65 4 33:36.48
1734 ECHLE Maria rita 1957 W65 GERMANY 10 Km Road Walk W35+ 64 1h08:47
1734 ECHLE Maria rita 1957 W65 GERMANY 10 Km Road Walk W65 7 1h08:47
1734 ECHLE Maria rita 1957 W65 GERMANY 20 Km Road Walk W35+ 29 2h27:14
1734 ECHLE Maria rita 1957 W65 GERMANY 20 Km Road Walk W65 2 2h27:14
1735 ECKER Christine 1964 W55 GERMANY Discus Throw Kg 1.000 W55 3 35.76
1736 ENGELMANN Jens-philipp 1988 M35 GERMANY Hammer Throw Kg 7.260 TP M35-M40 18 34.51
1736 ENGELMANN Jens-philipp 1988 M35 GERMANY Shot Put Kg 7.260 TP M35-40 7 12.62
1736 ENGELMANN Jens-philipp 1988 M35 GERMANY Discus Throw Kg 2.000 TP M35-M40 2 42.63
1736 ENGELMANN Jens-philipp 1988 M35 GERMANY Javelin Throw Gr 800 TP M35-M40 2 49.15
1736 ENGELMANN Jens-philipp 1988 M35 GERMANY Weight Throw kg 15.88 TP M35-40 19 11.03
1738 ERFMANN Michael 1974 M45 GERMANY 100m M45 - Semi-Final 23 12.51
1738 ERFMANN Michael 1974 M45 GERMANY 200m M45 - Heat 18 25.42
1738 ERFMANN Michael 1974 M45 GERMANY 400m M45 - Heat DNS
1739 ERTL Marion 1952 W70 GERMANY 100m W70 - Final 4 17.89
1739 ERTL Marion 1952 W70 GERMANY 200m W70 - Final 5 38.68
1739 ERTL Marion 1952 W70 GERMANY Long Jump W70 7 3.06
1742 EWERS Manfred 1959 M60 GERMANY 300m Hs H76 M60 - Heat 9 54.27
1743 FAENDRICH Erika 1961 W60 GERMANY Hammer Throw Kg 3.000 W60 3 41.52
1743 FAENDRICH Erika 1961 W60 GERMANY Weight Throw Kg 5.45 W60 2 16.69
1744 FAENDRICH Guenther 1941 M80 GERMANY Hammer Throw Kg 3.000 M80+ 3 37.48
1744 FAENDRICH Guenther 1941 M80 GERMANY Hammer Throw Kg 3.000 M80 2 37.48
1744 FAENDRICH Guenther 1941 M80 GERMANY Weight Throw Kg 5.45 M80 2 15.18
1744 FAENDRICH Guenther 1941 M80 GERMANY Discus Throw Kg 1.000 M80 4 27.40
1744 FAENDRICH Guenther 1941 M80 GERMANY Hammer Throw Kg 3.000 PT M80+ 3 38.04
1744 FAENDRICH Guenther 1941 M80 GERMANY Shot Put Kg 3.000 TP M80+ 2 10.15
1744 FAENDRICH Guenther 1941 M80 GERMANY Discus Throw Kg 1.000 TP M80+ 3 25.84
1744 FAENDRICH Guenther 1941 M80 GERMANY Javelin Throw Gr 400 TP M80+ 1 27.84
1744 FAENDRICH Guenther 1941 M80 GERMANY Weight Throw Kg 5.45 TP M80+ 1 14.99
1746 FISCHER Kurt 1954 M65 GERMANY 100m M65 - Semi-Final 15 14.20
1746 FISCHER Kurt 1954 M65 GERMANY 200m M65 - Semi-Final DNF
1747 FITZA Christian 1946 M75 GERMANY 100m M75 - Final 6 16.41
1748 FLACKE Jan-paul 1983 M40 GERMANY 400m M40 - Heat 17 56.67
1750 FRANKE Bergith 1955 W65 GERMANY Half Marathon 327 2h16:17
1750 FRANKE Bergith 1955 W65 GERMANY Half Marathon W65 7 2h16:17
1751 FRICK Stefan 1963 M60 GERMANY 800m M60 - Heat 25 2:30.59
1752 FROEDE Volker 1945 M75 GERMANY 6 Km Cross Country M70+/W70+ 51 30:58
1752 FROEDE Volker 1945 M75 GERMANY 6 Km Cross Country M75 13 30:58
1752 FROEDE Volker 1945 M75 GERMANY 10 Km Road Race 301 57:21
1752 FROEDE Volker 1945 M75 GERMANY 10 Km Road Race M75 12 57:21
1752 FROEDE Volker 1945 M75 GERMANY Half Marathon 320 2h08:11
1752 FROEDE Volker 1945 M75 GERMANY Half Marathon M75 5 2h08:11
1753 FUNK Katja 1969 W50 GERMANY 10 Km Road Race 198 44:47
1753 FUNK Katja 1969 W50 GERMANY 10 Km Road Race W50 8 44:47
1753 FUNK Katja 1969 W50 GERMANY Half Marathon 234 1h40:30
1753 FUNK Katja 1969 W50 GERMANY Half Marathon W50 8 1h40:30
1755 GAIM Martin 1987 M35 GERMANY 100m M35 - Heat 18 11.75
1755 GAIM Martin 1987 M35 GERMANY 200m M35 - Heat 19 24.02
1755 GAIM Martin 1987 M35 GERMANY 400m M35 - Semi-Final 16 53.32
1756 GARTMANN Jennifer 1976 W45 GERMANY 400m Hs H76 W45 DNF
1756 GARTMANN Jennifer 1976 W45 GERMANY 100m W45 - Final 3 12.88
1756 GARTMANN Jennifer 1976 W45 GERMANY Long Jump W45 2 5.17
1756 GARTMANN Jennifer 1976 W45 GERMANY High Jump W45 1 1.50
1756 GARTMANN Jennifer 1976 W45 GERMANY 80m Hs H76-8.00 W45 1 11.78
1757 GEUTHER Ulrich 1953 M70 GERMANY Shot Put Kg 4.000 M70 12 11.39
1757 GEUTHER Ulrich 1953 M70 GERMANY Discus Throw Kg 1.000 M70 6 38.24
1758 GILLE Ulrike 1962 W60 GERMANY Discus Throw Kg 1.000 W60 7 25.74
1759 GLUECK Andreas 1967 M55 GERMANY Discus Throw Kg 1.500 M55 9 37.80
1760 GOEDEL Marianne 1951 W70 GERMANY 6 Km Cross Country M70+/W70+ 54 31:55
1760 GOEDEL Marianne 1951 W70 GERMANY 6 Km Cross Country W70 7 31:55
1760 GOEDEL Marianne 1951 W70 GERMANY 5000m W70 7 30:07.93
1760 GOEDEL Marianne 1951 W70 GERMANY 800m W70 6 3:47.41
1761 GOERTZ Reiner 1941 M80 GERMANY Javelin Throw M75-M80 9 25.79
1761 GOERTZ Reiner 1941 M80 GERMANY 100m DEC M75+ 8 21.40
1761 GOERTZ Reiner 1941 M80 GERMANY Javelin Throw Gr 400 M80 4 25.79
1761 GOERTZ Reiner 1941 M80 GERMANY Long Jump DEC M75+ 8 2.57
1761 GOERTZ Reiner 1941 M80 GERMANY Shot Put DEC M75+ 3 9.52
1761 GOERTZ Reiner 1941 M80 GERMANY High Jump DEC M75+ 10 0.91
1761 GOERTZ Reiner 1941 M80 GERMANY 400m DEC. M75+ 9 3:19.93
1761 GOERTZ Reiner 1941 M80 GERMANY 80 Hs DEC M75+ DNF
1761 GOERTZ Reiner 1941 M80 GERMANY Discus Throw Kg DEC 1.000 M75+ 7 19.23
1761 GOERTZ Reiner 1941 M80 GERMANY Pole Vault DEC M75+ 3 1.80
1761 GOERTZ Reiner 1941 M80 GERMANY Javelin Throw g 500 DEC M75+ 4 21.57
1761 GOERTZ Reiner 1941 M80 GERMANY 1500m DEC M75+ 8 16:26.37
1761 GOERTZ Reiner 1941 M80 GERMANY Pole Vault M80 6 1.80
1761 GOERTZ Reiner 1941 M80 GERMANY Discus Throw Kg 1.000 M80 8 22.46
1761 GOERTZ Reiner 1941 M80 GERMANY Hammer Throw Kg 3.000 PT M80+ 10 23.34
1761 GOERTZ Reiner 1941 M80 GERMANY Shot Put Kg 3.000 TP M80+ 6 9.07
1761 GOERTZ Reiner 1941 M80 GERMANY Discus Throw Kg 1.000 TP M80+ 8 21.04
1761 GOERTZ Reiner 1941 M80 GERMANY Javelin Throw Gr 400 TP M80+ 5 22.51
1761 GOERTZ Reiner 1941 M80 GERMANY Weight Throw Kg 5.45 TP M80+ 10 8.77
1762 GOETTNAUER Margret 1952 W70 GERMANY 10000m W65+ 0 48:17.74
1762 GOETTNAUER Margret 1952 W70 GERMANY 10000m W70 1 48:17.74
1762 GOETTNAUER Margret 1952 W70 GERMANY 1500m W70 2 6:19.11
1762 GOETTNAUER Margret 1952 W70 GERMANY 6 Km Cross Country M70+/W70+ 22 25:22
1762 GOETTNAUER Margret 1952 W70 GERMANY 6 Km Cross Country W70 1 25:22
1762 GOETTNAUER Margret 1952 W70 GERMANY 5000m W70 1 22:28.83
1762 GOETTNAUER Margret 1952 W70 GERMANY 10 Km Road Race 238 47:47
1762 GOETTNAUER Margret 1952 W70 GERMANY 10 Km Road Race W70 1 47:47
1762 GOETTNAUER Margret 1952 W70 GERMANY Half Marathon 277 1h48:20
1762 GOETTNAUER Margret 1952 W70 GERMANY Half Marathon W70 1 1h48:20
1763 GOGOL Marc 1969 M50 GERMANY High Jump M50 11 1.50
1764 GOLLE Constanze 1981 W40 GERMANY 5000m Track Race Walk W35-45 17 29:44.01
1764 GOLLE Constanze 1981 W40 GERMANY 5000m Track Race Walk W40 6 29:44.01
1764 GOLLE Constanze 1981 W40 GERMANY 10 Km Road Walk W35+ 45 1h05:15
1764 GOLLE Constanze 1981 W40 GERMANY 10 Km Road Walk W40 9 1h05:15
1765 GOTTERT Frank 1940 M80 GERMANY 10000m M75+ 9 1:23:41.54
1765 GOTTERT Frank 1940 M80 GERMANY 10000m M80 3 1:23:41.54
1765 GOTTERT Frank 1940 M80 GERMANY 6 Km Cross Country M70+/W70+ 73 40:54
1765 GOTTERT Frank 1940 M80 GERMANY 6 Km Cross Country M80 9 40:54
1765 GOTTERT Frank 1940 M80 GERMANY Half Marathon DNF
1765 GOTTERT Frank 1940 M80 GERMANY Half Marathon M80 DNF
1766 GRAML Anton 1960 M60 GERMANY 8 Km Cross Country M60-M65 40 31:49
1766 GRAML Anton 1960 M60 GERMANY 8 Km Cross Country M60 30 31:49
1766 GRAML Anton 1960 M60 GERMANY 10 Km Road Race 197 44:47
1766 GRAML Anton 1960 M60 GERMANY 10 Km Road Race M60 17 44:47
1766 GRAML Anton 1960 M60 GERMANY Half Marathon 229 1h39:18
1766 GRAML Anton 1960 M60 GERMANY Half Marathon M60 20 1h39:18
1767 GREINER Liesbeth 1953 W70 GERMANY Hammer Throw Kg 3.000 W70 9 15.63
1767 GREINER Liesbeth 1953 W70 GERMANY Weight Throw Kg 5.45 W70 7 7.49
1768 GREINER Siegfried 1950 M70 GERMANY Hammer Throw Kg 4.000 M70 8 33.50
1768 GREINER Siegfried 1950 M70 GERMANY Discus Throw Kg 1.000 M70 9 34.53
1769 GREITHANNER Martina 1974 W45 GERMANY Shot Put Kg 4.000 W45 2 12.46
1769 GREITHANNER Martina 1974 W45 GERMANY Discus Throw Kg 1.000 W45 2 39.77
1770 GREWATTA Patricia corinne 1986 W35 GERMANY 1500m W35 7 4:50.20
1770 GREWATTA Patricia corinne 1986 W35 GERMANY 8 Km Cross Country W35-W50 12 28:03
1770 GREWATTA Patricia corinne 1986 W35 GERMANY 8 Km Cross Country W35 5 28:03
1771 GRISSMER Klemens 1951 M70 GERMANY Triple Jump M70 2 10.09
1772 GROENINGER Christian 1970 M50 GERMANY Shot Put Kg 6.000 M50 4 14.92
1772 GROENINGER Christian 1970 M50 GERMANY Discus Throw Kg 1.500 M50 10 39.06
1773 GRONEBERG Andreas 1964 M55 GERMANY 100m M55 - Semi-Final 19 12.95
1773 GRONEBERG Andreas 1964 M55 GERMANY 200m M55 - Semi-Final 17 26.51
1773 GRONEBERG Andreas 1964 M55 GERMANY Discus Throw Kg 1.500 M55 15 30.96
1773 GRONEBERG Andreas 1964 M55 GERMANY Triple Jump M55 7 10.24
1774 GROSS Manuela 1971 W50 GERMANY High Jump W50 3 1.45
1775 GRUMMERT Karin 1956 W65 GERMANY 100m W65 - Heat 15 18.27
1775 GRUMMERT Karin 1956 W65 GERMANY Hammer Throw Kg 3.000 W65 11 20.65
1775 GRUMMERT Karin 1956 W65 GERMANY Weight Throw Kg 5.45 W65 DNS
1775 GRUMMERT Karin 1956 W65 GERMANY Triple Jump W65 9 6.12
1775 GRUMMERT Karin 1956 W65 GERMANY 80m Hs H68.6 W65 8 21.77
1777 HAENSSLER-HUG Sinah Florence 1982 W40 GERMANY 100m W40 - Final 1 12.38
1777 HAENSSLER-HUG Sinah Florence 1982 W40 GERMANY 200m W40 - Final 1 25.71
1777 HAENSSLER-HUG Sinah Florence 1982 W40 GERMANY High Jump W40 4 1.50
1778 HALM Elke 1960 W60 GERMANY 8 Km Cross Country W55-W65 29 35:01
1778 HALM Elke 1960 W60 GERMANY 8 Km Cross Country W60 11 35:01
1778 HALM Elke 1960 W60 GERMANY 5000m W60 DNF
1779 HAMMERL Ines 1973 W50 GERMANY 5000m Track Race Walk W50-55 16 31:29.78
1779 HAMMERL Ines 1973 W50 GERMANY 5000m Track Race Walk W50 9 31:29.78
1779 HAMMERL Ines 1973 W50 GERMANY 10 Km Road Walk W35+ 54 1h06:27
1779 HAMMERL Ines 1973 W50 GERMANY 10 Km Road Walk W50 17 1h06:27
1780 HAMPEL Horst 1953 M70 GERMANY 300m Hs H68.6 M70 - Final 6 1:00.77
1780 HAMPEL Horst 1953 M70 GERMANY 80m Hs H76-7.00 M70 - Final 6 15.17
1781 HARTENBERGER Lilo 1950 W70 GERMANY 10000m W65+ 0 58:38.83
1781 HARTENBERGER Lilo 1950 W70 GERMANY 10000m W70 2 58:38.83
1781 HARTENBERGER Lilo 1950 W70 GERMANY 6 Km Cross Country M70+/W70+ 45 29:51
1781 HARTENBERGER Lilo 1950 W70 GERMANY 6 Km Cross Country W70 5 29:51
1781 HARTENBERGER Lilo 1950 W70 GERMANY 5000m W70 4 26:55.52
1781 HARTENBERGER Lilo 1950 W70 GERMANY 10 Km Road Race 293 56:17
1781 HARTENBERGER Lilo 1950 W70 GERMANY 10 Km Road Race W70 4 56:17
1781 HARTENBERGER Lilo 1950 W70 GERMANY Half Marathon 321 2h08:42
1781 HARTENBERGER Lilo 1950 W70 GERMANY Half Marathon W70 4 2h08:42
1782 HARZ Sebastian 1980 M40 GERMANY 8 Km Cross Country M35-M45 14 24:02
1782 HARZ Sebastian 1980 M40 GERMANY 8 Km Cross Country M40 4 24:02
1782 HARZ Sebastian 1980 M40 GERMANY 5000m M40 8 17:11.28
1782 HARZ Sebastian 1980 M40 GERMANY 10 Km Road Race 30 34:38
1782 HARZ Sebastian 1980 M40 GERMANY 10 Km Road Race M40 6 34:38
1782 HARZ Sebastian 1980 M40 GERMANY Half Marathon 86 1h23:14
1782 HARZ Sebastian 1980 M40 GERMANY Half Marathon M40 16 1h23:14
1783 HAUBRICH Marina 1986 W35 GERMANY Shot Put Kg 4.000 W35-W40 6 11.42
1783 HAUBRICH Marina 1986 W35 GERMANY Shot Put Kg 4.000 W35 2 11.42
1783 HAUBRICH Marina 1986 W35 GERMANY Weight Throw Kg 9.080 W35 5 11.30
1783 HAUBRICH Marina 1986 W35 GERMANY Discus Throw Kg 1.000 W35 4 35.43
1785 HEDDERICH Monika 1947 W75 GERMANY Discus Throw Kg 0.750 W75 4 24.09
1786 HEIDRICH Brigitte 1961 W60 GERMANY 400m W60 - Final 6 1:10.26
1787 HEILER Roland 1938 M80 GERMANY Shot Put Kg 3.000 M80 1 12.62
1787 HEILER Roland 1938 M80 GERMANY Discus Throw Kg 1.000 M80 1 33.19
1790 HERGARTEN Marion 1960 W60 GERMANY 200m W60 - Heat 13 33.91
1790 HERGARTEN Marion 1960 W60 GERMANY 400m W60 - Heat 13 1:18.48
1792 HERMES Alfred 1946 M75 GERMANY 6 Km Cross Country M70+/W70+ 40 28:19
1792 HERMES Alfred 1946 M75 GERMANY 6 Km Cross Country M75 12 28:19
1793 HERR Florian 1988 M35 GERMANY 1500m M35 11 4:06.96
1793 HERR Florian 1988 M35 GERMANY 8 Km Cross Country M35-M45 24 24:54
1793 HERR Florian 1988 M35 GERMANY 8 Km Cross Country M35 10 24:54
1793 HERR Florian 1988 M35 GERMANY 800m M35 - Final DNF
1795 HERRMANN Lutz 1960 M60 GERMANY Pole Vault M60 4 3.35
1796 HERRMANN Matti 1983 M40 GERMANY Pole Vault M40 1 4.30
1796 HERRMANN Matti 1983 M40 GERMANY Long Jump M40 2 6.63
1796 HERRMANN Matti 1983 M40 GERMANY 110m Hs H 100-9.14 M40 - Final 2 15.48
1797 HERRMANN Petra 1959 W60 GERMANY Long Jump W60 2 4.45
1797 HERRMANN Petra 1959 W60 GERMANY Triple Jump W60 1 9.34
1797 HERRMANN Petra 1959 W60 GERMANY Pole Vault W60+ 1 2.60
1797 HERRMANN Petra 1959 W60 GERMANY Pole Vault W60 1 2.60
1798 HERRMANN Volkmar 1955 M65 GERMANY High Jump M65 15 1.25
1799 HERTEL Klauspeter emil 1956 M65 GERMANY 1500m M65 - Final DNF
