Last Update - Date: 1 October 2023 / Time: 17:18:50

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Results by Team


GBR - GREAT BRITAIN AND N.I.

Bib Athlete Year Cat. COUNTRY Event Pos Mark
1245 ACHESON Dan 1981 M40 GREAT BRITAIN AND N.I. 1500m M40 - Final 10 4:29.40
1245 ACHESON Dan 1981 M40 GREAT BRITAIN AND N.I. 800m M40 - Heat 20 2:09.98
1246 ADEKANMBI Isaiah 1985 M35 GREAT BRITAIN AND N.I. 100m M35 - Heat 17 11.69
1247 ADUSEI Naana 1979 W40 GREAT BRITAIN AND N.I. 200m W40 - Heat 9 27.65
1248 AGWU Chidinma 1982 W40 GREAT BRITAIN AND N.I. 100m W40 - Final 7 13.32
1249 AHMET Lyn 1952 W70 GREAT BRITAIN AND N.I. Long Jump W70 9 2.65
1249 AHMET Lyn 1952 W70 GREAT BRITAIN AND N.I. Triple Jump W70+ 6 5.42
1249 AHMET Lyn 1952 W70 GREAT BRITAIN AND N.I. Triple Jump W70 4 5.42
1250 ALBROW Jodie 1982 W40 GREAT BRITAIN AND N.I. Long Jump W40 5 4.75
1250 ALBROW Jodie 1982 W40 GREAT BRITAIN AND N.I. 80m Hs H76-8.00 W40 - Final 2 12.25
1251 ALLEN Ian 1966 M55 GREAT BRITAIN AND N.I. 100m M55 - Semi-Final 17 12.89
1251 ALLEN Ian 1966 M55 GREAT BRITAIN AND N.I. 200m M55 - Semi-Final 19 26.53
1251 ALLEN Ian 1966 M55 GREAT BRITAIN AND N.I. Long Jump M55 6 5.40
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 W35 14 15.37
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 W35 8 7.56
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 W35 13 19.95
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 TP W35-W45 13 23.25
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Shot Put Kg 4.000 TP W35-W45 15 5.39
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Javelin Throw Gr 600 TP W35-45 16 11.20
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 TP W35-W45 16 3.79
1252 ALLEN Laura 1986 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 TP W35-45 14 19.97
1253 AMOS Elizabeth 1977 W45 GREAT BRITAIN AND N.I. 200m W45 - Final 2 26.48
1253 AMOS Elizabeth 1977 W45 GREAT BRITAIN AND N.I. 400m W45 - Final 4 1:00.49
1254 ANDREW Rob 1963 M60 GREAT BRITAIN AND N.I. 800m M60 - Final 4 2:16.18
1256 ANDREWS Wendy 1971 W50 GREAT BRITAIN AND N.I. 100m W50 - Heat 17 14.45
1256 ANDREWS Wendy 1971 W50 GREAT BRITAIN AND N.I. 200m W50 - Semi-Final 15 30.42
1257 ANTHONY Christine 1963 W60 GREAT BRITAIN AND N.I. 1500m W60 3 5:30.25
1257 ANTHONY Christine 1963 W60 GREAT BRITAIN AND N.I. 400m W60 - Final 8 1:11.66
1257 ANTHONY Christine 1963 W60 GREAT BRITAIN AND N.I. 800m W60 4 2:44.05
1258 APPIAH Joe 1970 M50 GREAT BRITAIN AND N.I. Long Jump M50 3 6.13
1258 APPIAH Joe 1970 M50 GREAT BRITAIN AND N.I. 100m Hs H 91-8.50 M50 - Final 1 13.67
1259 APPLEBY Alan 1947 M75 GREAT BRITAIN AND N.I. 6 Km Cross Country M70+/W70+ 25 25:36
1259 APPLEBY Alan 1947 M75 GREAT BRITAIN AND N.I. 6 Km Cross Country M75 5 25:36
1259 APPLEBY Alan 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race 281 54:26
1259 APPLEBY Alan 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race M75 11 54:26
1260 ARMSTRONG Scott 1976 M45 GREAT BRITAIN AND N.I. 10 Km Road Race 254 49:54
1260 ARMSTRONG Scott 1976 M45 GREAT BRITAIN AND N.I. 10 Km Road Race M45 25 49:54
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. 80m Hs H68.6 HEPT. W65+ 7 20.66
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. High Jump HEPT. W65+ 5 1.10
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. Shot Put HEPT W65+ 9 5.78
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. 200m HEPT. W65+ 5 38.12
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. Long Jump HEPT. W65+ 5 3.24
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. Javelin Throw Gr 500 HEPT. W65+ 3 17.57
1261 ASHTON Jeanette 1957 W65 GREAT BRITAIN AND N.I. 800m HEPT. W65+ 3 3:27.37
1262 ATKINSON Stephen 1967 M55 GREAT BRITAIN AND N.I. 1500m M55 - Final 10 4:37.76
1262 ATKINSON Stephen 1967 M55 GREAT BRITAIN AND N.I. 400m M55 - Semi-Final DNF
1262 ATKINSON Stephen 1967 M55 GREAT BRITAIN AND N.I. 800m M55 - Final 6 2:10.01
1263 ATWELL Nicholas 1986 M35 GREAT BRITAIN AND N.I. 100m M35 - Final 7 11.31
1263 ATWELL Nicholas 1986 M35 GREAT BRITAIN AND N.I. 400m M35 - Semi-Final 10 51.19
1264 AWDE Dave 1984 M35 GREAT BRITAIN AND N.I. 400m Hs H91 M35 - Final 5 56.72
1264 AWDE Dave 1984 M35 GREAT BRITAIN AND N.I. 400m M35 - Semi-Final 12 52.00
1264 AWDE Dave 1984 M35 GREAT BRITAIN AND N.I. 110m Hs H 100-9.14 M35 DNS
1265 BAILLIE Norman 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race 231 47:17
1265 BAILLIE Norman 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race M75 5 47:17
1265 BAILLIE Norman 1947 M75 GREAT BRITAIN AND N.I. Half Marathon 276 1h48:16
1265 BAILLIE Norman 1947 M75 GREAT BRITAIN AND N.I. Half Marathon M75 2 1h48:16
1267 BALDOCK Jayne 1983 W40 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 W40 10 31.40
1268 BALDOCK Steven 1969 M50 GREAT BRITAIN AND N.I. 400m M50 - Semi-Final 9 56.13
1268 BALDOCK Steven 1969 M50 GREAT BRITAIN AND N.I. 800m M50 - Final 5 2:05.54
1269 BALOGUN Krystle 1987 W35 GREAT BRITAIN AND N.I. 200m W35 - Heat 10 27.18
1270 BANNISTER Mike 1966 M55 GREAT BRITAIN AND N.I. Half Marathon 290 1h51:11
1270 BANNISTER Mike 1966 M55 GREAT BRITAIN AND N.I. Half Marathon M55 38 1h51:11
1271 BARKER Hazel 1959 W60 GREAT BRITAIN AND N.I. Shot Put Kg 3.000 W60 9 7.66
1271 BARKER Hazel 1959 W60 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 W60 14 22.26
1272 BAROUGH Michael 1978 M45 GREAT BRITAIN AND N.I. 100m M45 - Semi-Final 16 12.17
1272 BAROUGH Michael 1978 M45 GREAT BRITAIN AND N.I. 200m M45 - Semi-Final 10 24.65
1274 BARRETT Simon ralph 1953 M70 GREAT BRITAIN AND N.I. 100m M70 - Final 3 13.65
1274 BARRETT Simon ralph 1953 M70 GREAT BRITAIN AND N.I. 200m M70 - Final 2 28.35
1274 BARRETT Simon ralph 1953 M70 GREAT BRITAIN AND N.I. 400m M70 - Final 1 1:07.59
1275 BARTON Neil 1980 M40 GREAT BRITAIN AND N.I. Long Jump M40 5 5.61
1275 BARTON Neil 1980 M40 GREAT BRITAIN AND N.I. Triple Jump M40 2 13.47
1277 BAZYLKIEWICZ Stef 1987 W35 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 TP W35-W45 16 13.97
1277 BAZYLKIEWICZ Stef 1987 W35 GREAT BRITAIN AND N.I. Shot Put Kg 4.000 TP W35-W45 14 6.33
1277 BAZYLKIEWICZ Stef 1987 W35 GREAT BRITAIN AND N.I. Javelin Throw Gr 600 TP W35-45 13 13.01
1277 BAZYLKIEWICZ Stef 1987 W35 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 TP W35-W45 15 6.12
1277 BAZYLKIEWICZ Stef 1987 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 TP W35-45 15 18.92
1278 BEARDMORE Emma 1987 W35 GREAT BRITAIN AND N.I. Shot Put Kg 4.000 W35-W40 7 11.27
1278 BEARDMORE Emma 1987 W35 GREAT BRITAIN AND N.I. Shot Put Kg 4.000 W35 3 11.27
1278 BEARDMORE Emma 1987 W35 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 W35 2 47.33
1278 BEARDMORE Emma 1987 W35 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 W35 1 15.18
1278 BEARDMORE Emma 1987 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 W35 1 39.94
1281 BEATTIE Geoffrey 1952 M70 GREAT BRITAIN AND N.I. 200m M70 - Heat 19 37.35
1281 BEATTIE Geoffrey 1952 M70 GREAT BRITAIN AND N.I. 400m M70 - Heat 16 1:24.90
1281 BEATTIE Geoffrey 1952 M70 GREAT BRITAIN AND N.I. 800m M70 - Heat 19 3:20.58
1282 BEECHAM Craig 1971 M50 GREAT BRITAIN AND N.I. Long Jump M50 6 5.79
1284 BERRY Matt 1967 M55 GREAT BRITAIN AND N.I. 100m M55 - Heat 28 13.45
1284 BERRY Matt 1967 M55 GREAT BRITAIN AND N.I. 200m M55 - Heat 27 27.58
1285 BEZANCE Tracy 1964 W55 GREAT BRITAIN AND N.I. 200m W55 - Semi-Final 15 32.15
1286 BIRKETT John 1956 M65 GREAT BRITAIN AND N.I. Shot Put Kg 5.000 M65 16 8.66
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 5000m Track Race Walk W60+W65 15 40:17.76
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 5000m Track Race Walk W60 10 40:17.76
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 8 Km Cross Country W55-W65 38 37:25
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 8 Km Cross Country W60 13 37:25
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 10 Km Road Walk W35+ 84 1h20:39
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 10 Km Road Walk W60 10 1h20:39
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 20 Km Road Walk W35+ 38 2h56:38
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. 20 Km Road Walk W60 6 2h56:38
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. Half Marathon 313 2h03:27
1287 BISHOP Fiona 1959 W60 GREAT BRITAIN AND N.I. Half Marathon W60 11 2h03:27
1288 BLACKWELL Barry 1967 M55 GREAT BRITAIN AND N.I. 400m M55 - Heat 30 1:04.53
1288 BLACKWELL Barry 1967 M55 GREAT BRITAIN AND N.I. 5000m M55 18 19:37.60
1288 BLACKWELL Barry 1967 M55 GREAT BRITAIN AND N.I. 800m M55 - Heat 19 2:22.31
1289 BLATCHFORD Noel 1947 W75 GREAT BRITAIN AND N.I. 5000m Track Race Walk W70+ 6 36:02.26
1289 BLATCHFORD Noel 1947 W75 GREAT BRITAIN AND N.I. 5000m Track Race Walk W75 2 36:02.26
1289 BLATCHFORD Noel 1947 W75 GREAT BRITAIN AND N.I. 10 Km Road Walk W35+ DNS
1289 BLATCHFORD Noel 1947 W75 GREAT BRITAIN AND N.I. 10 Km Road Walk W75 DNS
1291 BONNETT Emily 1987 W35 GREAT BRITAIN AND N.I. 400m Hs H76 W35 1 1:01.22
1291 BONNETT Emily 1987 W35 GREAT BRITAIN AND N.I. 400m W35 - Final 3 59.50
1291 BONNETT Emily 1987 W35 GREAT BRITAIN AND N.I. 800m W35 6 2:19.94
1292 BOOTH Kirstie 1978 W45 GREAT BRITAIN AND N.I. 2000mSC H76 W35-45 1 6:58.45
1292 BOOTH Kirstie 1978 W45 GREAT BRITAIN AND N.I. 2000mSC H76 W45 1 6:58.45
1293 BOSZKO Peter 1949 M70 GREAT BRITAIN AND N.I. 5000m Track Race Walk M70 3 30:33.49
1293 BOSZKO Peter 1949 M70 GREAT BRITAIN AND N.I. 10 Km Road Walk M65+ 10 1h02:43
1293 BOSZKO Peter 1949 M70 GREAT BRITAIN AND N.I. 10 Km Road Walk M70 4 1h02:43
1293 BOSZKO Peter 1949 M70 GREAT BRITAIN AND N.I. 20 Km Road Walk M60+ 13 2h10:20
1293 BOSZKO Peter 1949 M70 GREAT BRITAIN AND N.I. 20 Km Road Walk M70 4 2h10:20
1294 BOUREMEL Yann 1982 M40 GREAT BRITAIN AND N.I. 1500m M40 - Final 11 4:31.94
1295 BOVELL Duayne 1985 M35 GREAT BRITAIN AND N.I. 100m M35 - Final 3 11.03
1295 BOVELL Duayne 1985 M35 GREAT BRITAIN AND N.I. 200m M35 - Final DNS
1296 BOWDEN John 1980 M40 GREAT BRITAIN AND N.I. Long Jump M40 10 5.11
1296 BOWDEN John 1980 M40 GREAT BRITAIN AND N.I. Triple Jump M40 8 9.40
1297 BRACKEN Guy 1961 M60 GREAT BRITAIN AND N.I. 1500m M60 - Final 5 4:37.27
1298 BRADBURY Bob 1953 M70 GREAT BRITAIN AND N.I. 10000m M65+M70 5 40:15.89
1298 BRADBURY Bob 1953 M70 GREAT BRITAIN AND N.I. 10000m M70 2 40:15.89
1298 BRADBURY Bob 1953 M70 GREAT BRITAIN AND N.I. 5000m M70 2 19:17.95
1299 BRADLEY Daniel 1986 M35 GREAT BRITAIN AND N.I. 8 Km Cross Country M35-M45 3 22:54
1299 BRADLEY Daniel 1986 M35 GREAT BRITAIN AND N.I. 8 Km Cross Country M35 2 22:54
1299 BRADLEY Daniel 1986 M35 GREAT BRITAIN AND N.I. 10 Km Road Race 8 32:46
1299 BRADLEY Daniel 1986 M35 GREAT BRITAIN AND N.I. 10 Km Road Race M35 4 32:46
1301 BRADLEY Lourdes 1974 W45 GREAT BRITAIN AND N.I. 100m W45 - Heat 25 14.42
1301 BRADLEY Lourdes 1974 W45 GREAT BRITAIN AND N.I. 200m W45 - Heat 21 29.35
1301 BRADLEY Lourdes 1974 W45 GREAT BRITAIN AND N.I. 400m W45 - Heat 13 1:07.05
1302 BRADSHAW Arnold 1947 M75 GREAT BRITAIN AND N.I. 1500m M75 - Heat 17 7:46.54
1302 BRADSHAW Arnold 1947 M75 GREAT BRITAIN AND N.I. 5000m M75 11 30:56.24
1302 BRADSHAW Arnold 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race 319 1h06:33
1302 BRADSHAW Arnold 1947 M75 GREAT BRITAIN AND N.I. 10 Km Road Race M75 15 1h06:33
1303 BRENNAN Nina 1985 W35 GREAT BRITAIN AND N.I. 400m W35 - Heat 11 1:05.32
1304 BREWER Scott 1986 M35 GREAT BRITAIN AND N.I. 400m M35 - Heat 30 58.39
1304 BREWER Scott 1986 M35 GREAT BRITAIN AND N.I. 800m M35 - Heat 32 2:19.34
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Javelin Throw Gr 600 PT W35+W40 1 45.51
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Javelin Throw Gr 600 W35 1 45.51
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 W35 3 37.93
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Hammer Throw Kg 4.000 TP W35-W45 12 24.42
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Shot Put Kg 4.000 TP W35-W45 2 9.59
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Javelin Throw Gr 600 TP W35-45 1 37.29
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 TP W35-W45 10 8.83
1305 BRITANE Laurensa 1987 W35 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 TP W35-45 2 33.22
1306 BROADBELT Angelita 1985 W35 GREAT BRITAIN AND N.I. 100m Hs H84-8.50 W35 2 13.95
1307 BROADBRIDGE Robert 1959 M60 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 M60 13 39.11
1307 BROADBRIDGE Robert 1959 M60 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 M60 12 14.73
1308 BROADHURST Amanda 1970 W50 GREAT BRITAIN AND N.I. 100m W50 - Heat 27 15.51
1308 BROADHURST Amanda 1970 W50 GREAT BRITAIN AND N.I. Triple Jump W50 8 8.62
1309 BROADHURST Ian 1954 M65 GREAT BRITAIN AND N.I. 100m M65 - Semi-Final 16 15.34
1309 BROADHURST Ian 1954 M65 GREAT BRITAIN AND N.I. 300m Hs H76 M65 - Final 3 49.31
1309 BROADHURST Ian 1954 M65 GREAT BRITAIN AND N.I. 200m M65 - Final 8 27.84
1310 BRODIE Brent 1972 M50 GREAT BRITAIN AND N.I. 1500m M50 - Final 5 4:26.71
1310 BRODIE Brent 1972 M50 GREAT BRITAIN AND N.I. 8 Km Cross Country M50-M55 22 25:55
1310 BRODIE Brent 1972 M50 GREAT BRITAIN AND N.I. 8 Km Cross Country M50 10 25:55
1310 BRODIE Brent 1972 M50 GREAT BRITAIN AND N.I. 5000m M50 10 17:51.64
1311 BROWN David 1978 M45 GREAT BRITAIN AND N.I. 400m M45 - Semi-Final 12 55.49
1311 BROWN David 1978 M45 GREAT BRITAIN AND N.I. 800m M45 - Heat 28 2:21.04
1313 BROWNING Vici 1973 W50 GREAT BRITAIN AND N.I. 800m W50 - Final 5 2:39.37
1314 BRYANT Angela 1960 W60 GREAT BRITAIN AND N.I. 100m W60 - Heat 12 15.64
1314 BRYANT Angela 1960 W60 GREAT BRITAIN AND N.I. 200m W60 - Heat 12 33.42
1314 BRYANT Angela 1960 W60 GREAT BRITAIN AND N.I. 400m W60 - Heat 16 1:28.80
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. 80m Hs H68.6 HEPT. W65+ 3 18.29
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. High Jump HEPT. W65+ 3 1.10
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. Shot Put HEPT W65+ 8 6.20
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. 200m HEPT. W65+ 4 36.70
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. Long Jump HEPT. W65+ 3 3.28
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. Javelin Throw Gr 500 HEPT. W65+ 4 16.56
1315 BUCKWELL Nicola 1955 W65 GREAT BRITAIN AND N.I. 800m HEPT. W65+ 5 3:49.13
1316 BURLES Karen 1977 W45 GREAT BRITAIN AND N.I. 100m W45 - Final 6 12.97
1318 BURRELL Jonathan 1963 M60 GREAT BRITAIN AND N.I. 1500m M60 - Final 7 4:41.29
1318 BURRELL Jonathan 1963 M60 GREAT BRITAIN AND N.I. 8 Km Cross Country M60-M65 9 27:01
1318 BURRELL Jonathan 1963 M60 GREAT BRITAIN AND N.I. 8 Km Cross Country M60 9 27:01
1318 BURRELL Jonathan 1963 M60 GREAT BRITAIN AND N.I. 800m M60 - Final 5 2:17.06
1319 CALLISTER Steven 1987 M35 GREAT BRITAIN AND N.I. 100m M35 - Heat 20 11.96
1319 CALLISTER Steven 1987 M35 GREAT BRITAIN AND N.I. 200m M35 - Heat 18 23.97
1319 CALLISTER Steven 1987 M35 GREAT BRITAIN AND N.I. 400m M35 - Heat 22 53.95
1321 CARRINGTON Neil 1968 M50 GREAT BRITAIN AND N.I. Triple Jump M50 15 9.98
1322 CARUANA Andrew 1988 M35 GREAT BRITAIN AND N.I. 200m M35 - Heat 33 27.05
1322 CARUANA Andrew 1988 M35 GREAT BRITAIN AND N.I. 400m M35 - Heat 34 1:00.96
1323 CATTLE Ron 1949 M70 GREAT BRITAIN AND N.I. 6 Km Cross Country M70+/W70+ 14 23:24
1323 CATTLE Ron 1949 M70 GREAT BRITAIN AND N.I. 6 Km Cross Country M70 11 23:24
1323 CATTLE Ron 1949 M70 GREAT BRITAIN AND N.I. 10 Km Road Race 202 45:00
1323 CATTLE Ron 1949 M70 GREAT BRITAIN AND N.I. 10 Km Road Race M70 7 45:00
1324 CHAMBERS Roy 1986 M35 GREAT BRITAIN AND N.I. 100m M35 - Heat 23 12.12
1324 CHAMBERS Roy 1986 M35 GREAT BRITAIN AND N.I. Javelin Throw Gr 800 M35 6 48.49
1325 CHANNON Stuart 1976 M45 GREAT BRITAIN AND N.I. 100m M45 - Semi-Final 13 12.07
1328 CHARLTON Catherine 1979 W40 GREAT BRITAIN AND N.I. Half Marathon 142 1h28:17
1328 CHARLTON Catherine 1979 W40 GREAT BRITAIN AND N.I. Half Marathon W40 6 1h28:17
1329 CHONG Allie 1971 W50 GREAT BRITAIN AND N.I. Half Marathon 132 1h27:03
1329 CHONG Allie 1971 W50 GREAT BRITAIN AND N.I. Half Marathon W50 3 1h27:03
1330 CLARE Gary 1966 M55 GREAT BRITAIN AND N.I. 200m M55 - Semi-Final 20 26.71
1330 CLARE Gary 1966 M55 GREAT BRITAIN AND N.I. 400m M55 - Final 6 57.95
1331 CLARKE David 1959 M60 GREAT BRITAIN AND N.I. 1500m M60 - Final 1 4:30.82
1331 CLARKE David 1959 M60 GREAT BRITAIN AND N.I. 5000m M60 3 17:18.34
1331 CLARKE David 1959 M60 GREAT BRITAIN AND N.I. 800m M60 - Final 2 2:15.87
1332 CLARKE Gaye 1960 W60 GREAT BRITAIN AND N.I. 300m Hs H68.6 W60 6 1:07.53
1332 CLARKE Gaye 1960 W60 GREAT BRITAIN AND N.I. Long Jump W60 13 3.59
1332 CLARKE Gaye 1960 W60 GREAT BRITAIN AND N.I. High Jump W60 9 1.18
1332 CLARKE Gaye 1960 W60 GREAT BRITAIN AND N.I. 80m Hs H68.6 W60 5 18.86
1333 COE Richard andrew 1941 M80 GREAT BRITAIN AND N.I. 800m M80 DNF
1334 COLCLOUGH James 1979 M40 GREAT BRITAIN AND N.I. 400m M40 - Final 5 52.32
1335 COLLINS Mark 1973 M50 GREAT BRITAIN AND N.I. 100m M50 - Semi-Final 12 12.30
1335 COLLINS Mark 1973 M50 GREAT BRITAIN AND N.I. 200m M50 - Heat DNS
1336 CONNOLLY Margaret 1958 W65 GREAT BRITAIN AND N.I. 10 Km Road Race 273 53:22
1336 CONNOLLY Margaret 1958 W65 GREAT BRITAIN AND N.I. 10 Km Road Race W65 6 53:22
1337 CONNOR Joseph 1946 M75 GREAT BRITAIN AND N.I. 100m M75 - Heat 11 17.43
1338 CONNOR Ross 1988 M35 GREAT BRITAIN AND N.I. 3000mSC H91 M35 5 9:48.69
1339 COOGAN Mike 1972 M50 GREAT BRITAIN AND N.I. 200m M50 - Final 1 23.28
1340 COOK Gareth 1969 M50 GREAT BRITAIN AND N.I. Hammer Throw Kg 6.000 M50 4 53.09
1340 COOK Gareth 1969 M50 GREAT BRITAIN AND N.I. Weight Throw Kg 11.34 M50 7 17.24
1341 COOKSON Neill 1964 M55 GREAT BRITAIN AND N.I. 8 Km Cross Country M50-M55 DNS
1341 COOKSON Neill 1964 M55 GREAT BRITAIN AND N.I. 8 Km Cross Country M55 DNS
1342 COOLEY Ian 1957 M65 GREAT BRITAIN AND N.I. Hammer Throw Kg 5.000 M65 4 39.78
1342 COOLEY Ian 1957 M65 GREAT BRITAIN AND N.I. Weight Throw Kg 9.080 M65 7 13.67
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 10000m W65+ 0 51:54.22
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 10000m W75 1 51:54.22
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 1500m W75+ 1 6:33.08
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 1500m W75 1 6:33.08
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 5000m W75+ 1 23:38.78
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 5000m W75 1 23:38.78
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 800m W75+ 1 3:17.08
1343 COPSON Angela 1947 W75 GREAT BRITAIN AND N.I. 800m W75 1 3:17.08
1344 COUPLAND Ronnie 1973 M45 GREAT BRITAIN AND N.I. 10 Km Road Race DNF
1344 COUPLAND Ronnie 1973 M45 GREAT BRITAIN AND N.I. 10 Km Road Race M45 DNF
1345 COWLISHAW David 1967 M55 GREAT BRITAIN AND N.I. 1500m M55 - Final 5 4:22.91
1346 COX Craig 1986 M35 GREAT BRITAIN AND N.I. 200m M35 - Final 5 22.45
1346 COX Craig 1986 M35 GREAT BRITAIN AND N.I. 400m M35 - Final 7 50.27
1347 CRAIG John 1983 M40 GREAT BRITAIN AND N.I. 5000m M40 2 16:30.52
1350 CRAWLEY Ian 1962 M60 GREAT BRITAIN AND N.I. Discus Throw Kg 1.000 M60 12 39.53
1350 CRAWLEY Ian 1962 M60 GREAT BRITAIN AND N.I. High Jump M60 12 1.45
1350 CRAWLEY Ian 1962 M60 GREAT BRITAIN AND N.I. Pole Vault M60 9 3.20
1351 CRITCHLOW Anna 1967 W55 GREAT BRITAIN AND N.I. 1500m W55 - Final 6 5:15.66
1352 CROSS Ainslea 1981 W40 GREAT BRITAIN AND N.I. Long Jump W40 11 3.59
1353 CURSONS Mark 1962 M60 GREAT BRITAIN AND N.I. 5000m M60 9 18:03.53
1354 CUSHING Steve 1950 M70 GREAT BRITAIN AND N.I. 10000m M65+M70 DNF
1354 CUSHING Steve 1950 M70 GREAT BRITAIN AND N.I. 10000m M70 DNF
1354 CUSHING Steve 1950 M70 GREAT BRITAIN AND N.I. Half Marathon DNS
1354 CUSHING Steve 1950 M70 GREAT BRITAIN AND N.I. Half Marathon M70 DNS
1357 DAVIDSON Fiona 1973 W50 GREAT BRITAIN AND N.I. Long Jump W50 5 4.55
1357 DAVIDSON Fiona 1973 W50 GREAT BRITAIN AND N.I. Triple Jump W50 3 10.04
1359 DAVIS Brett 1963 M60 GREAT BRITAIN AND N.I. 400m M60 - Semi-Final 12 1:01.42
1359 DAVIS Brett 1963 M60 GREAT BRITAIN AND N.I. 800m M60 - Heat 24 2:28.88
1360 DAY Adrian 1958 M65 GREAT BRITAIN AND N.I. 100m M65 - Heat 23 14.81
1360 DAY Adrian 1958 M65 GREAT BRITAIN AND N.I. 200m M65 - Heat 20 29.39
1360 DAY Adrian 1958 M65 GREAT BRITAIN AND N.I. 400m M65 - Final 8 1:13.69
1361 DESAI Nisha 1984 W35 GREAT BRITAIN AND N.I. 400m Hs H76 W35 2 1:01.55
1362 DICKENS Michael 1986 M35 GREAT BRITAIN AND N.I. 100m M35 - Semi-Final 11 11.50
1362 DICKENS Michael 1986 M35 GREAT BRITAIN AND N.I. 200m M35 - Semi-Final 12 23.67
1363 DILLON Kevin 1954 M65 GREAT BRITAIN AND N.I. 1500m M65 - Heat 26 10:01.75
1363 DILLON Kevin 1954 M65 GREAT BRITAIN AND N.I. 8 Km Cross Country M60-M65 55 48:02
1363 DILLON Kevin 1954 M65 GREAT BRITAIN AND N.I. 8 Km Cross Country M65 21 48:02
