Last Update - Date: 29 September 2023 / Time: 10:43:08

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Shot Put Kg 4.000 TP M70

RecordER15.89 +1.2Karl-Heinz MARG - GERSchweinfurt12/07/2008

RESULTS BY RANKING - Event in progress...

Final - Shot Put Kg 4.000 TP

Stadio Comunale Francavilla - 29 September 2023 - 09:35

Pos Bib Athlete Year Cat. SB PB COUNTRY Mark
1 2 DERHEMI Xhavit 1951 M70 ALBANIA 12.73 12.64 X 12.73
2 4101 KEILEN Odd 1953 M70 3310 NORWAY 12.43 12.57 X 12.57
3 4185 KRANKOWSKI Waclaw 1951 M70 4103 POLAND 12.33 12.42 12.14 12.42
4 3837 VENTURI Tarcisio 1951 M70 3416 ITALY 11.82 11.85 X 11.85
5 4592 RUUS Ake 1953 M70 3871 SWEDEN 11.22 11.42 11.66 11.66
6 448 FERIA RODRIGUEZ Francisco jose 1951 M70 3736 SPAIN 10.96 11.09 10.70 11.09
7 1088 HIQUET Bernard 1950 M70 3400 FRANCE 11.04 10.80 10.24 11.04
8 3676 SCORDINO Calogero 1949 M70 3291 ITALY 9.51 10.46 10.68 10.68
9 1768 GREINER Siegfried 1950 M70 3147 GERMANY 9.74 9.89 10.43 10.43
10 4072 VAN HOOFT Jan 1949 M70 3175 NETHERLANDS 10.38 10.07 X 10.38
11 1364 DIRKIN Guy 1952 M70 3492 GBR 10.24 10.20 10.09 10.24
12 2720 D'ANNIBALE Daniele 1951 M70 1970 ITALY 9.81 10.00 10.22 10.22
13 3298 MIORELLI Alvaro 1951 M70 3384 ITALY 10.12 10.11 10.07 10.12
14 758 TALPSEPP Lembit 1950 M70 3092 ESTONIA 9.91 9.96 9.98 9.98
15 228 GRYC Milos 1949 M70 3600 CZECH REPUBLIC 8.79 9.58 9.45 9.58
16 4495 LUPAK Jaroslav 1950 M70 3333 SLOVAKIA 9.54 X X 9.54
17 1867 KUEHNDEL Walter 1952 M70 3522 GERMANY 9.35 9.31 9.38 9.38
18 767 TURRO Jaak 1952 M70 3200 ESTONIA 9.14 9.20 9.02 9.20
19 617 PINA FLORIT Antonio 1951 M70 3283 SPAIN 8.35 8.89 8.49 8.89
20 1814 HOFFMANN Gerhard 1953 M70 2882 GERMANY 8.88 X - 8.88
21 4466 PILOTTO Pino 1952 M70 2700 SWITZERLAND 8.44 X 8.52 8.52
22 3178 MANCINI Roberto 1951 M70 2505 ITALY 7.43 7.78 7.93 7.93
23 2478 BONALDO Umberto 1950 M70 1934 ITALY 6.69 6.82 6.41 6.82

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb