Last Update - Date: 29 September 2023 / Time: 12:45:35
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 3:07.19 | Angela COPSON - GBR | Tampere | 01/07/2022 | |
---|---|---|---|---|---|---|
ER | 3:07.19 | Angela COPSON - GBR | Tampere | 01/07/2012 |
RESULTS - Official Ranking (29 set 12:45)
Final - 800m W75+
Stadio Adriatico-G. Cornacchia - 29 Sep 2023 - 12:36
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|
1 | 1 I | 1343 | COPSON Angela | 1947 | W75 | GBR GREAT BRITAIN AND N.I. | 3:17.08 |
2 | 3 I | 1365 | DOCKERY Anne | 1948 | W75 | GBR GREAT BRITAIN AND N.I. | 3:30.35 |
3 | 5 I | 4614 | WIDELUND Eva | 1945 | W75 | SWE SWEDEN | 3:43.62 |
4 | 6 I | 1927 | NITTEL Maria brigitte | 1947 | W75 | GER GERMANY | 3:59.82 |
5 | 2 I | 1970 | ROST-BRASHOLZ Gabriele | 1946 | W75 | GER GERMANY | 4:10.25 |
6 | 7 E | 736 | KUUSK Helgi | 1947 | W75 | EST ESTONIA | 4:26.35 |
7 | 4 I | 1622 | STRACEY Betty | 1939 | W80 | GBR GREAT BRITAIN AND N.I. | 5:11.78 |
8 | 8 E | 4092 | CARLSEN Eva | 1940 | W80 | NOR NORWAY | 5:42.21 |
9 | 4 E | 1503 | MARTIN Anne | 1936 | W85 | GBR GREAT BRITAIN AND N.I. | 5:46.40 |
10 | 2 E | 4305 | IVARS Olinda | 1940 | W80 | POR PORTUGAL | 6:48.32 |
8 I | 265 | ROCNAKOVA Miloslava | 1945 | W75 | CZE CZECH REPUBLIC | DNS | |
7 I | 2952 | FRAGIACOMO Maria cristina | 1938 | W80 | ITA ITALY | DNS |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb