Last Update - Date: 23 September 2023 / Time: 10:55:08
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 11.51 +0.3 | Christine MULLER - SUI | Randers | 22/07/2004 | |
---|---|---|---|---|---|---|
ER | 11.51 +0.3 | Christine MULLER - SUI | Randers | 22/07/2004 |
RESULTS - Official Ranking (23 set 10:54)
Serie 1 - 80m HS HEPT. W40
Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 10:45 - Wind: +0.8
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1756 | GARTMANN Jennifer | 1976 | W45 | GER GERMANY | 11.94 | 1109 |
2 | 4 | 2749 | DE ROBERTIS Alessandra vincenza | 1975 | W45 | ITA ITALY | 13.76 | 828 |
3 | 8 | 4612 | WEILAND Malin | 1974 | W45 | SWE SWEDEN | 13.87 | 813 |
4 | 1 | 1849 | KLICHE Daniela | 1978 | W45 | GER GERMANY | 14.49 | 727 |
5 | 2 | 807 | KAMARAINEN Virpi | 1977 | W45 | FIN FINLAND | 16.71 | 454 |
6 | 6 | 363 | BERROCAL POZO Monica | 1977 | W45 | ESP SPAIN | 17.05 | 418 |
7 | 5 | 3132 | LOMBARDI Francesca | 1975 | W45 | ITA ITALY | 18.00 | 323 |
8 | 7 | 2951 | FRACCHIOLLA Stefania | 1974 | W45 | ITA ITALY | 18.22 | 303 |
Serie 2 - 80m HS HEPT. W40
Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 10:49 - Wind: +1.5
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4252 | SZYKULSKA Renata | 1974 | W45 | POL POLAND | 12.91 | 954 |
2 | 3 | 840 | MAKI Tuire | 1976 | W45 | FIN FINLAND | 13.22 | 907 |
3 | 8 | 858 | PAANANEN Katri | 1975 | W45 | FIN FINLAND | 13.81 | 821 |
4 | 2 | 3959 | JAKUBAITYTE Indre | 1976 | W45 | LTU LITHUANIA | 14.20 | 767 |
5 | 5 | 724 | EKSI Klaarika | 1977 | W45 | EST ESTONIA | 14.62 | 709 |
6 | 7 | 3940 | RASSA Ginta | 1973 | W45 | LAT LATVIA | 16.07 | 526 |
(FC) | 4 | 3893 | TAKAHATA Shino(FC) | 1978 | W45 | JPN JAPAN | 12.16 | 1072 |
SUMMARY - 80m HS HEPT. W40
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1756 | GARTMANN Jennifer | 1976 | W45 | GER GERMANY | 11.94 | +0.8 | 1109 |
2 | 6 | 4252 | SZYKULSKA Renata | 1974 | W45 | POL POLAND | 12.91 | +1.5 | 954 |
3 | 3 | 840 | MAKI Tuire | 1976 | W45 | FIN FINLAND | 13.22 | +1.5 | 907 |
4 | 4 | 2749 | DE ROBERTIS Alessandra vincenza | 1975 | W45 | ITA ITALY | 13.76 | +0.8 | 828 |
5 | 8 | 858 | PAANANEN Katri | 1975 | W45 | FIN FINLAND | 13.81 | +1.5 | 821 |
6 | 8 | 4612 | WEILAND Malin | 1974 | W45 | SWE SWEDEN | 13.87 | +0.8 | 813 |
7 | 2 | 3959 | JAKUBAITYTE Indre | 1976 | W45 | LTU LITHUANIA | 14.20 | +1.5 | 767 |
8 | 1 | 1849 | KLICHE Daniela | 1978 | W45 | GER GERMANY | 14.49 | +0.8 | 727 |
9 | 5 | 724 | EKSI Klaarika | 1977 | W45 | EST ESTONIA | 14.62 | +1.5 | 709 |
10 | 7 | 3940 | RASSA Ginta | 1973 | W45 | LAT LATVIA | 16.07 | +1.5 | 526 |
11 | 2 | 807 | KAMARAINEN Virpi | 1977 | W45 | FIN FINLAND | 16.71 | +0.8 | 454 |
12 | 6 | 363 | BERROCAL POZO Monica | 1977 | W45 | ESP SPAIN | 17.05 | +0.8 | 418 |
13 | 5 | 3132 | LOMBARDI Francesca | 1975 | W45 | ITA ITALY | 18.00 | +0.8 | 323 |
14 | 7 | 2951 | FRACCHIOLLA Stefania | 1974 | W45 | ITA ITALY | 18.22 | +0.8 | 303 |
(FC) | 4 | 3893 | TAKAHATA Shino(FC) | 1978 | W45 | JPN JAPAN | 12.16 | +1.5 | 1072 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb