Last Update - Date: 23 September 2023 / Time: 15:34:03
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 22.72 +1.4 | Merlene OTTEY - SLO | Athens | 23/08/2004 | |
---|---|---|---|---|---|---|
ER | 22.72 -0.8 | Merlene OTTEY - SLO | Athens | 23/04/2004 |
RESULTS - Official Ranking (23 set 15:33)
Serie 1 - 200m HEPT. W40
Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 15:27 - Wind: +0.1
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4699 | YATSENKO Kseniia | 1979 | W40 | UKR UKRAINE | 26.18 | 830 |
2 | 5 | 913 | TILLGREN Tessa | 1983 | W40 | FIN FINLAND | 27.66 | 705 |
3 | 6 | 4067 | VAN DER PLAS Tanja | 1980 | W40 | NED NETHERLANDS | 28.00 | 678 |
4 | 8 | 4012 | CONGIU Melina | 1981 | W40 | NED NETHERLANDS | 29.36 | 574 |
5 | 3 | 788 | HASA Mirva | 1978 | W40 | FIN FINLAND | 30.82 | 470 |
6 | 4 | 2024 | STIEBER Diana | 1981 | W40 | GER GERMANY | 32.45 | 366 |
Serie 2 - 200m HEPT. W40
Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 15:30 - Wind: -0.2
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1250 | ALBROW Jodie | 1982 | W40 | GBR GREAT BRITAIN AND N.I. | 27.79 | 695 |
2 | 5 | 1908 | MEISSNER Martina | 1979 | W40 | GER GERMANY | 29.11 | 593 |
3 | 3 | 4291 | DAMAS Corinne | 1980 | W40 | POR PORTUGAL | 31.18 | 446 |
4 | 7 | 3909 | GUDRINIECE Liene | 1981 | W40 | LAT LATVIA | 32.41 | 369 |
5 | 6 | 4400 | GACNIK Barbara | 1979 | W40 | SLO SLOVENIA | 32.85 | 342 |
SUMMARY - 200m HEPT. W40
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4699 | YATSENKO Kseniia | 1979 | W40 | UKR UKRAINE | 26.18 | +0.1 | 830 |
2 | 5 | 913 | TILLGREN Tessa | 1983 | W40 | FIN FINLAND | 27.66 | +0.1 | 705 |
3 | 4 | 1250 | ALBROW Jodie | 1982 | W40 | GBR GREAT BRITAIN AND N.I. | 27.79 | -0.2 | 695 |
4 | 6 | 4067 | VAN DER PLAS Tanja | 1980 | W40 | NED NETHERLANDS | 28.00 | +0.1 | 678 |
5 | 5 | 1908 | MEISSNER Martina | 1979 | W40 | GER GERMANY | 29.11 | -0.2 | 593 |
6 | 8 | 4012 | CONGIU Melina | 1981 | W40 | NED NETHERLANDS | 29.36 | +0.1 | 574 |
7 | 3 | 788 | HASA Mirva | 1978 | W40 | FIN FINLAND | 30.82 | +0.1 | 470 |
8 | 3 | 4291 | DAMAS Corinne | 1980 | W40 | POR PORTUGAL | 31.18 | -0.2 | 446 |
9 | 7 | 3909 | GUDRINIECE Liene | 1981 | W40 | LAT LATVIA | 32.41 | -0.2 | 369 |
10 | 4 | 2024 | STIEBER Diana | 1981 | W40 | GER GERMANY | 32.45 | +0.1 | 366 |
11 | 6 | 4400 | GACNIK Barbara | 1979 | W40 | SLO SLOVENIA | 32.85 | -0.2 | 342 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb