Last Update - Date: 22 September 2023 / Time: 11:12:33

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100m DEC M70

RecordWR12.77 +1.8Bobby WHILDEN - USAPittsburgh06/09/2005
ER12.99 -0.4Glyn SUTTON - GBRLyon07/08/2915

RESULTS - Official Ranking (22 set 11:12)

Serie 1 - 100m DEC M70

Stadio Adriatico-G. Cornacchia - 22 Sep 2023 - 11:03 - Wind: +0.3

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 6 2770 DELLEDONNE Andrea 1949 M70 ITA ITALY 14.45 782
2 4 1693 BASEDA Heinz 1953 M70 GER GERMANY 14.82 721
3 3 730 KERGAND Aavo 1951 M70 EST ESTONIA 15.53 610
4 2 1113 LE THERIZIEN Serge 1953 M70 FRA FRANCE 18.02 289
5 8 4482 CHEBEN Dusan 1950 M70 SVK SLOVAKIA 18.24 266
6 7 2491 BORGHI Emilio 1949 M70 ITA ITALY 19.20 175
7 5 84 ZEHETMAYER Franz 1953 M70 AUT AUSTRIA 19.88 121

Serie 2 - 100m DEC M70

Stadio Adriatico-G. Cornacchia - 22 Sep 2023 - 11:07 - Wind: -0.2

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 8 751 RAIG Ivar 1953 M70 EST ESTONIA 15.18 665
2 6 1440 HILL Alistair 1949 M70 GBR GREAT BRITAIN AND N.I. 15.86 562
3 7 1029 DURAND Francois 1951 M70 FRA FRANCE 16.08 531
4 2 3199 MARCELLI Silvio 1949 M70 ITA ITALY 16.39 488
5 5 2126 BALOGH Istvan mihaly 1949 M70 HUN HUNGARY 16.40 487
6 3 1194 RIVAYRAND Marc 1952 M70 FRA FRANCE 16.99 409
7 4 3178 MANCINI Roberto 1951 M70 ITA ITALY 19.98 113

SUMMARY - 100m DEC M70

PosLaneBibAthleteYearCat.COUNTRYMarkWindPoints
1 6 2770 DELLEDONNE Andrea 1949 M70 ITA ITALY 14.45 +0.3 782
2 4 1693 BASEDA Heinz 1953 M70 GER GERMANY 14.82 +0.3 721
3 8 751 RAIG Ivar 1953 M70 EST ESTONIA 15.18 -0.2 665
4 3 730 KERGAND Aavo 1951 M70 EST ESTONIA 15.53 +0.3 610
5 6 1440 HILL Alistair 1949 M70 GBR GREAT BRITAIN AND N.I. 15.86 -0.2 562
6 7 1029 DURAND Francois 1951 M70 FRA FRANCE 16.08 -0.2 531
7 2 3199 MARCELLI Silvio 1949 M70 ITA ITALY 16.39 -0.2 488
8 5 2126 BALOGH Istvan mihaly 1949 M70 HUN HUNGARY 16.40 -0.2 487
9 3 1194 RIVAYRAND Marc 1952 M70 FRA FRANCE 16.99 -0.2 409
10 2 1113 LE THERIZIEN Serge 1953 M70 FRA FRANCE 18.02 +0.3 289
11 8 4482 CHEBEN Dusan 1950 M70 SVK SLOVAKIA 18.24 +0.3 266
12 7 2491 BORGHI Emilio 1949 M70 ITA ITALY 19.20 +0.3 175
13 5 84 ZEHETMAYER Franz 1953 M70 AUT AUSTRIA 19.88 +0.3 121
14 4 3178 MANCINI Roberto 1951 M70 ITA ITALY 19.98 -0.2 113

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb