Last Update - Date: 21 September 2023 / Time: 19:57:20
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 50.51 | Juan Luis LOPEZ ANAYA - ESP | Granada | 16/07/2021 | |
---|---|---|---|---|---|---|
ER | 50.51 | Juan Luis Lopez ANAYA - ESP | Granada | 16/07/2021 |
RESULTS - Official Ranking (21 set 19:56)
Serie 1 - 400m DEC M50
Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 19:43
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 744 | MUTLI Andrus | 1969 | M50 | EST ESTONIA | 57.56 | 756 |
2 | 4 | 4568 | MABON Hunter | 1969 | M50 | SWE SWEDEN | 1:01.56 | 605 |
3 | 1 | 2198 | BYRNE Kevin | 1971 | M50 | IRL IRELAND | 1:03.59 | 534 |
4 | 2 | 217 | BULVA Pavel | 1970 | M50 | CZE CZECH REPUBLIC | 1:03.75 | 528 |
5 | 5 | 1763 | GOGOL Marc | 1969 | M50 | GER GERMANY | 1:04.26 | 511 |
6 | 6 | 808 | KANGASNIEMI Jani | 1973 | M50 | FIN FINLAND | 1:05.03 | 486 |
7 | 7 | 2526 | BURCHIETTI Daniele | 1969 | M50 | ITA ITALY | 1:06.77 | 431 |
8 | 3 | 1672 | WILLIS Martin | 1972 | M50 | GBR GREAT BRITAIN AND N.I. | 1:07.78 | 400 |
Serie 2 - 400m DEC M50
Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 19:48
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4273 | ALVES Orlando | 1972 | M50 | POR PORTUGAL | 56.97 | 780 |
2 | 5 | 2067 | ANDREOGLOU Efthymios | 1970 | M50 | GRE GREECE | 1:00.58 | 640 |
3 | 4 | 1714 | COLBERG Tilmann | 1971 | M50 | GER GERMANY | 1:00.66 | 638 |
4 | 1 | 254 | NEUMANN Miroslav | 1973 | M50 | CZE CZECH REPUBLIC | 1:03.93 | 522 |
5 | 6 | 4389 | ZAHARIA Horatio carol | 1969 | M50 | ROU ROMANIA | 1:05.27 | 478 |
6 | 2 | 3651 | SASSO Carmine | 1972 | M50 | ITA ITALY | 1:05.51 | 470 |
7 | 3 | 1229 | VANHAVERBEKE Maxime | 1973 | M50 | FRA FRANCE | 1:07.14 | 419 |
7 | 3188 | MANFRIANI Angiolo | 1972 | M50 | ITA ITALY | DNF | 0 |
Serie 3 - 400m DEC M50
Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 19:53
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 507 | HERRERA ALCAIDE Juan carlos | 1973 | M50 | ESP SPAIN | 55.52 | 839 |
2 | 3 | 1726 | DOERING Ludwig | 1972 | M50 | GER GERMANY | 1:00.77 | 634 |
3 | 6 | 1822 | ILLIG Heiko | 1970 | M50 | GER GERMANY | 1:03.15 | 549 |
4 | 4 | 1066 | GRAND Fabrice | 1971 | M50 | FRA FRANCE | 1:04.20 | 513 |
5 | 7 | 4559 | LARSSON Henrik | 1969 | M50 | SWE SWEDEN | 1:11.99 | 283 |
8 | 3505 | POLETTI Marco | 1971 | M50 | ITA ITALY | DNF | 0 | |
5 | 292 | BJERREGAARD Ole holst | 1973 | M50 | DEN DENMARK | DNS | 0 | |
(FC) | 2 | 13 | BROOKER Andrew(FC) | 1969 | M50 | AUS AUSTRALIA | 1:05.51 | 470 |
SUMMARY - 400m DEC M50
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 507 | HERRERA ALCAIDE Juan carlos | 1973 | M50 | ESP SPAIN | 55.52 | 839 |
2 | 8 | 4273 | ALVES Orlando | 1972 | M50 | POR PORTUGAL | 56.97 | 780 |
3 | 8 | 744 | MUTLI Andrus | 1969 | M50 | EST ESTONIA | 57.56 | 756 |
4 | 5 | 2067 | ANDREOGLOU Efthymios | 1970 | M50 | GRE GREECE | 1:00.58 | 640 |
5 | 4 | 1714 | COLBERG Tilmann | 1971 | M50 | GER GERMANY | 1:00.66 | 638 |
6 | 3 | 1726 | DOERING Ludwig | 1972 | M50 | GER GERMANY | 1:00.77 | 634 |
7 | 4 | 4568 | MABON Hunter | 1969 | M50 | SWE SWEDEN | 1:01.56 | 605 |
8 | 6 | 1822 | ILLIG Heiko | 1970 | M50 | GER GERMANY | 1:03.15 | 549 |
9 | 1 | 2198 | BYRNE Kevin | 1971 | M50 | IRL IRELAND | 1:03.59 | 534 |
10 | 2 | 217 | BULVA Pavel | 1970 | M50 | CZE CZECH REPUBLIC | 1:03.75 | 528 |
11 | 1 | 254 | NEUMANN Miroslav | 1973 | M50 | CZE CZECH REPUBLIC | 1:03.93 | 522 |
12 | 4 | 1066 | GRAND Fabrice | 1971 | M50 | FRA FRANCE | 1:04.20 | 513 |
13 | 5 | 1763 | GOGOL Marc | 1969 | M50 | GER GERMANY | 1:04.26 | 511 |
14 | 6 | 808 | KANGASNIEMI Jani | 1973 | M50 | FIN FINLAND | 1:05.03 | 486 |
15 | 6 | 4389 | ZAHARIA Horatio carol | 1969 | M50 | ROU ROMANIA | 1:05.27 | 478 |
16 | 2 | 3651 | SASSO Carmine | 1972 | M50 | ITA ITALY | 1:05.51 | 470 |
17 | 7 | 2526 | BURCHIETTI Daniele | 1969 | M50 | ITA ITALY | 1:06.77 | 431 |
18 | 3 | 1229 | VANHAVERBEKE Maxime | 1973 | M50 | FRA FRANCE | 1:07.14 | 419 |
19 | 3 | 1672 | WILLIS Martin | 1972 | M50 | GBR GREAT BRITAIN AND N.I. | 1:07.78 | 400 |
20 | 7 | 4559 | LARSSON Henrik | 1969 | M50 | SWE SWEDEN | 1:11.99 | 283 |
7 | 3188 | MANFRIANI Angiolo | 1972 | M50 | ITA ITALY | DNF | 0 | |
8 | 3505 | POLETTI Marco | 1971 | M50 | ITA ITALY | DNF | 0 | |
5 | 292 | BJERREGAARD Ole holst | 1973 | M50 | DEN DENMARK | DNS | 0 | |
(FC) | 2 | 13 | BROOKER Andrew(FC) | 1969 | M50 | AUS AUSTRALIA | 1:05.51 | 470 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb