Last Update - Date: 21 September 2023 / Time: 13:05:50

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100m DEC M40

RecordWR9.93 +1.9Kim COLLINS - USABottrop29/05/2016
ER10.25 +1.9Troy DOUGLAS - NEDLeiden07/06/2003

RESULTS - Official Ranking (21 set 13:05)

Serie 1 - 100m DEC M40

Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 09:13 - Wind: -0.4

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 3 611 PEREZ DIAZ Kirian 1978 M40 ESP SPAIN 12.31 669
2 4 737 LAIN Airos 1983 M40 EST ESTONIA 12.58 618
3 8 1296 BOWDEN John 1980 M40 GBR GREAT BRITAIN AND N.I. 12.82 574
4 5 4306 JESUS Luis 1982 M40 POR PORTUGAL 13.11 523
5 7 1348 CRANMER Kevin 1979 M40 GBR GREAT BRITAIN AND N.I. 13.19 509
6 2 4293 FERRAZ Goncalo 1983 M40 POR PORTUGAL 13.60 443
7 6 2465 BINI Alessandro 1981 M40 ITA ITALY 14.08 368

Serie 2 - 100m DEC M40

Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 09:17 - Wind: -0.1

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 4 400 CESPEDES DIAZ David 1983 M40 ESP SPAIN 11.81 769
2 8 3735 STREMIZ Taras 1979 M40 ITA ITALY 12.27 677
3 3 668 SANCHEZ SIMON Jorge 1982 M40 ESP SPAIN 12.28 675
4 6 794 HIETIKKO Eerikki 1982 M40 FIN FINLAND 13.24 501
5 7 4463 MERK Pascal 1980 M40 SUI SWITZERLAND 13.26 499
(FC) 5 86 HEADLEY Miguel(FC) 1983 M40 BAR BARBADOS 12.30 671

SUMMARY - 100m DEC M40

PosLaneBibAthleteYearCat.COUNTRYMarkWindPoints
1 4 400 CESPEDES DIAZ David 1983 M40 ESP SPAIN 11.81 -0.1 769
2 8 3735 STREMIZ Taras 1979 M40 ITA ITALY 12.27 -0.1 677
3 3 668 SANCHEZ SIMON Jorge 1982 M40 ESP SPAIN 12.28 -0.1 675
4 3 611 PEREZ DIAZ Kirian 1978 M40 ESP SPAIN 12.31 -0.4 669
5 4 737 LAIN Airos 1983 M40 EST ESTONIA 12.58 -0.4 618
6 8 1296 BOWDEN John 1980 M40 GBR GREAT BRITAIN AND N.I. 12.82 -0.4 574
7 5 4306 JESUS Luis 1982 M40 POR PORTUGAL 13.11 -0.4 523
8 7 1348 CRANMER Kevin 1979 M40 GBR GREAT BRITAIN AND N.I. 13.19 -0.4 509
9 6 794 HIETIKKO Eerikki 1982 M40 FIN FINLAND 13.24 -0.1 501
10 7 4463 MERK Pascal 1980 M40 SUI SWITZERLAND 13.26 -0.1 499
11 2 4293 FERRAZ Goncalo 1983 M40 POR PORTUGAL 13.60 -0.4 443
12 6 2465 BINI Alessandro 1981 M40 ITA ITALY 14.08 -0.4 368
(FC) 5 86 HEADLEY Miguel(FC) 1983 M40 BAR BARBADOS 12.30 -0.1 671

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb