Last Update - Date: 22 September 2023 / Time: 15:20:16
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | ER | 15.90 | Kurt GOLDSCHMIDT - GER | Hamburg | 25/05/2009 |
---|
RESULTS BY RANKING - Event in progress...
Next: REINBECK Thomas
Final - Shot Put kg 5 DEC M6
Stadio Adriatico-G. Cornacchia - 22 September 2023 - 13:30
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1610 | SLAUGHTER Brian | 1957 | M65 | GBR | 10.39 | 10.77 | 10.32 | 10.77 | |||||
2 | 3080 | INDRA Hubert | 1957 | M65 | ITALY | 10.15 | 10.25 | 10.57 | 10.57 | |||||
3 | 4526 | COCKE Michael | 1957 | M65 | SWEDEN | 10.32 | X | 10.12 | 10.32 | |||||
4 | 2071 | BASDEKIS Pavlos | 1958 | M65 | GREECE | 9.74 | 10.23 | X | 10.23 | |||||
5 | 1160 | NIANG Bercy | 1957 | M65 | FRANCE | 9.18 | 9.82 | 9.85 | 9.85 | |||||
6 | 1725 | DOEPPING Detlef | 1956 | M65 | GERMANY | 9.59 | 9.69 | 9.58 | 9.69 | |||||
7 | 727 | JOGI Priit | 1957 | M65 | ESTONIA | 9.59 | X | 9.54 | 9.59 | |||||
8 | 4503 | SLADEK Peter | 1957 | M65 | SLOVAKIA | 9.49 | 9.25 | 9.33 | 9.49 | |||||
9 | 2227 | FREY Joe | 1957 | M65 | IRELAND | 8.76 | 8.22 | 8.69 | 8.76 | |||||
10 | 986 | CARDONA Jean-michel | 1957 | M65 | FRANCE | 8.05 | 8.08 | 8.45 | 8.45 | |||||
11 | 4165 | GULBICKI Tadeusz | 1954 | M65 | POLAND | 7.45 | 8.19 | 7.14 | 8.19 | |||||
12 | 4004 | BONGERS Twan | 1957 | M65 | NETHERLANDS | 8.10 | 8.03 | 7.68 | 8.10 | |||||
13 | 82 | WIELAND Karl | 1958 | M65 | AUSTRIA | 7.67 | 7.95 | 8.10 | 8.10 | |||||
14 | 1815 | HOFNER Reinhard | 1958 | M65 | GERMANY | 7.81 | 7.69 | 7.67 | 7.81 | |||||
15 | 4069 | VAN DER VELDEN Frits | 1957 | M65 | NETHERLANDS | 7.37 | 7.02 | 7.61 | 7.61 | |||||
16 | 353 | BARBERO ALVAREZ Vicente | 1957 | M65 | SPAIN | 7.48 | 7.47 | 7.00 | 7.48 | |||||
17 | 4464 | MONN Alexander | 1957 | M65 | SWITZERLAND | 7.09 | 7.26 | 7.48 | 7.48 | |||||
18 | 1925 | NIEHAUS Klaus-peter | 1955 | M65 | GERMANY | 7.32 | 7.20 | 7.47 | 7.47 | |||||
19 | 1955 | REINBECK Thomas | 1957 | M65 | GERMANY | 7.09 | 7.27 | 6.66 | 7.27 | |||||
20 | 2450 | BERTUZZO Flavio | 1958 | M65 | ITALY | 6.88 | 7.01 | 7.15 | 7.15 | |||||
21 | 3098 | LAMBERTI Luigi | 1956 | M65 | ITALY | 5.46 | 5.15 | 6.10 | 6.10 | |||||
22 | 2581 | CARBONARO Giorgio | 1954 | M65 | ITALY | 5.35 | 5.35 | 5.92 | 5.92 | |||||
23 | 3448 | PERRERA Angelo | 1955 | M65 | ITALY | 5.30 | 5.31 | 5.62 | 5.62 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb