Last Update - Date: 23 September 2023 / Time: 11:51:43
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 66.36 | Klaus LIEDTKE - GER | Schwerte-Erg | 19/05/2001 | |
---|---|---|---|---|---|---|
ER | 66.36 | Klaus LIEDTKE - GER | Malmo | 21/07/1996 |
RESULTS BY START LIST- Event in progress...
Last: BERGAUER Anton
|
Final - Discus Throw DEC M60
Stadio Adriatico-G. Cornacchia - 23 September 2023 - 10:40
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3974 | ZANIAUSKAS Vytautas | 1960 | M60 | LITHUANIA | X | 37.50 | X | 37.50 | |||||
4 | 1350 | CRAWLEY Ian | 1962 | M60 | GBR | 32.16 | 34.53 | 34.58 | 34.58 | |||||
16 | 1228 | TROYAT Jerome | 1959 | M60 | FRANCE | 21.70 | X | 22.88 | 22.88 | |||||
15 | 435 | ESCALANTE DIEGO Julio | 1958 | M60 | SPAIN | 25.57 | X | X | 25.57 | |||||
13 | 951 | BEDOT Lionel | 1958 | M60 | FRANCE | 26.27 | X | 26.25 | 26.27 | |||||
6 | 2010 | SIMON Harry | 1962 | M60 | GERMANY | 30.97 | 32.18 | 29.94 | 32.18 | |||||
7 | 313 | RASMUSSEN Per egge | 1959 | M60 | DENMARK | X | 31.21 | 29.93 | 31.21 | |||||
11 | 4129 | VIKANE Tor inge | 1962 | M60 | NORWAY | 28.74 | 28.34 | 28.82 | 28.82 | |||||
3 | 1210 | SAUSSUS Jean-paul | 1963 | M60 | FRANCE | 31.35 | X | 37.45 | 37.45 | |||||
17 | 1679 | YEOMAN Paul | 1961 | M60 | GBR | 21.45 | 18.12 | 22.27 | 22.27 | |||||
14 | 4278 | CANDEIAS SANTOS Jorge | 1961 | M60 | PORTUGAL | 25.93 | 23.44 | 24.84 | 25.93 | |||||
1 | 105 | DE GEEST Andreas | 1959 | M60 | BELGIUM | 37.99 | X | 38.63 | 38.63 | |||||
5 | 3834 | VENIER Stefano | 1959 | M60 | ITALY | 33.23 | 34.34 | X | 34.34 | |||||
10 | 646 | ROF COSTALS Ricard | 1961 | M60 | SPAIN | 28.97 | 27.77 | 28.49 | 28.97 | |||||
19 | 2948 | FORTUNATI Gabriele | 1963 | M60 | ITALY | X | 21.67 | X | 21.67 | |||||
8 | 310 | PEDERSEN Knud erik | 1960 | M60 | DENMARK | X | 28.80 | 31.12 | 31.12 | |||||
12 | 2819 | DI VITA Patrizio | 1962 | M60 | ITALY | 23.63 | 26.46 | 25.52 | 26.46 | |||||
21 | 2245 | KELLY Niall | 1961 | M60 | IRELAND | X | 18.97 | 20.86 | 20.86 | |||||
18 | 2962 | FRANZ Claudio | 1962 | M60 | ITALY | 18.55 | 18.55 | 22.09 | 22.09 | |||||
20 | 1618 | STEPNEY Pete | 1960 | M60 | GBR | X | 20.98 | 21.08 | 21.08 | |||||
9 | 16 | BERGAUER Anton | 1961 | M60 | AUSTRIA | 29.76 | 29.47 | 28.29 | 29.76 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb