Last Update - Date: 22 September 2023 / Time: 11:03:23
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 6.07 | Tom PATSALIS - USA | Los Angeles | 10/07/1982 | |
---|---|---|---|---|---|---|
ER | 6.04 +0.1 | Jorge PAEZ - ESP | Ljubljana | 27/07/2008 |
RESULTS BY RANKING - Event in progress...
Next: VIKANE Tor inge
Final - Long Jump DEC M60
Stadio Adriatico-G. Cornacchia - 22 September 2023 - 09:10
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1210 | SAUSSUS Jean-paul | 1963 | M60 | FRANCE | 5.31 +0.6 | 4.87 -0.1 | - | 5.31 | +0.6 | |||||
2 | 3974 | ZANIAUSKAS Vytautas | 1960 | M60 | LITHUANIA | 4.96 +0.4 | 5.24 +0.2 | - | 5.24 | +0.2 | |||||
3 | 1350 | CRAWLEY Ian | 1962 | M60 | GBR | 4.65 -0.6 | 4.88 +0.3 | X | 4.88 | +0.3 | |||||
4 | 1204 | SAICHI Salem | 1962 | M60 | FRANCE | 4.70 -0.8 | 4.86 +0.3 | 4.84 +0.8 | 4.86 | +0.3 | |||||
5 | 3834 | VENIER Stefano | 1959 | M60 | ITALY | 4.47 -0.4 | 4.65 +0.2 | 4.54 +1.2 | 4.65 | +0.2 | |||||
6 | 1618 | STEPNEY Pete | 1960 | M60 | GBR | 4.32 +0.6 | 4.21 +0.0 | 4.33 +0.1 | 4.33 | +0.1 | |||||
7 | 4129 | VIKANE Tor inge | 1962 | M60 | NORWAY | 4.29 -1.0 | X | 3.94 +0.4 | 4.29 | -1.0 | |||||
8 | 1228 | TROYAT Jerome | 1959 | M60 | FRANCE | 4.23 -0.3 | 4.25 +0.2 | 4.27 +1.0 | 4.27 | +1.0 | |||||
9 | 105 | DE GEEST Andreas | 1959 | M60 | BELGIUM | X | 4.23 +0.3 | X | 4.23 | +0.3 | |||||
10 | 310 | PEDERSEN Knud erik | 1960 | M60 | DENMARK | 4.15 +1.3 | X | 3.96 +0.3 | 4.15 | +1.3 | |||||
11 | 2962 | FRANZ Claudio | 1962 | M60 | ITALY | 4.00 -0.6 | 3.57 +0.6 | 4.11 +0.5 | 4.11 | +0.5 | |||||
12 | 16 | BERGAUER Anton | 1961 | M60 | AUSTRIA | 3.87 -0.4 | 3.83 +0.0 | 4.04 +0.7 | 4.04 | +0.7 | |||||
13 | 1679 | YEOMAN Paul | 1961 | M60 | GBR | 3.43 -0.5 | 3.59 -0.4 | 3.95 +0.4 | 3.95 | +0.4 | |||||
14 | 2819 | DI VITA Patrizio | 1962 | M60 | ITALY | 3.58 +0.4 | 3.84 +0.3 | 3.90 +0.1 | 3.90 | +0.1 | |||||
15 | 313 | RASMUSSEN Per egge | 1959 | M60 | DENMARK | 3.89 +0.5 | 3.60 -0.2 | 3.87 +0.3 | 3.89 | +0.5 | |||||
16 | 4278 | CANDEIAS SANTOS Jorge | 1961 | M60 | PORTUGAL | 3.52 +0.0 | 3.86 +1.0 | 3.60 +0.9 | 3.86 | +1.0 | |||||
17 | 1095 | JOURDAN Bernard | 1958 | M60 | FRANCE | 3.76 -0.4 | 3.84 +0.5 | X | 3.84 | +0.5 | |||||
18 | 951 | BEDOT Lionel | 1958 | M60 | FRANCE | 3.70 +0.0 | 3.77 +0.1 | 3.83 +0.3 | 3.83 | +0.3 | |||||
19 | 2010 | SIMON Harry | 1962 | M60 | GERMANY | 3.62 +0.0 | 3.80 +1.0 | 3.66 +0.8 | 3.80 | +1.0 | |||||
20 | 979 | BURLETT Frederic | 1962 | M60 | FRANCE | 3.74 +0.0 | 3.69 +0.5 | X | 3.74 | +0.0 | |||||
21 | 2245 | KELLY Niall | 1961 | M60 | IRELAND | 3.33 +0.7 | 3.70 -0.3 | 3.60 +0.3 | 3.70 | -0.3 | |||||
22 | 2948 | FORTUNATI Gabriele | 1963 | M60 | ITALY | 3.38 +0.0 | 3.58 +0.1 | 3.37 +0.9 | 3.58 | +0.1 | |||||
23 | 646 | ROF COSTALS Ricard | 1961 | M60 | SPAIN | 3.43 -0.6 | 3.21 -0.1 | 3.31 +1.0 | 3.43 | -0.6 | |||||
24 | 435 | ESCALANTE DIEGO Julio | 1958 | M60 | SPAIN | 2.97 +0.2 | 2.99 -0.3 | 2.79 +0.3 | 2.99 | -0.3 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb