Last Update - Date: 29 September 2023 / Time: 15:12:39
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 68.40 | Klaus WEIFFENBACH - GER | Medelby | 10/05/1997 | |
---|---|---|---|---|---|---|
ER | 68.40 | Klaus WEIFFENBACH - GER | Medelby | 10/05/1997 |
RESULTS BY RANKING - Event in progress...
Next: MAINIL Frank
Final - Discus Throw TP M50
Stadio Comunale Francavilla - 29 September 2023 - 14:20
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1918 | MORDHORST Ralf | 1973 | M50 | 4000 | GERMANY | 55.50 | X | 55.25 | 55.50 | ||||
2 | 258 | PENAZ Pavel | 1969 | M50 | 4000 | CZECH REPUBLIC | 47.11 | X | 50.50 | 50.50 | ||||
3 | 2312 | BRAGASON Jon bjarni | 1971 | M50 | 4500 | ICELAND | 43.03 | 41.67 | X | 43.03 | ||||
4 | 812 | KARSTILA Jarkko | 1971 | M50 | 3400 | FINLAND | 42.73 | 38.22 | 40.32 | 42.73 | ||||
5 | 4037 | LESTERHUIS Brian | 1972 | M50 | 3940 | NETHERLANDS | 41.17 | 41.66 | X | 41.66 | ||||
6 | 4083 | WIJAND Martin | 1971 | M50 | 3570 | NETHERLANDS | X | 32.42 | 39.17 | 39.17 | ||||
7 | 3161 | MAGLIONE Pietro | 1972 | M50 | 2650 | ITALY | 36.76 | X | 38.40 | 38.40 | ||||
8 | 890 | SATTO Petri | 1969 | M50 | 3000 | FINLAND | 37.98 | X | 37.24 | 37.98 | ||||
9 | 4212 | NADACHOWSKI Marek | 1972 | M50 | 3300 | POLAND | 34.02 | 37.75 | 36.62 | 37.75 | ||||
10 | 4545 | HEDSTROEM Daniel | 1973 | M50 | 3454 | SWEDEN | 35.71 | 36.48 | 36.85 | 36.85 | ||||
11 | 4408 | PIRNAT Joze | 1970 | M50 | 3678 | SLOVENIA | 16.93 | 35.31 | X | 35.31 | ||||
12 | 2409 | BARTOLETTI Marco luca | 1969 | M50 | 0 | ITALY | 31.97 | 31.04 | 30.99 | 31.97 | ||||
13 | 92 | BAEKE Patrick | 1970 | M50 | 2388 | BELGIUM | 30.85 | 31.77 | 30.84 | 31.77 | ||||
14 | 813 | KATAJAINEN Esa | 1973 | M50 | 0 | FINLAND | X | 27.83 | 30.13 | 30.13 | ||||
15 | 3124 | LION Massimiliano | 1973 | M50 | 2129 | ITALY | 23.72 | X | 26.31 | 26.31 | ||||
16 | 3662 | SCARINGI Francesco | 1969 | M50 | 2790 | ITALY | 25.54 | X | 25.89 | 25.89 | ||||
17 | 680 | SEQUERA BARREDA Severino | 1970 | M50 | 2093 | SPAIN | 22.86 | X | 23.49 | 23.49 | ||||
18 | 1672 | WILLIS Martin | 1972 | M50 | 1973 | GBR | 22.53 | 23.37 | X | 23.37 | ||||
19 | 3879 | ZARDINI Marco | 1969 | M50 | 1642 | ITALY | 22.50 | 20.22 | 22.61 | 22.61 | ||||
20 | 1878 | LEIST Christian | 1970 | M50 | 1600 | GERMANY | 21.85 | 21.58 | 21.45 | 21.85 | ||||
21 | 134 | MAINIL Frank | 1970 | M50 | 3500 | BELGIUM | X | X | X | NM |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb