Last Update - Date: 29 September 2023 / Time: 12:18:32

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Shot Put Kg 6.000 TP M50

RecordWR18.63 Stuart GYNGELL - AUSWollongong25/01/2014
ER18.45 Klaus LIEDTKE - GERTurku21/07/2001

RESULTS BY RANKING - Event in progress...

Next: KARSTILA Jarkko

Final - Shot Put TP M50

Stadio Comunale Francavilla - 29 September 2023 - 11:10

Pos Bib Athlete Year Cat. SB PB COUNTRY Mark
1 258 PENAZ Pavel 1969 M50 4000 CZECH REPUBLIC 15.09 15.08 15.35 15.35
2 1918 MORDHORST Ralf 1973 M50 4000 GERMANY 13.42 14.28 X 14.28
3 4037 LESTERHUIS Brian 1972 M50 3940 NETHERLANDS 14.21 14.26 14.24 14.26
4 2312 BRAGASON Jon bjarni 1971 M50 4500 ICELAND 12.49 12.43 12.92 12.92
5 4545 HEDSTROEM Daniel 1973 M50 3454 SWEDEN 12.32 12.34 12.83 12.83
6 4212 NADACHOWSKI Marek 1972 M50 3300 POLAND X 12.33 12.11 12.33
7 812 KARSTILA Jarkko 1971 M50 3400 FINLAND 11.85 11.77 12.12 12.12
8 4408 PIRNAT Joze 1970 M50 3678 SLOVENIA 11.35 11.63 12.01 12.01
9 890 SATTO Petri 1969 M50 3000 FINLAND 11.80 X 11.26 11.80
10 134 MAINIL Frank 1970 M50 3500 BELGIUM X 11.46 11.77 11.77
11 3161 MAGLIONE Pietro 1972 M50 2650 ITALY X X 11.70 11.70
12 4083 WIJAND Martin 1971 M50 3570 NETHERLANDS 10.51 11.25 11.03 11.25
13 92 BAEKE Patrick 1970 M50 2388 BELGIUM 10.60 9.82 10.47 10.60
14 813 KATAJAINEN Esa 1973 M50 0 FINLAND 10.16 10.25 9.46 10.25
15 3662 SCARINGI Francesco 1969 M50 2790 ITALY 10.14 9.56 10.14 10.14
16 2409 BARTOLETTI Marco luca 1969 M50 0 ITALY 9.28 9.94 9.66 9.94
17 3124 LION Massimiliano 1973 M50 2129 ITALY 8.86 9.00 9.12 9.12
18 680 SEQUERA BARREDA Severino 1970 M50 2093 SPAIN 8.37 8.92 8.30 8.92
19 1672 WILLIS Martin 1972 M50 1973 GBR 8.03 8.40 8.66 8.66
20 3879 ZARDINI Marco 1969 M50 1642 ITALY 7.41 7.92 7.88 7.92
21 1878 LEIST Christian 1970 M50 1600 GERMANY 6.99 6.96 7.05 7.05

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb