Last Update - Date: 22 September 2023 / Time: 19:47:49
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 76.16 | Roald BRADSTOCK - GBR | Clermont | 02/06/2012 | |
---|---|---|---|---|---|---|
ER | 76.16 | Roald BRADSTOCK - GBR | Clermont (Usa) | 02/06/2012 |
RESULTS BY RANKING - Event in progress...
Last: GOGOL Marc
|
Final - Javelin ThrowDEC M50
Stadio Adriatico-G. Cornacchia - 22 September 2023 - 17:35
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1822 | ILLIG Heiko | 1970 | M50 | GERMANY | 48.19 | X | 44.76 | 48.19 | |||||
2 | 2067 | ANDREOGLOU Efthymios | 1970 | M50 | GREECE | 41.60 | X | 44.60 | 44.60 | |||||
3 | 1726 | DOERING Ludwig | 1972 | M50 | GERMANY | 40.39 | 39.67 | 38.19 | 40.39 | |||||
4 | 1714 | COLBERG Tilmann | 1971 | M50 | GERMANY | 39.07 | 40.14 | 39.92 | 40.14 | |||||
5 | 4273 | ALVES Orlando | 1972 | M50 | PORTUGAL | X | 40.12 | 38.61 | 40.12 | |||||
6 | 1229 | VANHAVERBEKE Maxime | 1973 | M50 | FRANCE | 35.25 | 36.80 | 39.16 | 39.16 | |||||
7 | 808 | KANGASNIEMI Jani | 1973 | M50 | FINLAND | X | 37.87 | 34.50 | 37.87 | |||||
8 | 507 | HERRERA ALCAIDE Juan carlos | 1973 | M50 | SPAIN | 27.36 | 28.16 | 35.24 | 35.24 | |||||
9 | 217 | BULVA Pavel | 1970 | M50 | CZECH REPUBLIC | 29.68 | 35.06 | X | 35.06 | |||||
10 | 4559 | LARSSON Henrik | 1969 | M50 | SWEDEN | 34.66 | 32.92 | X | 34.66 | |||||
11 | 1066 | GRAND Fabrice | 1971 | M50 | FRANCE | 34.18 | 33.96 | 34.04 | 34.18 | |||||
12 | 254 | NEUMANN Miroslav | 1973 | M50 | CZECH REPUBLIC | 28.89 | 32.59 | X | 32.59 | |||||
13 | 4568 | MABON Hunter | 1969 | M50 | SWEDEN | 28.41 | X | 27.75 | 28.41 | |||||
14 | 1763 | GOGOL Marc | 1969 | M50 | GERMANY | 26.54 | X | 24.65 | 26.54 | |||||
15 | 2526 | BURCHIETTI Daniele | 1969 | M50 | ITALY | 25.37 | X | X | 25.37 | |||||
16 | 744 | MUTLI Andrus | 1969 | M50 | ESTONIA | 23.63 | X | 22.90 | 23.63 | |||||
17 | 4389 | ZAHARIA Horatio carol | 1969 | M50 | ROMANIA | X | 23.38 | X | 23.38 | |||||
18 | 2198 | BYRNE Kevin | 1971 | M50 | IRELAND | X | X | 22.83 | 22.83 | |||||
19 | 1672 | WILLIS Martin | 1972 | M50 | GBR | 19.83 | X | 17.06 | 19.83 | |||||
20 | 3651 | SASSO Carmine | 1972 | M50 | ITALY | 19.38 | X | 16.25 | 19.38 | |||||
(FC) | 13 | BROOKER Andrew(FC) | 1969 | M50 | AUSTRALIA | 41.36 | 41.70 | 42.26 | 42.26 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb