Last Update - Date: 22 September 2023 / Time: 15:10:33
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 92.80 | Jan ZELEZNY - CZE | Edmonton | 12/08/2001 | |
---|---|---|---|---|---|---|
ER | 85.92 | Jan ZELEZNY - CZE | Goteborg | 09/08/2006 |
RESULTS BY RANKING - Event in progress...
Next: CRANMER Kevin
Final - Javelin Throw DEC M4
Stadio Adriatico-G. Cornacchia - 22 September 2023 - 13:40
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 737 | LAIN Airos | 1983 | M40 | ESTONIA | 47.77 | 44.13 | 48.07 | 48.07 | |||||
2 | 400 | CESPEDES DIAZ David | 1983 | M40 | SPAIN | 46.71 | 44.87 | 43.87 | 46.71 | |||||
3 | 794 | HIETIKKO Eerikki | 1982 | M40 | FINLAND | 42.90 | 40.67 | X | 42.90 | |||||
4 | 668 | SANCHEZ SIMON Jorge | 1982 | M40 | SPAIN | 41.38 | 41.28 | 42.28 | 42.28 | |||||
5 | 4463 | MERK Pascal | 1980 | M40 | SWITZERLAND | 34.66 | 38.80 | 39.58 | 39.58 | |||||
6 | 3735 | STREMIZ Taras | 1979 | M40 | ITALY | 30.29 | 36.97 | 31.83 | 36.97 | |||||
7 | 1348 | CRANMER Kevin | 1979 | M40 | GBR | 33.01 | 35.01 | 35.10 | 35.10 | |||||
8 | 4306 | JESUS Luis | 1982 | M40 | PORTUGAL | 33.67 | X | 33.88 | 33.88 | |||||
9 | 4293 | FERRAZ Goncalo | 1983 | M40 | PORTUGAL | 31.65 | 29.54 | 27.33 | 31.65 | |||||
10 | 1296 | BOWDEN John | 1980 | M40 | GBR | 20.66 | X | 22.22 | 22.22 | |||||
11 | 2465 | BINI Alessandro | 1981 | M40 | ITALY | 19.39 | 16.57 | 21.71 | 21.71 | |||||
(FC) | 86 | HEADLEY Miguel(FC) | 1983 | M40 | BARBADOS | 29.88 | X | 31.54 | 31.54 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb