Last Update - Date: 23 September 2023 / Time: 20:07:46
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 44.38 | Jutta SCHAFER - GER | Schweinfurt | 17/08/1997 | |
---|---|---|---|---|---|---|
ER | 44.38 | Jutta SCHAFER - GER | Schweinfurt | 17/08/1997 |
RESULTS BY RANKING - Event in progress...
Next: CAMOLETTO Anna maria
Final - HT W65
Stadio Adriatico-G. Cornacchia - 23 September 2023 - 18:40
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2549 | CAMOLETTO Anna maria | 1955 | W65 | 34.72 | ITALY | 34.00 | 33.87 | 32.73 | 34.30 | 33.29 | 33.77 | 34.30 | |
2 | 841 | MAKITORMA Liisa | 1957 | W65 | 35.75 | FINLAND | 33.51 | X | 33.60 | 33.64 | 32.86 | 32.34 | 33.64 | |
3 | 260 | PLESAROVA Zdenka | 1958 | W65 | 32.00 | CZECH REPUBLIC | 31.53 | X | 30.45 | 27.35 | 32.63 | 32.62 | 32.63 | |
4 | 4130 | VINGDAL Inger marie | 1955 | W65 | 31.89 | NORWAY | X | X | 26.67 | 30.88 | 32.15 | 31.55 | 32.15 | |
5 | 4089 | BAASEN Live | 1958 | W65 | 32.14 | NORWAY | X | 31.53 | 28.91 | 26.92 | 29.91 | 30.88 | 31.53 | |
6 | 734 | KULV Mare | 1957 | W65 | 32.00 | ESTONIA | 22.28 | 29.96 | 29.36 | 29.18 | 28.31 | 29.48 | 29.96 | |
7 | 4700 | ZOZULIA Iryna | 1954 | W65 | 30.11 | UKRAINE | 27.13 | 27.95 | X | X | 27.44 | 28.29 | 28.29 | |
8 | 2271 | MOORE-FOX Lucinda | 1957 | W65 | 27.29 | IRELAND | 24.51 | 23.89 | 22.19 | 21.53 | 20.92 | X | 24.51 | |
9 | 3655 | SAVELLONI Daniela | 1957 | W65 | 24.71 | ITALY | 23.26 | 22.62 | 23.71 | 23.71 | ||||
10 | 4086 | ZUIJDERVLIET Ingrid | 1957 | W65 | 25.69 | NETHERLANDS | 22.28 | X | 22.25 | 22.28 | ||||
11 | 1775 | GRUMMERT Karin | 1956 | W65 | 20.09 | GERMANY | 20.65 | 19.90 | 20.18 | 20.65 | ||||
12 | 3296 | MINESSI Lucia | 1957 | W65 | 21.10 | ITALY | 19.11 | 19.43 | 18.00 | 19.43 | ||||
13 | 1592 | RUSSELL Brenda | 1958 | W65 | 17.67 | GBR | X | 18.63 | X | 18.63 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb