Last Update - Date: 21 September 2023 / Time: 19:22:46
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 50.69 | Hermann ALBRECHT - GER | Osnabruck | 18/07/2020 | |
---|---|---|---|---|---|---|
ER | 50.69 | Hermann ALBRECHT - GER | Osnabruck | 18/07/2020 |
RESULTS BY START LIST- Event in progress...
Next: TENHU Jouni
Final - HT M80
Stadio Adriatico-G. Cornacchia - 21 September 2023 - 17:05
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1985 | SCHMIDER Walter | 1941 | M80 | 18.58 | GERMANY | 17.84 | 20.60 | 21.41 | 20.32 | 18.82 | 20.71 | 21.41 | |
2 | 1744 | FAENDRICH Guenther | 1941 | M80 | 44.96 | GERMANY | 31.34 | 36.63 | 35.01 | 37.22 | 37.48 | X | 37.48 | |
1 | 1233 | VIGNOT Gerard | 1943 | M80 | 40.00 | FRANCE | X | 35.22 | 35.86 | 38.03 | X | 35.46 | 38.03 | |
7 | 1836 | KELLER Dietmar | 1941 | M80 | 29.93 | GERMANY | 21.31 | 19.94 | 21.83 | 23.05 | - | - | 23.05 | |
6 | 280 | VALICEK Frantisek | 1941 | M80 | 32.00 | CZECH REPUBLIC | 25.51 | 28.04 | X | 28.24 | 28.58 | 27.75 | 28.58 | |
5 | 911 | TENHU Jouni | 1939 | M80 | 30.03 | FINLAND | X | 28.99 | X | X | X | 27.30 | 28.99 | |
4 | 4485 | GOLIAN Ladislav | 1942 | M80 | 32.07 | SLOVAKIA | 26.28 | X | 28.12 | 27.29 | 27.18 | 29.88 | 29.88 | |
3 | 4231 | ROSZCZAK Czeslaw | 1941 | M80 | 37.08 | POLAND | 28.92 | X | 31.10 | 32.10 | X | 31.36 | 32.10 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb