Last Update - Date: 21 September 2023 / Time: 10:05:37
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 59.04 | Edward BURKE - USA | Eugene | 07/08/2010 | |
---|---|---|---|---|---|---|
ER | 56.72 | Arild BUSTERUD - NOR | Porto Alegre | 26/10/2013 |
RESULTS BY RANKING - Event in progress...
Next: HOFFMANN Gerhard
Final - HT M70
Stadio Adriatico-G. Cornacchia - 21 September 2023 - 08:30
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1814 | HOFFMANN Gerhard | 1953 | M70 | 46.57 | GERMANY | X | 45.68 | 40.20 | 43.55 | 47.00 | 45.31 | 47.00 | |
2 | 1364 | DIRKIN Guy | 1952 | M70 | 45.79 | UNITED KINGDOM | 39.61 | 43.61 | X | 43.45 | 46.32 | X | 46.32 | |
3 | 4185 | KRANKOWSKI Waclaw | 1951 | M70 | 47.06 | POLAND | 41.14 | 43.23 | X | X | 41.71 | 44.42 | 44.42 | |
4 | 4177 | KLIMCZAK Andrzej | 1950 | M70 | 38.00 | POLAND | 35.28 | X | 40.84 | 41.65 | X | 41.82 | 41.82 | |
5 | 228 | GRYC Milos | 1949 | M70 | 40.00 | CZECH REPUBLIC | 32.77 | 36.34 | 37.38 | 38.15 | X | 39.33 | 39.33 | |
6 | 4223 | PIACZKOWSKI Andrzej | 1950 | M70 | 40.08 | POLAND | 34.74 | 36.99 | 37.31 | 37.93 | X | 35.59 | 37.93 | |
7 | 767 | TURRO Jaak | 1952 | M70 | 38.13 | ESTONIA | 31.09 | 34.60 | 34.13 | 32.91 | 34.25 | 35.45 | 35.45 | |
8 | 1768 | GREINER Siegfried | 1950 | M70 | 37.43 | GERMANY | X | 30.38 | 33.50 | X | X | 32.34 | 33.50 | |
9 | 4466 | PILOTTO Pino | 1952 | M70 | 35.00 | SWITZERLAND | 33.05 | 33.21 | X | 33.21 | ||||
10 | 1598 | SAUNDERS-MULLINS Timothy | 1953 | M70 | 33.24 | UNITED KINGDOM | 32.88 | 32.48 | 32.31 | 32.88 | ||||
11 | 839 | MAKELA Pauli | 1950 | M70 | 36.20 | FINLAND | 30.09 | 30.96 | 30.71 | 30.96 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb