Last Update - Date: 22 September 2023 / Time: 13:05:07
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 73.70 | Oleksandr DRYHOL - ISR | Dnipro | 08/07/2018 | |
---|---|---|---|---|---|---|
ER | 77.35 | Oleksandr DRYHOL - ISR | Dnipro | 06/07/2019 |
RESULTS BY RANKING - Event in progress...
Next: WALCZAK Mariusz
Final - HT M50
Stadio Comunale Francavilla - 22 September 2023 - 11:50
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4260 | WALCZAK Mariusz | 1971 | M50 | 60.00 | POLAND | 59.56 | X | 61.56 | X | 64.52 | 63.27 | 64.52 | |
2 | 518 | LAFUENTE SUAREZ Carlos | 1971 | M50 | 56.85 | SPAIN | 54.23 | 56.26 | 54.30 | 54.83 | 51.07 | 56.49 | 56.49 | |
3 | 1447 | HOLDER Graham | 1972 | M50 | 54.92 | GBR | 53.12 | X | 54.81 | 54.05 | 54.65 | 53.29 | 54.81 | |
4 | 1340 | COOK Gareth | 1969 | M50 | 53.79 | GBR | 44.74 | 51.84 | X | 53.09 | X | X | 53.09 | |
5 | 258 | PENAZ Pavel | 1969 | M50 | 50.00 | CZECH REPUBLIC | 48.39 | X | 51.49 | X | X | X | 51.49 | |
6 | 4083 | WIJAND Martin | 1971 | M50 | 52.10 | NETHERLANDS | 48.47 | X | 48.49 | 49.64 | 47.94 | 45.96 | 49.64 | |
7 | 813 | KATAJAINEN Esa | 1973 | M50 | 46.50 | FINLAND | 46.83 | 44.35 | 43.70 | 45.51 | 42.64 | 45.78 | 46.83 | |
8 | 4212 | NADACHOWSKI Marek | 1972 | M50 | 41.00 | POLAND | 42.76 | 43.54 | 42.44 | 43.33 | 42.90 | X | 43.54 | |
9 | 812 | KARSTILA Jarkko | 1971 | M50 | 43.00 | FINLAND | X | X | 40.84 | 40.84 | ||||
10 | 1918 | MORDHORST Ralf | 1973 | M50 | 42.13 | GERMANY | 40.76 | 38.56 | 39.97 | 40.76 | ||||
11 | 4553 | KARLSSON Roger | 1971 | M50 | 29.83 | SWEDEN | 29.34 | 26.37 | 26.08 | 29.34 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb