Last Update - Date: 24 September 2023 / Time: 20:55:42
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 66.36 | Klaus LIEDTKE - GER | Schwerte-Erg | 19/05/2001 | |
---|---|---|---|---|---|---|
ER | 66.36 | Klaus LIEDTKE - GER | Malmo | 21/07/1996 |
RESULTS BY RANKING - Event in progress...
Next: DEMMEL Norbert
Serie 2 - DT M60
Stadio Comunale Francavilla - 24 September 2023 - 17:25
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1722 | DEMMEL Norbert | 1963 | M60 | 50.00 | GERMANY | 49.59 | 52.66 | 55.29 | 50.39 | X | 55.50 | 55.50 | |
2 | 72 | STAMPFL Engelbert | 1959 | M60 | 51.73 | AUSTRIA | 52.34 | X | 42.34 | 45.78 | 50.43 | 48.10 | 52.34 | |
3 | 4003 | BLOM Hendrik jan | 1963 | M60 | 50.93 | NETHERLANDS | 47.54 | 46.44 | X | X | 45.35 | 48.71 | 48.71 | |
4 | 209 | BARTL Pavel | 1963 | M60 | 44.60 | CZECH REPUBLIC | 41.88 | 46.24 | 44.12 | 44.76 | X | 44.33 | 46.24 | |
5 | 1125 | LOICQ Andre | 1961 | M60 | 50.08 | FRANCE | 45.76 | X | 44.09 | X | X | 42.34 | 45.76 | |
6 | 3970 | SVILAINIS Saulius | 1959 | M60 | 46.11 | LITHUANIA | X | X | 45.05 | 44.09 | 45.68 | X | 45.68 | |
7 | 2083 | FROUDAKIS Michail | 1961 | M60 | 49.07 | GREECE | 43.03 | X | X | X | X | 36.01 | 43.03 | |
8 | 207 | BAKALA Jan | 1962 | M60 | 40.00 | CZECH REPUBLIC | 41.36 | 36.06 | X | X | X | 36.11 | 41.36 | |
9 | 40 | HOOGENDOORN Andre | 1963 | M60 | 42.12 | AUSTRIA | 39.48 | 38.40 | 41.28 | 41.28 | ||||
10 | 4280 | CAVALEIRO Augusto | 1961 | M60 | 43.10 | PORTUGAL | 40.17 | X | X | 40.17 | ||||
11 | 1307 | BROADBRIDGE Robert | 1959 | M60 | 42.67 | GBR | 39.11 | X | 34.45 | 39.11 | ||||
12 | 1484 | LEIPER Allan | 1960 | M60 | 44.08 | GBR | X | 34.49 | X | 34.49 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb