Last Update - Date: 30 September 2023 / Time: 13:14:13
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 15.13 +0.2 | Wolfgang KNABE - GER | Garbsen | 22/05/2005 | |
---|---|---|---|---|---|---|
ER | 15.13 +0.2 | Wolfgang KNABE - GER | Garbsen | 10/07/2021 |
RESULTS BY START LIST- Event in progress...
|
Final - TJ M45
Stadio Adriatico-G. Cornacchia - 30 September 2023 - 12:10
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2629 | CHESI Enrico | 1975 | M45 | 11.13 | ITALY | X | 10.68 -1.7 | 11.31 -0.7 | 10.85 -1.3 | 11.19 -0.9 | X | 11.31 | -0.7 | |
7 | 3454 | PERTILE Fabrizio | 1977 | M45 | 11.65 | ITALY | 11.92 -2.4 | X | X | - | - | - | 11.92 | -2.4 | |
6 | 3393 | PANCANI Stefano | 1976 | M45 | 11.85 | ITALY | 11.92 -1.7 | 11.62 -2.2 | 11.83 +0.4 | 11.89 -0.8 | 11.74 -0.5 | 11.60 -0.5 | 11.92 | -1.7 | |
3 | 1620 | STIRLING Grant | 1975 | M45 | 12.52 | GBR | 11.94 +1.0 | X | X | 11.74 -0.6 | 12.56 -1.4 | 12.35 -0.4 | 12.56 | -1.4 | |
4 | 4229 | RATAJCZYK Krzysztof | 1978 | M45 | 12.50 | POLAND | 11.44 -0.9 | 12.19 -1.3 | 11.48 -0.2 | 11.87 -0.5 | 12.14 +1.4 | 12.44 -0.4 | 12.44 | -0.4 | |
5 | 2316 | REICHMAN Shachar | 1977 | M45 | 12.58 | ISRAEL | 12.30 -1.6 | 12.02 -0.7 | X | 12.27 -1.6 | 12.39 -0.5 | 12.41 +0.5 | 12.41 | +0.5 | |
2 | 4362 | GAVANESCU Ioan paul | 1976 | M45 | 13.10 | ROMANIA | 13.10 -2.0 | 12.51 -2.2 | 11.60 -0.5 | 13.02 +0.4 | 12.57 -1.0 | - | 13.10 | -2.0 | |
1 | 2479 | BONELL MORA Almicar demetrio | 1977 | M45 | 13.53 | ITALY | 12.72 -2.6 | 12.97 -0.9 | 13.26 -0.9 | 13.13 -1.5 | X | - | 13.26 | -0.9 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb