Last Update - Date: 29 September 2023 / Time: 12:46:46
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 4.83 +0.8 | Saburo ISHIGAMI - JPN | Osaka | 25/08/2005 | |
---|---|---|---|---|---|---|
ER | 4.80 +0.0 | Olle BORG - SWE | Arvika | 22/07/2023 |
RESULTS BY START LIST- Event in progress...
Next: BORG Olle
Final - LJ M75
Stadio Adriatico-G. Cornacchia - 29 September 2023 - 11:15
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1844 | KINADETER Georg | 1946 | M75 | 3.57 | GERMANY | 3.49 -1.6 | X | X | X | X | X | 3.49 | -1.6 | |
1 | 4523 | BORG Olle | 1947 | M75 | 4.80 | SWEDEN | 4.18 -1.5 | 4.37 -1.7 | X | 2.69 -3.0 | 3.52 -2.2 | X | 4.37 | -1.7 | |
10 | 864 | PESONEN Heikki | 1948 | M75 | 4.16 | FINLAND | DNS | ||||||||
3 | 2764 | DEL RIO Aldo | 1946 | M75 | 4.07 | ITALY | 3.73 -2.1 | 3.64 -1.3 | X | 3.67 -1.9 | 3.66 -1.4 | 3.83 -2.2 | 3.83 | -2.2 | |
9 | 175 | YORDANOV Yordan | 1945 | M75 | 2.60 | BULGARIA | 1.59 -1.6 | 1.73 -0.0 | 1.44 -3.0 | 1.73 | -0.0 | ||||
5 | 3099 | LAMBRI Giovanni | 1945 | M75 | 3.74 | ITALY | X | 3.72 -1.0 | X | 3.41 -3.1 | X | 3.57 -1.3 | 3.72 | -1.0 | |
2 | 1700 | BECKER Ulrich | 1946 | M75 | 4.13 | GERMANY | 3.91 -1.6 | 4.26 -1.6 | X | 3.92 -1.7 | X | - | 4.26 | -1.6 | |
4 | 738 | LAMP Juergen | 1944 | M75 | 3.85 | ESTONIA | 2.51 -0.8 | 3.73 -0.6 | 3.76 -0.7 | 3.74 -1.6 | 3.61 -2.8 | 3.76 -2.5 | 3.76 | -2.5 | |
8 | 1629 | TAYLOR Earl | 1947 | M75 | 3.92 | GBR | 2.33 -0.4 | 2.75 -1.1 | 2.71 -1.5 | - | - | - | 2.75 | -1.1 | |
7 | 1011 | DE LIGAULT Gerard | 1946 | M75 | 3.72 | FRANCE | 2.83 -1.6 | 2.94 -2.3 | 3.13 -2.2 | X | X | 2.96 -2.1 | 3.13 | -2.2 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb