Last Update - Date: 28 September 2023 / Time: 16:39:28
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
Record | WR | 8.50 | L.MYRICKS - C.LEWIS - USA | New York (1991)-Atlanta (1996) | 01/01/1900 | |
---|---|---|---|---|---|---|
ER | 8.35 +1.0 | Salim SDIRI - FRA | Pierre Benite | 26/10/1978 |
RESULTS BY RANKING - Event in progress...
Last: COUFFE Antony
|
Final - LJ M35
Stadio Adriatico-G. Cornacchia - 28 September 2023 - 14:35
Pos | Bib | Athlete | Year | Cat. | SB | PB | COUNTRY | 1° | 2° | 3° | 4° | 5° | 6° | Mark | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1006 | COUFFE Antony | 1984 | M35 | 7.18 | FRANCE | 6.85 +1.3 | 6.73 +1.2 | 6.89 +1.0 | 4.52 +0.6 | 7.14 +1.7 | 7.23 +1.7 | 7.23 | +1.7 | |
2 | 4643 | BULAK Orest | 1984 | M35 | 6.82 | UKRAINE | 6.75 +2.0 | 6.75 +1.6 | 6.79 +0.9 | X | 6.81 +0.5 | X | 6.81 | +0.5 | |
3 | 4234 | RYSIO Tomasz | 1988 | M35 | 6.84 | POLAND | X | 6.68 +1.8 | X | X | X | X | 6.68 | +1.8 | |
4 | 780 | HAGGBLOM Frans | 1987 | M35 | 6.73 | FINLAND | X | X | 6.48 +2.3 | X | 6.57 +2.9 | X | 6.57 | +2.9 | |
5 | 1149 | MONTOUT Joel | 1984 | M35 | 6.11 | FRANCE | 6.55 +1.6 | X | 6.40 +1.7 | 6.47 +0.8 | 6.33 +0.2 | 6.55 +0.3 | 6.55 | +0.3 | |
6 | 3947 | SABAJEVS Sandis | 1985 | M35 | 6.10 | LATVIA | 6.27 +1.8 | 6.26 +1.5 | 6.20 -0.1 | X | X | 6.24 -0.2 | 6.27 | +1.8 | |
7 | 3675 | SCOLLO Gabriele | 1986 | M35 | 6.54 | ITALY | 6.21 +1.1 | X | X | X | 6.24 +0.5 | X | 6.24 | +0.5 | |
8 | 671 | SANTIAGO DELICADO Sergio | 1986 | M35 | 6.40 | SPAIN | X | 6.11 +0.3 | 6.15 +2.6 | X | 6.19 +1.2 | X | 6.19 | +1.2 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb