Last Update - Date: 2 October 2023 / Time: 11:29:45

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Entry List by Team and Athlete


SWE - SWEDEN

Bib Athlete Year Cat. COUNTRY SB
4507 ABERG Jorgen 1962 M60 200m M60 24.84
4507 ABERG Jorgen 1962 M60 100m M60 12.27
4508 AKERMAN Linda 1971 W50 Shot Put Kg 3.000 W50 10.88
4508 AKERMAN Linda 1971 W50 Javelin Throw Gr 500 W50 33.74
4508 AKERMAN Linda 1971 W50 HEPTATHLON W50
4509 AKERVALL Jenny 1972 W50 300m Hs H76 W50 52.00
4509 AKERVALL Jenny 1972 W50 400m W50 1:00.79
4510 ALIPOUR Mehdi 1983 M40 200m M40 23.50
4510 ALIPOUR Mehdi 1983 M40 100m M40 11.37
4511 ASPLUND Jonas 1973 M50 200m M50 25.36
4511 ASPLUND Jonas 1973 M50 Pole Vault M50 4.61
4512 AVRAMIDIS Panagiotis 1965 M55 Pole Vault M55 3.15
4513 BAARS Bobbie 1958 M65 400m M65 1:01.87
4514 BACKMAN Anders 1971 M50 Javelin Throw Gr 700 M50 45.00
4515 BAECK Nils 1943 M80 DECATHLON M80 5800
4515 BAECK Nils 1943 M80 80m Hs H68.6 M80 17.50
4515 BAECK Nils 1943 M80 200m Hs H68.6 M80 41.00
4515 BAECK Nils 1943 M80 100m DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 Long Jump DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 Shot Put DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 High Jump DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 400m DEC. M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 80 Hs DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 Discus Throw Kg DEC 1.000 M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 Pole Vault DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 Javelin Throw g 500 DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 1500m DEC M75+ 5800
(DECATHLON Master M/F)
4515 BAECK Nils 1943 M80 80 Hs H 68.6 M80+ 17.50
4516 BENGTSSON Hans 1967 M55 100m M55 15.10
4517 BERGKVIST Eva-lena 1964 W55 HEPTATHLON W55
4517 BERGKVIST Eva-lena 1964 W55 THROWING PENTATHLON W55
4518 BJOERKMAN Maria 1952 W70 100m W70 17.56
4518 BJOERKMAN Maria 1952 W70 Long Jump W70 2.32
4518 BJOERKMAN Maria 1952 W70 200m W70 39.44
4519 BJOERKSTEDT Anna 1978 W45 200m W45 26.25
4519 BJOERKSTEDT Anna 1978 W45 100m W45 12.76
4520 BJORIN Karin 1953 W70 200m Hs H68.6 W70 44.50
4520 BJORIN Karin 1953 W70 HEPTATHLON W70 3414
4520 BJORIN Karin 1953 W70 200m Hs H68.6 W70+ 44.50
4520 BJORIN Karin 1953 W70 80m Hs H68.6 HEPT. W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 High Jump HEPT. W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 Shot Put HEPT W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 200m HEPT. W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 Long Jump HEPT. W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 Javelin Throw Gr 500 HEPT. W65+ 3414
(Eptathlon Master)
4520 BJORIN Karin 1953 W70 800m HEPT. W65+ 3414
(Eptathlon Master)
4521 BJORK Ingegerd 1942 W80 Discus Throw Kg 0.750 W80 21.83
4521 BJORK Ingegerd 1942 W80 Discus Throw Kg 0.750 W80+ 21.83
4522 BJORK Lena 1976 W45 Discus Throw Kg 1.000 W45 40.20
4523 BORG Olle 1947 M75 Long Jump M75 4.80
4523 BORG Olle 1947 M75 Triple Jump M75 10.06
4524 CATO Linda 1980 W40 200m W40 30.66
4524 CATO Linda 1980 W40 400m W40 1:10.68
4525 CEDERBERG Charlotte 1976 W45 Long Jump W45 4.07
4525 CEDERBERG Charlotte 1976 W45 100m W45 14.59
4526 COCKE Michael 1957 M65 Triple Jump M65 09.21
4526 COCKE Michael 1957 M65 DECATHLON M65
4527 CRUZ Denise 1973 W50 300m Hs H76 W50 1:03.55
4527 CRUZ Denise 1973 W50 800m W50 2:54.79
4527 CRUZ Denise 1973 W50 400m W50 1:12.82
4527 CRUZ Denise 1973 W50 200m W50 32.86
4528 DE LUCA Vanessa 1972 W50 HEPTATHLON W50
4529 DIDRIKSON Hjalmar 1974 M45 110m Hs H 100-9.14 M45 18.00
4530 DUREN Gunnar 1963 M60 800m M60 2:19.62
4531 ECKERSTROM Fredrik 1970 M50 800m M50 2:13.80
4532 EK Anna 1973 W50 HEPTATHLON W50
4532 EK Anna 1973 W50 THROWING PENTATHLON W50 3331
4533 EKSTEDT Bertil 1945 M75 800m M75 3:01.85
4533 EKSTEDT Bertil 1945 M75 1500m M75 6:16.00
4534 ENGHOLM Johan 1962 M60 1500m M60 4:41.39
4534 ENGHOLM Johan 1962 M60 800m M60 2:20.79
4535 ERIKSSON Hakan 1961 M60 1500m M60 4:34.47
4535 ERIKSSON Hakan 1961 M60 8 Km Cross Country M60 00h29:00
4535 ERIKSSON Hakan 1961 M60 8 Km Cross Country M60-M65 00h29:00
4536 ERIKSSON Martin 1971 M50 Long Jump M50 5.19
4536 ERIKSSON Martin 1971 M50 Triple Jump M50 10.72
4537 EVERTSSON Bengt 1954 M65 Discus Throw Kg 1.000 M65 20.46
4537 EVERTSSON Bengt 1954 M65 Shot Put Kg 5.000 M65 07.19
4537 EVERTSSON Bengt 1954 M65 Weight Throw Kg 9.080 M65 09.35
4537 EVERTSSON Bengt 1954 M65 THROWING PENTATHLON M65 1555
4538 FAGERSTROM Isabell 1973 W50 Discus Throw Kg 1.000 W50 34.56
4539 FORSBERG Birger 1952 M70 800m M70 2:53.52
4539 FORSBERG Birger 1952 M70 400m M70 1:18.56
4539 FORSBERG Birger 1952 M70 1500m M70 5:56.05
4540 FORSGREN OTTOSSON Diana 1965 W55 5000m Track Race Walk W55 32:10.00
4540 FORSGREN OTTOSSON Diana 1965 W55 5000m Track Race Walk W50-55 32:10.00
4542 GRAHN Marie 1967 W55 Weight Throw Kg 7.260 W55 10.51
4542 GRAHN Marie 1967 W55 Hammer Throw Kg 3.000 W55 31.88
4543 HAGGSTROM Charlotta 1968 W55 100m W55 14.44
4543 HAGGSTROM Charlotta 1968 W55 200m W55 30.77
4543 HAGGSTROM Charlotta 1968 W55 400m W55 1:12.71
4544 HASSELKVIST Nils-goeran 1955 M65 10 Km Road Race M65 00h45:00
4544 HASSELKVIST Nils-goeran 1955 M65 10 Km Road Race 00h45:00
4545 HEDSTROEM Daniel 1973 M50 THROWING PENTATHLON M50 3454
4545 HEDSTROEM Daniel 1973 M50 Weight Throw Kg 11.34 M50 17.20
4546 HENNINGSSON Bo-lennart 1958 M65 400m M65 1:10.10
4546 HENNINGSSON Bo-lennart 1958 M65 800m M65 2:41.30
4547 HIRVI Matti 1950 M70 Triple Jump M70 09.78
4547 HIRVI Matti 1950 M70 Long Jump M70 4.64
4548 HJERTZELL Linda 1978 W45 400m W45
4548 HJERTZELL Linda 1978 W45 200m W45 28.80
4549 JACOBSSON Per 1957 M65 400m M65 1:06.12
4549 JACOBSSON Per 1957 M65 800m M65 2:34.64
4550 JONSON Ake 1942 M80 10000m M80 52:00.0
4550 JONSON Ake 1942 M80 10 Km Road Race M80 00h52:10
4550 JONSON Ake 1942 M80 5000m Track Race Walk M80 35:30.1
4550 JONSON Ake 1942 M80 400m M80 1:19.86
4550 JONSON Ake 1942 M80 Half Marathon M80 02h08:10
4550 JONSON Ake 1942 M80 800m M80 3:13.46
4550 JONSON Ake 1942 M80 200m Hs H68.6 M80 43.90
4550 JONSON Ake 1942 M80 6 Km Cross Country M80 00h36:10
4550 JONSON Ake 1942 M80 2000mSC H76 M80 11:01.59
4550 JONSON Ake 1942 M80 200m M80 36.00
4550 JONSON Ake 1942 M80 10000m M75+ 52:00.0
4550 JONSON Ake 1942 M80 5000m Track Race Walk M75+ 35:30.1
4550 JONSON Ake 1942 M80 6 Km Cross Country M70+/W70+ 00h36:10
4550 JONSON Ake 1942 M80 2000mSC H76 M70+ 11:01.59
4550 JONSON Ake 1942 M80 10 Km Road Race 00h52:10
4550 JONSON Ake 1942 M80 Half Marathon 02h08:10
4551 KARLSSON Mikael 1956 M65 10 Km Road Race M65 00h44:19
4551 KARLSSON Mikael 1956 M65 8 Km Cross Country M65 00h36:00
4551 KARLSSON Mikael 1956 M65 8 Km Cross Country M60-M65 00h36:00
4551 KARLSSON Mikael 1956 M65 10 Km Road Race 00h44:19
4552 KARLSSON Per 1967 M55 Hammer Throw Kg 6.000 M55 53.99
4553 KARLSSON Roger 1971 M50 Hammer Throw Kg 6.000 M50 29.83
4554 KARNEBACK Ulla 1953 W70 200m Hs H68.6 W70 38.97
4554 KARNEBACK Ulla 1953 W70 80m Hs H68.6 W70 17.18
4554 KARNEBACK Ulla 1953 W70 800m W70 2:58.97
4554 KARNEBACK Ulla 1953 W70 400m W70 1:15.60
4554 KARNEBACK Ulla 1953 W70 200m W70 33.14
4554 KARNEBACK Ulla 1953 W70 Long Jump W70 3.61
4554 KARNEBACK Ulla 1953 W70 100m W70 15.81
4554 KARNEBACK Ulla 1953 W70 HEPTATHLON W70
4554 KARNEBACK Ulla 1953 W70 200m Hs H68.6 W70+ 38.97
4554 KARNEBACK Ulla 1953 W70 80m Hs H68.6 HEPT. W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 High Jump HEPT. W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 Shot Put HEPT W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 200m HEPT. W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 Long Jump HEPT. W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 Javelin Throw Gr 500 HEPT. W65+
(Eptathlon Master)
4554 KARNEBACK Ulla 1953 W70 800m HEPT. W65+
(Eptathlon Master)
4555 KELA Angelica 1980 W40 THROWING PENTATHLON W40 2508
4555 KELA Angelica 1980 W40 Weight Throw Kg 9.080 W40 11.21
4555 KELA Angelica 1980 W40 Discus Throw Kg 1.000 W40 33.46
4555 KELA Angelica 1980 W40 Hammer Throw Kg 4.000 W40 36.22
4556 KRISTENSSON Anders 1958 M65 800m M65 2:50.00
4556 KRISTENSSON Anders 1958 M65 1500m M65 6:09.56
4556 KRISTENSSON Anders 1958 M65 5000m M65 21:53.05
4556 KRISTENSSON Anders 1958 M65 Half Marathon M65
4556 KRISTENSSON Anders 1958 M65 Half Marathon
4557 KROON Lena margareta 1966 W55 1500m W55 6:34.00
4558 LARSSON Bo 1951 M70 1500m M70 6:30.00
4558 LARSSON Bo 1951 M70 5000m M70 25:00.00
4558 LARSSON Bo 1951 M70 6 Km Cross Country M70 01h32:00
4558 LARSSON Bo 1951 M70 800m M70 3:20.00
4558 LARSSON Bo 1951 M70 6 Km Cross Country M70+/W70+ 01h32:00
4559 LARSSON Henrik 1969 M50 DECATHLON M50
4560 LARSSON Martin 1971 M50 Half Marathon M50 01h56:07
4560 LARSSON Martin 1971 M50 Half Marathon 01h56:07
4561 LEVY Marie-louise 1979 W40 Long Jump W40 4.50
4561 LEVY Marie-louise 1979 W40 80m Hs H76-8.00 W40 13.30
4562 LINDBERG Thomas 1946 M75 Pole Vault M75 2.20
4563 LINDEN Desiree 1976 W45 Triple Jump W45 10.13
4564 LJUNGQVIST Bertil 1954 M65 Long Jump M65 4.45
4564 LJUNGQVIST Bertil 1954 M65 High Jump M65 1.51
4565 LOGG Anders 1976 M45 400m M45 51.37
4566 LOGG Anna 1978 W45 800m W45 2:52.06
4567 LOPEZ Sanne 1987 W35 Long Jump W35 4.72
4567 LOPEZ Sanne 1987 W35 100m W35 13.80
4568 MABON Hunter 1969 M50 DECATHLON M50
4569 MAIDELL Lisa 1978 W45 100m W45 13.33
4569 MAIDELL Lisa 1978 W45 200m W45 27.86
4570 MANNERS Gorel 1963 W60 400m W60 1:05.35
4570 MANNERS Gorel 1963 W60 200m W60 29.10
4571 MARCUSSON Henrik 1972 M50 High Jump M50 1.65
4572 MARTINEZ Lion 1978 M45 200m M45 22.00
4572 MARTINEZ Lion 1978 M45 100m M45 10.74
4574 NILSSON Annika 1982 W40 200m W40 29.14
4574 NILSSON Annika 1982 W40 100m W40 13.91
4575 NORBERG Daniel 1978 M45 800m M45 2:01.46
4576 NORD Henrik 1973 M50 800m M50 2:06.62
4576 NORD Henrik 1973 M50 400m M50 57.92
4576 NORD Henrik 1973 M50 1500m M50 4:17.42
4577 NYBACK Fredrik 1970 M50 5000m M50 16:56.00
4577 NYBACK Fredrik 1970 M50 1500m M50 4:25.79
4578 NYSTROM Mikael 1971 M50 Weight Throw Kg 11.34 M50 16.90
4579 OFFRELL Lennart 1952 M70 Triple Jump M70 08.27
4579 OFFRELL Lennart 1952 M70 80m Hs H76-7.00 M70 17.79
4579 OFFRELL Lennart 1952 M70 Long Jump M70 4.16
4579 OFFRELL Lennart 1952 M70 High Jump M70 1.35
4580 OLSBORG Mattias 1975 M45 Long Jump M45 5.46
4581 OLSSON Mats 1965 M55 800m M55 2:08.84
4581 OLSSON Mats 1965 M55 400m M55 58.80
4582 ORELL SAHLBERG Paulina 1981 W40 400m W40 57.85
4582 ORELL SAHLBERG Paulina 1981 W40 400m Hs H76 W40 1:02.30
4583 OSTERHOLM Rolf 1962 M60 Shot Put Kg 5.000 M60 12.81
4584 PAAJARVI Torvald 1948 M75 800m M75 3:01.65
4584 PAAJARVI Torvald 1948 M75 400m M75 1:19.00
4585 PAULSSON Bim 1975 W45 Long Jump W45 4.23
4585 PAULSSON Bim 1975 W45 100m W45 13.78
4585 PAULSSON Bim 1975 W45 200m W45 29.12
4586 PERSSON Ing-marie 1945 W75 200m W75 43.50
4586 PERSSON Ing-marie 1945 W75 100m W75 20.30
4587 PERSSON Soeren 1965 M55 1500m M55 4:28.51
4587 PERSSON Soeren 1965 M55 800m M55 2:14.51
4588 PERSSSON Sven-ake 1944 M75 1500m M75 6:30.00
4588 PERSSSON Sven-ake 1944 M75 800m M75 3:20.00
4588 PERSSSON Sven-ake 1944 M75 5000m M75 24:30.00
4589 PETERSSON Bengt 1961 M60 Shot Put Kg 5.000 M60 14.19
4590 REINHOLD Roger 1961 M60 1500m M60 4:52.47
4590 REINHOLD Roger 1961 M60 800m M60 2:23.76
4590 REINHOLD Roger 1961 M60 2000mSC H76 M60 07:58.13
4590 REINHOLD Roger 1961 M60 2000mSC H76 M60-65 07:58.13
4591 RUNSTEN Mikael 1963 M60 High Jump M60 1.50
4591 RUNSTEN Mikael 1963 M60 Pole Vault M60 2.70
4592 RUUS Ake 1953 M70 Discus Throw Kg 1.000 M70 45.38
4592 RUUS Ake 1953 M70 THROWING PENTATHLON M70 3871
4593 SAELL Hans 1961 M60 400m M60 1:01.25
4593 SAELL Hans 1961 M60 200m M60 27.91
4594 SALMEN Christofer 1981 M40 10 Km Road Race M40 00h32:20
4594 SALMEN Christofer 1981 M40 5000m M40 15:32.00
4594 SALMEN Christofer 1981 M40 10 Km Road Race 00h32:20
4595 SANDSTROEM Annica 1968 W55 Triple Jump W55 10.35
4595 SANDSTROEM Annica 1968 W55 Long Jump W55 4.64
4596 SCHOELDSTROEM Annelie 1967 W55 Hammer Throw Kg 3.000 W55 39.21
4596 SCHOELDSTROEM Annelie 1967 W55 Weight Throw Kg 7.260 W55 13.12
4597 SCHON Karin 1962 W60 10 Km Road Race W60 42:14
4597 SCHON Karin 1962 W60 5000m W60 21:01.93
4597 SCHON Karin 1962 W60 10 Km Road Race 42:14
4598 SIMONSSON Paul 1943 M80 1500m M80 6:19.38
4598 SIMONSSON Paul 1943 M80 800m M80 3:06.10
4598 SIMONSSON Paul 1943 M80 1500m M80+ 6:19.38
4599 SJOLUND Jan 1956 M65 300m Hs H76 M65 59.73
4599 SJOLUND Jan 1956 M65 Discus Throw Kg 1.000 M65 23.45
4599 SJOLUND Jan 1956 M65 400m M65 1:04.92
4600 SKOGMAN Marten 1967 M55 200m M55 24.43
4600 SKOGMAN Marten 1967 M55 400m M55 55.12
4600 SKOGMAN Marten 1967 M55 100m M55 12.02
4601 STJERNLOF Mathias 1986 M35 5000m M35 15:05.06
4601 STJERNLOF Mathias 1986 M35 10 Km Road Race M35 00h32:11
4601 STJERNLOF Mathias 1986 M35 10 Km Road Race 00h32:11
4602 STOJAKOVIC Florentina 1974 W45 1500m W45 4:58.55
4602 STOJAKOVIC Florentina 1974 W45 800m W45 2:22.87
4602 STOJAKOVIC Florentina 1974 W45 2000mSC H76 W45 8:05.07
4602 STOJAKOVIC Florentina 1974 W45 2000mSC H76 W35-45 8:05.07
4603 SUNNEBORN Mattias 1970 M50 400m M50 51.51
4603 SUNNEBORN Mattias 1970 M50 200m M50 23.33
4603 SUNNEBORN Mattias 1970 M50 Triple Jump M50 13.51
4603 SUNNEBORN Mattias 1970 M50 Long Jump M50 6.37
4604 TEGNER Henrik 1970 M50 200m M50 25.48
4604 TEGNER Henrik 1970 M50 400m M50 58.27
4605 THORNANDER Carin 1963 W55 Hammer Throw Kg 3.000 W55 24.00
4605 THORNANDER Carin 1963 W55 Pole Vault W55 2.00
4606 THULIN Petra 1979 W40 80m Hs H76-8.00 W40 12.82
4606 THULIN Petra 1979 W40 Triple Jump W40 10.34
4606 THULIN Petra 1979 W40 Long Jump W40 4.80
4607 TOLFES Gunnel 1958 W65 300m Hs H68.6 W65 59.34
4607 TOLFES Gunnel 1958 W65 800m W65 3:07.13
4607 TOLFES Gunnel 1958 W65 400m W65 1:12.80
4607 TOLFES Gunnel 1958 W65 200m W65 32.98
4607 TOLFES Gunnel 1958 W65 1500m W65 6:33.00
4608 TRANE Sara 1985 W35 10 Km Road Race W35 36:15
4608 TRANE Sara 1985 W35 5000m W35 17:16.50
4608 TRANE Sara 1985 W35 10 Km Road Race 36:15
4609 TROLLSAS Kristina 1961 W60 Javelin Throw Gr 500 W60 21.87
4609 TROLLSAS Kristina 1961 W60 Shot Put Kg 3.000 W60 07.56
4723 TROLLSAS Per-jonas 1965 M55 Discus Throw Kg 1.500 M55 32.14
4723 TROLLSAS Per-jonas 1965 M55 Weight Throw Kg 11.34 M55 11.67
4723 TROLLSAS Per-jonas 1965 M55 THROWING PENTATHLON M55 2370
4723 TROLLSAS Per-jonas 1965 M55 Shot Put Kg 6.000 M55 09.10
4611 UHRBOM Fredrik 1977 M45 10 Km Road Race M45 31:46
4611 UHRBOM Fredrik 1977 M45 5000m M45 15:17.22
4611 UHRBOM Fredrik 1977 M45 10 Km Road Race 31:46
4612 WEILAND Malin 1974 W45 HEPTATHLON W45 4936
4612 WEILAND Malin 1974 W45 Pole Vault W45 3.40
4613 WIBERG Yvonne 1962 W60 200m W60 33.85
4613 WIBERG Yvonne 1962 W60 100m W60 15.47
4614 WIDELUND Eva 1945 W75 800m W75 3:38.32
4614 WIDELUND Eva 1945 W75 400m W75 1:38.26
4614 WIDELUND Eva 1945 W75 1500m W75 7:34.38
4614 WIDELUND Eva 1945 W75 1500m W75+ 7:34.38
4614 WIDELUND Eva 1945 W75 800m W75+ 3:38.32
4615 WIDELUND Kjell 1945 M75 200m M75 47.82
4616 WIKLUND Anna 1976 W45 400m Hs H76 W45 1:10.35
4617 WIZEN Lilly 1955 W65 100m W65 16.14
4617 WIZEN Lilly 1955 W65 200m W65 32.79
4617 WIZEN Lilly 1955 W65 400m W65 1:14.07
4617 WIZEN Lilly 1955 W65 800m W65 2:55.75
Total: 288

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb