Last Update - Date: 2 October 2023 / Time: 11:29:44

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Entry List by Team and Athlete


NOR - NORWAY

Bib Athlete Year Cat. COUNTRY SB
4087 AASEN Kjetil reistad 1982 M40 Hammer Throw Kg 7.260 M40 42.36
4087 AASEN Kjetil reistad 1982 M40 Weight Throw Kg 15.88 M40 12.20
4087 AASEN Kjetil reistad 1982 M40 THROWING PENTATHLON M40 1995
4087 AASEN Kjetil reistad 1982 M40 Hammer Throw Kg 7.260 M35-M40 42.36
4087 AASEN Kjetil reistad 1982 M40 Hammer Throw Kg 7.260 TP M35-M40 1995
(Pentathlon Lanci)
4087 AASEN Kjetil reistad 1982 M40 Shot Put Kg 7.260 TP M35-40 1995
(Pentathlon Lanci)
4087 AASEN Kjetil reistad 1982 M40 Discus Throw Kg 2.000 TP M35-M40 1995
(Pentathlon Lanci)
4087 AASEN Kjetil reistad 1982 M40 Javelin Throw Gr 800 TP M35-M40 1995
(Pentathlon Lanci)
4087 AASEN Kjetil reistad 1982 M40 Weight Throw kg 15.88 TP M35-40 1995
(Pentathlon Lanci)
4088 AASTORP Terje 1956 M65 Shot Put Kg 5.000 M65 09.86
4088 AASTORP Terje 1956 M65 Discus Throw Kg 1.000 M65 35.72
4088 AASTORP Terje 1956 M65 Weight Throw Kg 9.080 M65 11.81
4088 AASTORP Terje 1956 M65 Hammer Throw Kg 5.000 M65 29.39
4089 BAASEN Live 1958 W65 THROWING PENTATHLON W65 3464
4089 BAASEN Live 1958 W65 Discus Throw Kg 1.000 W65 26.40
4089 BAASEN Live 1958 W65 Javelin Throw Gr 500 W65 24.29
4089 BAASEN Live 1958 W65 Hammer Throw Kg 3.000 W65 32.14
4089 BAASEN Live 1958 W65 Javelin Throw Gr 500 W65+W70 24.29
4090 BARTH Heidi 1961 W60 Long Jump W60 4.32
4090 BARTH Heidi 1961 W60 100m W60 14.12
4090 BARTH Heidi 1961 W60 HEPTATHLON W60 5630
4090 BARTH Heidi 1961 W60 80m Hs H68.6 W60 14.28
4091 BUSTERUD Arild 1948 M75 Shot Put Kg 4.000 M75 14.00
4091 BUSTERUD Arild 1948 M75 Hammer Throw Kg 4.000 M75 52.22
4091 BUSTERUD Arild 1948 M75 Discus Throw Kg 1.000 M75 40.00
4091 BUSTERUD Arild 1948 M75 Weight Throw Kg 7.260 M75 20.99
4091 BUSTERUD Arild 1948 M75 THROWING PENTATHLON M75 4520
4092 CARLSEN Eva 1940 W80 1500m W80
4092 CARLSEN Eva 1940 W80 5000m W80
4092 CARLSEN Eva 1940 W80 800m W80
4092 CARLSEN Eva 1940 W80 6 Km Cross Country W80
4092 CARLSEN Eva 1940 W80 1500m W75+
4092 CARLSEN Eva 1940 W80 6 Km Cross Country M70+/W70+
4092 CARLSEN Eva 1940 W80 5000m W75+
4092 CARLSEN Eva 1940 W80 800m W75+
4093 ENOKSEN Torrey 1963 M60 Weight Throw Kg 9.080 M60 16.24
4093 ENOKSEN Torrey 1963 M60 Hammer Throw Kg 5.000 M60 43.44
4094 GREIFF Lars 1956 M65 THROWING PENTATHLON M65 3633
4094 GREIFF Lars 1956 M65 Weight Throw Kg 9.080 M65 14.23
4094 GREIFF Lars 1956 M65 Discus Throw Kg 1.000 M65 37.45
4094 GREIFF Lars 1956 M65 Javelin Throw Gr 600 M65 35.62
4094 GREIFF Lars 1956 M65 Hammer Throw Kg 5.000 M65 40.40
4094 GREIFF Lars 1956 M65 Shot Put Kg 5.000 M65 11.65
4095 HAUFE Ronny 1966 M55 DECATHLON M55
4096 HENRIKSEN Herman kristoffer 1937 M85 Discus Throw Kg 1.000 M85 25.58
4098 HOLE Jorunn 1961 W60 Discus Throw Kg 1.000 W60 33.78
4099 HORNSLIEN Kjell 1963 M60 800m M60 2:40.50
4099 HORNSLIEN Kjell 1963 M60 1500m M60 5:33.40
4100 KEILEN Arve david 1956 M65 THROWING PENTATHLON M65 3070
4100 KEILEN Arve david 1956 M65 Weight Throw Kg 9.080 M65 13.00
4100 KEILEN Arve david 1956 M65 Discus Throw Kg 1.000 M65 31.00
4100 KEILEN Arve david 1956 M65 Javelin Throw Gr 600 M65 32.00
4100 KEILEN Arve david 1956 M65 Shot Put Kg 5.000 M65 11.60
4101 KEILEN Odd 1953 M70 THROWING PENTATHLON M70 3310
4101 KEILEN Odd 1953 M70 Javelin Throw Gr 500 M70 34.50
4101 KEILEN Odd 1953 M70 Discus Throw Kg 1.000 M70 35.50
4101 KEILEN Odd 1953 M70 Shot Put Kg 4.000 M70 11.50
4102 KJOELBERG Mari tuulikki 1972 W50 Weight Throw Kg 7.260 W50 13.00
4102 KJOELBERG Mari tuulikki 1972 W50 Discus Throw Kg 1.000 W50 32.00
4102 KJOELBERG Mari tuulikki 1972 W50 Hammer Throw Kg 3.000 W50 49.00
4102 KJOELBERG Mari tuulikki 1972 W50 Shot Put Kg 3.000 W50 11.90
4103 KLUNGLAND Stein tore 1958 M65 Long Jump M65 5.06
4103 KLUNGLAND Stein tore 1958 M65 Triple Jump M65 11.11
4104 KRAKSTAD Svein olav 1981 M40 5000m M40 15:53.00
4104 KRAKSTAD Svein olav 1981 M40 3000mSC H91 M40 10:07.94
4105 LAUVSTAD Maylem 1973 W50 200m W50 28.43
4105 LAUVSTAD Maylem 1973 W50 400m W50 1:03.42
4106 LILLEFOSSE Arthur 1944 M75 10 Km Road Walk M75
4106 LILLEFOSSE Arthur 1944 M75 5000m Track Race Walk M75 37:34.11
4106 LILLEFOSSE Arthur 1944 M75 5000m Track Race Walk M75+ 37:34.11
4106 LILLEFOSSE Arthur 1944 M75 10 Km Road Walk M65+
4107 MONSRUD Jan 1955 M65 10 Km Road Race M65 00h40:00
4107 MONSRUD Jan 1955 M65 1500m M65 5:25.00
4107 MONSRUD Jan 1955 M65 10 Km Road Race 00h40:00
4108 MONSRUD Per erik 1981 M40 10 Km Road Race M40 00h35:00
4108 MONSRUD Per erik 1981 M40 10 Km Road Race 00h35:00
4110 NAGELL-DAHL Halldis 1942 W80 1500m W80 9:29.00
4110 NAGELL-DAHL Halldis 1942 W80 5000m Track Race Walk W80 32:30.00
4110 NAGELL-DAHL Halldis 1942 W80 6 Km Cross Country W80 40:00
4110 NAGELL-DAHL Halldis 1942 W80 5000m Track Race Walk W70+ 32:30.00
4110 NAGELL-DAHL Halldis 1942 W80 1500m W75+ 9:29.00
4110 NAGELL-DAHL Halldis 1942 W80 6 Km Cross Country M70+/W70+ 40:00
4111 NEDREGAARD Kristian 1974 M45 Half Marathon M45 01h14:40
4111 NEDREGAARD Kristian 1974 M45 10 Km Road Race M45 00h33:20
4111 NEDREGAARD Kristian 1974 M45 10000m M45 32:59.59
4111 NEDREGAARD Kristian 1974 M45 10 Km Road Race 00h33:20
4111 NEDREGAARD Kristian 1974 M45 Half Marathon 01h14:40
4112 NIEUWLAAT Simen 1987 M35 8 Km Cross Country M35 26:00.00
4112 NIEUWLAAT Simen 1987 M35 400m M35 55.10
4112 NIEUWLAAT Simen 1987 M35 200m M35 24.50
4112 NIEUWLAAT Simen 1987 M35 8 Km Cross Country M35-M45 26:00.00
4113 PAY Bjoern terje 1974 M45 Discus Throw Kg 2.000 M45 47.00
4114 PEDERSEN Rasmus 1973 M50 400m M50 57.38
4116 RESTAD Jon-magnus eliassen 1981 M40 100m M40 12.27
4117 RIVENES Grete 1948 W75 Shot Put Kg 2.000 W75 09.11
4117 RIVENES Grete 1948 W75 Hammer Throw Kg 2.000 W75 29.17
4117 RIVENES Grete 1948 W75 Weight Throw Kg 4.00 W75 11.88
4117 RIVENES Grete 1948 W75 THROWING PENTATHLON W75 3322
4117 RIVENES Grete 1948 W75 Hammer Throw Kg 2.000 TP W75+ 3322
(Pentathlon Lanci)
4117 RIVENES Grete 1948 W75 Shot Put Kg 2.000 PT W75+ 3322
(Pentathlon Lanci)
4117 RIVENES Grete 1948 W75 Discus Throw Kg 0.750 TP W75+ 3322
(Pentathlon Lanci)
4117 RIVENES Grete 1948 W75 Javelin Throw Gr 400 TP W75+ 3322
(Pentathlon Lanci)
4117 RIVENES Grete 1948 W75 Weight Throw Kg 4.00 PT W75+ 3322
(Pentathlon Lanci)
4118 ROBERTSEN Kjell-ivar 1964 M55 Weight Throw Kg 11.34 M55 11.40
4118 ROBERTSEN Kjell-ivar 1964 M55 THROWING PENTATHLON M55 4300
4118 ROBERTSEN Kjell-ivar 1964 M55 DECATHLON M55
4118 ROBERTSEN Kjell-ivar 1964 M55 Long Jump M55 4.20
4119 SANDE Bjorn arild 1961 M60 Weight Throw Kg 9.080 M60 17.36
4119 SANDE Bjorn arild 1961 M60 Discus Throw Kg 1.000 M60 41.13
4119 SANDE Bjorn arild 1961 M60 Hammer Throw Kg 5.000 M60 47.00
4120 SKRAMSTAD Knut henrik 1937 M85 Pole Vault M85 1.80
4120 SKRAMSTAD Knut henrik 1937 M85 Long Jump M85 2.76
4120 SKRAMSTAD Knut henrik 1937 M85 DECATHLON M85 4386
4120 SKRAMSTAD Knut henrik 1937 M85 Discus Throw Kg 1.000 M85 23.03
4120 SKRAMSTAD Knut henrik 1937 M85 80m Hs H68.6 M85 23.24
4120 SKRAMSTAD Knut henrik 1937 M85 100m DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Long Jump DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Shot Put DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 High Jump DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 400m DEC. M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 80 Hs DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Discus Throw Kg DEC 1.000 M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Pole Vault DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Javelin Throw g 500 DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 1500m DEC M75+ 4386
(DECATHLON Master M/F)
4120 SKRAMSTAD Knut henrik 1937 M85 Long Jump M85+ 2.76
4120 SKRAMSTAD Knut henrik 1937 M85 80 Hs H 68.6 M80+ 23.24
4121 SKRETTEBERG Arne 1955 M65 8 Km Cross Country M65
4121 SKRETTEBERG Arne 1955 M65 5000m M65 23:18.38
4121 SKRETTEBERG Arne 1955 M65 8 Km Cross Country M60-M65
4122 SOLHEIM Morten 1976 M45 200m M45 24.84
4122 SOLHEIM Morten 1976 M45 100m M45 12.13
4123 SUNDHEIM Inger lise 1955 W65 Long Jump W65 3.37
4123 SUNDHEIM Inger lise 1955 W65 High Jump W65 1.28
4124 SYVERSEN Oestein 1952 M70 6 Km Cross Country M70 00h26:30
4124 SYVERSEN Oestein 1952 M70 10 Km Road Race M70 00h40:10
4124 SYVERSEN Oestein 1952 M70 6 Km Cross Country M70+/W70+ 00h26:30
4124 SYVERSEN Oestein 1952 M70 10 Km Road Race 00h40:10
4125 TEFRE Arne 1955 M65 Triple Jump M65 11.07
4126 TUDEM Ulf stephen 1951 M70 High Jump M70 1.54
4127 TVEDT Harry martin 1933 M90 Shot Put Kg 3.000 M90 5.90
4127 TVEDT Harry martin 1933 M90 100m M90 22.80
4127 TVEDT Harry martin 1933 M90 200m M90 55.00
4127 TVEDT Harry martin 1933 M90 Discus Throw Kg 1.000 M90 15.00
4127 TVEDT Harry martin 1933 M90 Shot Put Kg 3.000 M85+ 5.90
4128 UNDHEIM Anny 1956 W65 300m Hs H68.6 W65 56.90
4128 UNDHEIM Anny 1956 W65 80m Hs H68.6 W65 14.77
4128 UNDHEIM Anny 1956 W65 400m W65 1:12.70
4128 UNDHEIM Anny 1956 W65 200m W65 31.91
4128 UNDHEIM Anny 1956 W65 100m W65 15.87
4129 VIKANE Tor inge 1962 M60 DECATHLON M60
4130 VINGDAL Inger marie 1955 W65 Discus Throw Kg 1.000 W65 25.89
4130 VINGDAL Inger marie 1955 W65 Weight Throw Kg 5.45 W65 13.54
4130 VINGDAL Inger marie 1955 W65 THROWING PENTATHLON W65 3537
4130 VINGDAL Inger marie 1955 W65 Javelin Throw Gr 500 W65 21.53
4130 VINGDAL Inger marie 1955 W65 Hammer Throw Kg 3.000 W65 31.89
4130 VINGDAL Inger marie 1955 W65 Shot Put Kg 3.000 W65 09.21
4130 VINGDAL Inger marie 1955 W65 Javelin Throw Gr 500 W65+W70 21.53
4132 WIGER Oyvind 1977 M45 8 Km Cross Country M45 00h28:00
4132 WIGER Oyvind 1977 M45 10 Km Road Race M45 00h33:30
4132 WIGER Oyvind 1977 M45 10000m M45 33:00.00
4132 WIGER Oyvind 1977 M45 1500m M45 4:15.00
4132 WIGER Oyvind 1977 M45 5000m M45 15:50.00
4132 WIGER Oyvind 1977 M45 8 Km Cross Country M35-M45 00h28:00
4132 WIGER Oyvind 1977 M45 10 Km Road Race 00h33:30
Total: 165

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb