Last Update - Date: 2 October 2023 / Time: 11:29:44

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Entry List by Team and Athlete


LTU - LITHUANIA

Bib Athlete Year Cat. COUNTRY SB
3957 AVIZONIENE Genovaite 1952 W70 High Jump W70 1.05
3957 AVIZONIENE Genovaite 1952 W70 Triple Jump W70 06.00
3957 AVIZONIENE Genovaite 1952 W70 Triple Jump W70+ 06.00
3957 AVIZONIENE Genovaite 1952 W70 High Jump W70-80 1.05
3958 CHODA Oksana 1979 W40 200m W40 27.84
3958 CHODA Oksana 1979 W40 100m W40 13.63
3959 JAKUBAITYTE Indre 1976 W45 Javelin Throw Gr 600 W45 55.00
3959 JAKUBAITYTE Indre 1976 W45 HEPTATHLON W45 4500
3960 KARASKIENE Ernesta 1979 W40 80m Hs H76-8.00 W40 12.60
3961 KAZLAUSKIENE Genovaite 1950 W70 THROWING PENTATHLON W70 3300
3961 KAZLAUSKIENE Genovaite 1950 W70 Shot Put Kg 3.000 W70 09.00
3961 KAZLAUSKIENE Genovaite 1950 W70 Weight Throw Kg 5.45 W70 11.00
3962 LAPIENIENE Janina 1961 W60 Discus Throw Kg 1.000 W60 33.50
3962 LAPIENIENE Janina 1961 W60 Shot Put Kg 3.000 W60 11.80
3963 MALACHOVSKIS Rysardas 1965 M55 Shot Put Kg 6.000 M55 12.70
3963 MALACHOVSKIS Rysardas 1965 M55 Javelin Throw Gr 700 M55 40.00
3964 MEDISAUSKAS Rimvydas 1962 M60 Weight Throw Kg 9.080 M60 19.00
3964 MEDISAUSKAS Rimvydas 1962 M60 Hammer Throw Kg 5.000 M60 46.00
3965 MISEVICIUS Gintautas 1967 M55 Hammer Throw Kg 6.000 M55 57.48
3965 MISEVICIUS Gintautas 1967 M55 Weight Throw Kg 11.34 M55 20.38
3965 MISEVICIUS Gintautas 1967 M55 Shot Put Kg 6.000 M55 12.72
3966 MORKUNIENE Valda 1962 W60 THROWING PENTATHLON W60 3000
3966 MORKUNIENE Valda 1962 W60 Discus Throw Kg 1.000 W60 25.00
3966 MORKUNIENE Valda 1962 W60 Shot Put Kg 3.000 W60 12.50
3967 PUGACHEVA Svetlana 1973 W50 Shot Put Kg 3.000 W50 10.60
3967 PUGACHEVA Svetlana 1973 W50 HEPTATHLON W50 3200
3968 SADZEVICIENE Rita 1977 W45 Hammer Throw Kg 4.000 W45 36.19
3968 SADZEVICIENE Rita 1977 W45 Weight Throw Kg 9.080 W45 11.20
3969 SIAULIENE Natalija 1970 W50 Shot Put Kg 3.000 W50 7.60
3970 SVILAINIS Saulius 1959 M60 Shot Put Kg 5.000 M60 13.42
3970 SVILAINIS Saulius 1959 M60 Hammer Throw Kg 5.000 M60 43.50
3970 SVILAINIS Saulius 1959 M60 Javelin Throw Gr 600 M60 40.81
3970 SVILAINIS Saulius 1959 M60 Discus Throw Kg 1.000 M60 46.11
3970 SVILAINIS Saulius 1959 M60 Weight Throw Kg 9.080 M60 18.00
3970 SVILAINIS Saulius 1959 M60 THROWING PENTATHLON M60 3750
3971 URBUTIENE Ingrida 1973 W50 Shot Put Kg 3.000 W50 9.70
3972 VALIULIENE Edita 1967 W55 Shot Put Kg 3.000 W55 11.36
3972 VALIULIENE Edita 1967 W55 80m Hs H76-7.00 W55 15.34
3972 VALIULIENE Edita 1967 W55 HEPTATHLON W55 4567
3972 VALIULIENE Edita 1967 W55 Long Jump W55 4.20
3973 VARANAUSKAS Gintaras 1972 M50 High Jump M50 1.75
3974 ZANIAUSKAS Vytautas 1960 M60 300m Hs H76 M60 46.00
3974 ZANIAUSKAS Vytautas 1960 M60 100m Hs H84-8.00 M60 15.75
3974 ZANIAUSKAS Vytautas 1960 M60 DECATHLON M60
3975 ZANIAUSKIENE Lina 1962 W60 High Jump W60 1.25
Total: 45

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb