Last Update - Date: 2 October 2023 / Time: 11:29:41

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Entry List by Team and Athlete


IRL - IRELAND

Bib Athlete Year Cat. COUNTRY SB
2187 ALEXANDER Matt 1953 M70 6 Km Cross Country M70 00h28:00
2187 ALEXANDER Matt 1953 M70 6 Km Cross Country M70+/W70+ 00h28:00
2188 ARCHBOLD Ken 1969 M50 800m M50 2:12.79
2188 ARCHBOLD Ken 1969 M50 1500m M50 4:29.60
2189 BECHTINA Snezana 1981 W40 400m W40 1:00.00
2189 BECHTINA Snezana 1981 W40 High Jump W40 1.42
2190 BECK Alison 1977 W45 High Jump W45 1.40
2190 BECK Alison 1977 W45 Pole Vault W45 2.00
2191 BOYCE Brian 1977 M45 400m M45 54.53
2192 BOYCE Garvin 1971 M50 1500m M50 5:27.00
2193 BRETT Stephen 1976 M45 800m M45 2:05.77
2194 BROWN Lynsey 1981 W40 100m W40 13.76
2194 BROWN Lynsey 1981 W40 200m W40 29.79
2194 BROWN Lynsey 1981 W40 80m Hs H76-8.00 W40 14.35
2195 BROWNE Colin 1969 M50 Javelin Throw Gr 700 M50 37.70
2196 BURKE Alan 1965 M55 Pole Vault M55 3.00
2197 BYRNE Kay 1962 W60 8 Km Cross Country W60 36:00
2197 BYRNE Kay 1962 W60 10 Km Road Race W60 42:06
2197 BYRNE Kay 1962 W60 8 Km Cross Country W55-W65 36:00
2197 BYRNE Kay 1962 W60 10 Km Road Race 42:06
2198 BYRNE Kevin 1971 M50 100m Hs H 91-8.50 M50 16.54
2198 BYRNE Kevin 1971 M50 DECATHLON M50
2198 BYRNE Kevin 1971 M50 Pole Vault M50 3.40
2199 CARBERRY Pearse 1977 M45 Javelin Throw Gr 800 M45 32.40
2200 CARR Dara 1968 W50 400m W50 1:12.76
2200 CARR Dara 1968 W50 200m W50 28.98
2200 CARR Dara 1968 W50 100m W50 13.98
2201 CLEMENTS Irene 1961 W60 8 Km Cross Country W60
2201 CLEMENTS Irene 1961 W60 Half Marathon W60 1h30:10
2201 CLEMENTS Irene 1961 W60 10 Km Road Race W60 41:20
2201 CLEMENTS Irene 1961 W60 8 Km Cross Country W55-W65
2201 CLEMENTS Irene 1961 W60 10 Km Road Race 41:20
2201 CLEMENTS Irene 1961 W60 Half Marathon 1h30:10
2202 CONWAY Emma 1984 W35 Shot Put Kg 4.000 W35 9.12
2202 CONWAY Emma 1984 W35 Hammer Throw Kg 4.000 W35 26.00
2202 CONWAY Emma 1984 W35 Javelin Throw Gr 600 W35 20.00
2202 CONWAY Emma 1984 W35 Weight Throw Kg 9.080 W35 10.00
2202 CONWAY Emma 1984 W35 Javelin Throw Gr 600 PT W35+W40 20.00
2202 CONWAY Emma 1984 W35 Shot Put Kg 4.000 W35-W40 9.12
2203 CORR John 1970 M50 100m M50 11.65
2203 CORR John 1970 M50 200m M50 23.59
2204 COUGHLAN Denis 1981 M40 800m M40 1:59.71
2205 COWHIE Aoife 1969 W50 10 Km Road Race W50 51:45
2205 COWHIE Aoife 1969 W50 10 Km Road Race 51:45
2206 COWHIE Paul 1964 M55 10 Km Road Race M55 00h35:11
2206 COWHIE Paul 1964 M55 10 Km Road Race 00h35:11
2207 CREMIN Ger 1978 M45 110m Hs H 100-9.14 M45 15.85
2208 CROWLEY Carmel 1968 W55 10 Km Road Race W55 40:30
2208 CROWLEY Carmel 1968 W55 8 Km Cross Country W55 33:00
2208 CROWLEY Carmel 1968 W55 8 Km Cross Country W55-W65 33:00
2208 CROWLEY Carmel 1968 W55 10 Km Road Race 40:30
2209 CULLETON Patrick 1970 M50 8 Km Cross Country M50
2209 CULLETON Patrick 1970 M50 8 Km Cross Country M50-M55
2210 CUMMINS Trevor 1982 M40 10000m M40 34:30.00
2211 CUNNINGHAM Martin 1978 M45 1500m M45 4:05.50
2211 CUNNINGHAM Martin 1978 M45 800m M45 1:59.17
2212 DALY Jean 1966 W55 Weight Throw Kg 7.260 W55 10.66
2212 DALY Jean 1966 W55 Hammer Throw Kg 3.000 W55 35.45
2213 DELANEY Alan 1980 M40 High Jump M40 1.80
2214 DEVINE Catriona 1973 W45 1500m W45
2215 DOWLING Catriona 1987 W35 800m W35 2:14.94
2216 DUNNE Fergal 1963 M55 800m M55 2:41.00
2217 DUNNE Maria 1977 W45 800m W45 2:21.84
2218 DURING Michelle 1984 W35 Triple Jump W35 10.48
2219 DWYER John 1983 M40 THROWING PENTATHLON M40 3324
2219 DWYER John 1983 M40 Shot Put Kg 7.260 M40 13.91
2219 DWYER John 1983 M40 Hammer Throw Kg 7.260 M40 54.50
2219 DWYER John 1983 M40 Javelin Throw Gr 800 M40 38.35
2219 DWYER John 1983 M40 Discus Throw Kg 2.000 M40 42.82
2219 DWYER John 1983 M40 Weight Throw Kg 15.88 M40 16.26
2219 DWYER John 1983 M40 Hammer Throw Kg 7.260 M35-M40 54.50
2219 DWYER John 1983 M40 Hammer Throw Kg 7.260 TP M35-M40 3324
(Pentathlon Lanci)
2219 DWYER John 1983 M40 Shot Put Kg 7.260 TP M35-40 3324
(Pentathlon Lanci)
2219 DWYER John 1983 M40 Discus Throw Kg 2.000 TP M35-M40 3324
(Pentathlon Lanci)
2219 DWYER John 1983 M40 Javelin Throw Gr 800 TP M35-M40 3324
(Pentathlon Lanci)
2219 DWYER John 1983 M40 Weight Throw kg 15.88 TP M35-40 3324
(Pentathlon Lanci)
2220 EGAN Ian 1967 M55 10 Km Road Race M55 00h38:59
2220 EGAN Ian 1967 M55 8 Km Cross Country M55 00h30:00
2220 EGAN Ian 1967 M55 8 Km Cross Country M50-M55 00h30:00
2220 EGAN Ian 1967 M55 10 Km Road Race 00h38:59
2221 EGAN Ian 1967 M55 Half Marathon M55 01h29:00
2221 EGAN Ian 1967 M55 Half Marathon 01h29:00
2222 ELLIOTT Paul 1953 M70 6 Km Cross Country M70 00h25:00
2222 ELLIOTT Paul 1953 M70 10 Km Road Race M70 00h42:00
2222 ELLIOTT Paul 1953 M70 5000m M70 21:00.00
2222 ELLIOTT Paul 1953 M70 6 Km Cross Country M70+/W70+ 00h25:00
2222 ELLIOTT Paul 1953 M70 10 Km Road Race 00h42:00
2223 EVANS Donna 1967 W55 Half Marathon W55 1h30:00
2223 EVANS Donna 1967 W55 Half Marathon 1h30:00
2224 EVERARD Eoin 1986 M35 5000m M35 13:58.00
2225 FINEGAN Geraldine 1965 W55 2000mSC H76 W55 8:59.00
2225 FINEGAN Geraldine 1965 W55 300m Hs H76 W55 53.01
2225 FINEGAN Geraldine 1965 W55 Javelin Throw Gr 500 W55 29.89
2225 FINEGAN Geraldine 1965 W55 HEPTATHLON W55 55000
2225 FINEGAN Geraldine 1965 W55 Triple Jump W55 9.37
2225 FINEGAN Geraldine 1965 W55 Pole Vault W55 2.50
2225 FINEGAN Geraldine 1965 W55 High Jump W55 1.43
2225 FINEGAN Geraldine 1965 W55 80m Hs H76-7.00 W55 13.70
2225 FINEGAN Geraldine 1965 W55 2000mSC H76 W50+ 8:59.00
2226 FLYNN Paul 1967 M55 1500m M55 4:47.08
2226 FLYNN Paul 1967 M55 800m M55 2:21.94
2226 FLYNN Paul 1967 M55 8 Km Cross Country M55
2226 FLYNN Paul 1967 M55 8 Km Cross Country M50-M55
2227 FREY Joe 1957 M65 DECATHLON M65
2228 GAFFNEY Breda 1972 W50 10 Km Road Race W50
2228 GAFFNEY Breda 1972 W50 Half Marathon W50 1h26:07
2228 GAFFNEY Breda 1972 W50 8 Km Cross Country W50
2228 GAFFNEY Breda 1972 W50 8 Km Cross Country W35-W50
2228 GAFFNEY Breda 1972 W50 10 Km Road Race
2228 GAFFNEY Breda 1972 W50 Half Marathon 1h26:07
2229 GALLAGHER Tina 1962 W60 HEPTATHLON W60
2229 GALLAGHER Tina 1962 W60 300m Hs H68.6 W60 57.73
2230 GARRITY Leona 1981 W40 100m W40 13.35
2230 GARRITY Leona 1981 W40 200m W40 27.66
2231 GATELY Ronan 1968 M55 400m M55 1:00.01
2232 GETTINGS Fiona 1981 W40 8 Km Cross Country W40 32:50
2232 GETTINGS Fiona 1981 W40 5000m W40 18:00.00
2232 GETTINGS Fiona 1981 W40 8 Km Cross Country W35-W50 32:50
2233 GORMLEY Anne 1963 W60 5000m Track Race Walk W60 35:23.01
2233 GORMLEY Anne 1963 W60 10 Km Road Walk W60 1h09:11
2233 GORMLEY Anne 1963 W60 5000m Track Race Walk W60+W65 35:23.01
2233 GORMLEY Anne 1963 W60 10 Km Road Walk W35+ 1h09:11
2234 GOUGH Joe 1953 M70 1500m M70 5:00.00
2234 GOUGH Joe 1953 M70 800m M70 2:24.00
2235 GOUGH Kevin 1974 M45 800m M45 2:14.56
2236 HADDOCK Carlton 1973 M50 400m M50 51.76
2237 HALLEY Paschal 1969 M50 400m Hs H84 M50 1:06.66
2238 HIGGS Ken 1949 M70 800m M70 2:49.00
2239 IRVINE Calum 1987 M35 800m M35 1:59.48
2240 KEALY Annette 1967 W55 Half Marathon W55 1h28:00
2240 KEALY Annette 1967 W55 10 Km Road Race W55 1h38:00
2240 KEALY Annette 1967 W55 10 Km Road Race 1h38:00
2240 KEALY Annette 1967 W55 Half Marathon 1h28:00
2241 KEARNEY Carol 1964 W55 400m W55 1:05.30
2241 KEARNEY Carol 1964 W55 200m W55 29.30
2242 KEDNEY Ruaidhri 1983 M40 400m M40 51.80
2243 KEHOE Fiona 1982 W40 1500m W40 4:24.60
2244 KELLY Martin 1954 M65 5000m M65 19:44.10
2244 KELLY Martin 1954 M65 1500m M65 5:31.47
2244 KELLY Martin 1954 M65 10 Km Road Race M65 00h42:42
2244 KELLY Martin 1954 M65 10 Km Road Race 00h42:42
2245 KELLY Niall 1961 M60 100m Hs H84-8.00 M60 19.00
2245 KELLY Niall 1961 M60 DECATHLON M60
2246 KENNEDY Pat 1956 M65 THROWING PENTATHLON M65 2560
2247 KENNY Eileen 1949 W70 5000m W70
2247 KENNY Eileen 1949 W70 10 Km Road Race W70
2247 KENNY Eileen 1949 W70 10 Km Road Race
2248 KENNY Michelle 1979 W40 10 Km Road Race W40
2248 KENNY Michelle 1979 W40 8 Km Cross Country W40
2248 KENNY Michelle 1979 W40 8 Km Cross Country W35-W50
2248 KENNY Michelle 1979 W40 10 Km Road Race
2249 KILMARTIN Paul 1980 M40 400m M40 56.90
2250 LASTE John 1962 M60 10 Km Road Walk M60 00h59:17
2250 LASTE John 1962 M60 5000m Track Race Walk M60 28:18.30
2250 LASTE John 1962 M60 5000m Track Race Walk M50-60 28:18.30
2250 LASTE John 1962 M60 10 Km Road Walk M35-M60 00h59:17
2251 LOFTUS Majella 1971 W50 200m W50 29.55
2251 LOFTUS Majella 1971 W50 100m W50 14.44
2252 LYNCH Kevin 1974 M45 400m M45 51.70
2253 LYNCH Michael 1983 M40 100m M40 11.58
2254 LYNG Brendan 1972 M50 8 Km Cross Country M50 00h:30:00
2254 LYNG Brendan 1972 M50 8 Km Cross Country M50-M55 00h:30:00
2255 MAGUIRE Ann 1948 W75 100m W75 18.62
2255 MAGUIRE Ann 1948 W75 Shot Put Kg 2.000 W75 06.25
2255 MAGUIRE Ann 1948 W75 Discus Throw Kg 0.750 W75 16.52
2256 MAGUIRE Edel 1959 W60 100m W60 14.40
2256 MAGUIRE Edel 1959 W60 High Jump W60 1.42
2256 MAGUIRE Edel 1959 W60 200m W60 28.78
2256 MAGUIRE Edel 1959 W60 400m W60 1:05.95
2257 MALONE Patrick 1964 M55 1500m M55 4:31.15
2257 MALONE Patrick 1964 M55 5000m M55 16:31.00
2257 MALONE Patrick 1964 M55 8 Km Cross Country M55
2257 MALONE Patrick 1964 M55 8 Km Cross Country M50-M55
2258 MARKEY Katherine 1968 W50 200m W50 29.47
2258 MARKEY Katherine 1968 W50 100m W50 14.47
2259 MC DEVITT Kathryn 1980 W40 400m W40 1:02.03
2259 MC DEVITT Kathryn 1980 W40 200m W40 27.32
2260 MC GINLEY Adrian 1977 M45 Triple Jump M45 10.00
2261 MCCORMACK Vincent 1971 M50 400m M50 1:00.43
2261 MCCORMACK Vincent 1971 M50 800m M50 2:14.32
2262 MCCOURT Cathy 1973 W50 10000m W50 38:00.0
2262 MCCOURT Cathy 1973 W50 10 Km Road Race W50 38:00
2262 MCCOURT Cathy 1973 W50 Half Marathon W50 1h24:00
2262 MCCOURT Cathy 1973 W50 8 Km Cross Country W50
2262 MCCOURT Cathy 1973 W50 10000m W45-50 38:00.0
2262 MCCOURT Cathy 1973 W50 8 Km Cross Country W35-W50
2262 MCCOURT Cathy 1973 W50 10 Km Road Race 38:00
2262 MCCOURT Cathy 1973 W50 Half Marathon 1h24:00
2263 MCDERMOTT Sean 1974 M45 10 Km Road Race M45 00h36:09
2263 MCDERMOTT Sean 1974 M45 Half Marathon M45 01h30:09
2263 MCDERMOTT Sean 1974 M45 8 Km Cross Country M45 00h30:00
2263 MCDERMOTT Sean 1974 M45 8 Km Cross Country M35-M45 00h30:00
2263 MCDERMOTT Sean 1974 M45 10 Km Road Race 00h36:09
2263 MCDERMOTT Sean 1974 M45 Half Marathon 01h30:09
2264 MCDONALD Bronwen 1983 W40 400m W40 1:02.85
2265 MCDONALD Sue 1988 W35 800m W35 2:28.10
2266 MCGRATH John 1972 M50 8 Km Cross Country M50 00h30:00
2266 MCGRATH John 1972 M50 8 Km Cross Country M50-M55 00h30:00
2267 MCGUIRE Niamh 1970 W50 300m Hs H76 W50 55.92
2267 MCGUIRE Niamh 1970 W50 Javelin Throw Gr 500 W50 28.23
2267 MCGUIRE Niamh 1970 W50 HEPTATHLON W50 3377
2268 MCMULLIN Sean 1946 M75 20 Km Road Walk M75 2h15:00
2268 MCMULLIN Sean 1946 M75 10 Km Road Walk M75 01h06:12
2268 MCMULLIN Sean 1946 M75 5000m Track Race Walk M75 31:30.00
2268 MCMULLIN Sean 1946 M75 5000m Track Race Walk M75+ 31:30.00
2268 MCMULLIN Sean 1946 M75 10 Km Road Walk M65+ 01h06:12
2268 MCMULLIN Sean 1946 M75 20 Km Road Walk M60+ 2h15:00
2269 METCALFE Michelle 1982 W40 100m W40 14.00
2269 METCALFE Michelle 1982 W40 200m W40 30.00
2270 MONAGHAN Stephen 1970 M50 3000mSC H91 M50 10:00.0
2270 MONAGHAN Stephen 1970 M50 8 Km Cross Country M50 00h30:00
2270 MONAGHAN Stephen 1970 M50 Half Marathon M50 01h20:00
2270 MONAGHAN Stephen 1970 M50 10 Km Road Race M50 00h37:00
2270 MONAGHAN Stephen 1970 M50 8 Km Cross Country M50-M55 00h30:00
2270 MONAGHAN Stephen 1970 M50 10 Km Road Race 00h37:00
2270 MONAGHAN Stephen 1970 M50 Half Marathon 01h20:00
2271 MOORE-FOX Lucinda 1957 W65 Long Jump W65 3.29
2271 MOORE-FOX Lucinda 1957 W65 Triple Jump W65 06.84
2271 MOORE-FOX Lucinda 1957 W65 Weight Throw Kg 5.45 W65 11.99
2271 MOORE-FOX Lucinda 1957 W65 Hammer Throw Kg 3.000 W65 27.29
2271 MOORE-FOX Lucinda 1957 W65 Shot Put Kg 3.000 W65 07.92
2272 MORAN Paul 1963 M60 Half Marathon M60 01h22:00
2272 MORAN Paul 1963 M60 Half Marathon 01h22:00
2273 MORAN Thomas 1975 M45 100m M45 12.04
2274 NOLAN Garret 1976 M45 400m Hs H91 M45
2274 NOLAN Garret 1976 M45 110m Hs H 100-9.14 M45 21.12
2274 NOLAN Garret 1976 M45 100m M45 12.72
2275 O CONNOR Catherine 1976 W45 10 Km Road Race W45 37:30
2275 O CONNOR Catherine 1976 W45 Half Marathon W45 1h21:57
2275 O CONNOR Catherine 1976 W45 8 Km Cross Country W45 32:20
2275 O CONNOR Catherine 1976 W45 8 Km Cross Country W35-W50 32:20
2275 O CONNOR Catherine 1976 W45 10 Km Road Race 37:30
2275 O CONNOR Catherine 1976 W45 Half Marathon 1h21:57
2276 O CONNOR John 1965 M55 DECATHLON M55
2277 O CONNOR Margret 1972 W50 100m W50 14.12
4721 O CONNOR Margret 1972 W50 200m W50 29.66
2278 O' HARE Terry 1953 M70 5000m M70 21:00.00
2278 O' HARE Terry 1953 M70 10000m M70 43:30.00
2278 O' HARE Terry 1953 M70 10 Km Road Race M70 00h43:30
2278 O' HARE Terry 1953 M70 Half Marathon M70 01h38:00
2278 O' HARE Terry 1953 M70 6 Km Cross Country M70 00h30:00
2278 O' HARE Terry 1953 M70 10000m M65+M70 43:30.00
2278 O' HARE Terry 1953 M70 6 Km Cross Country M70+/W70+ 00h30:00
2278 O' HARE Terry 1953 M70 10 Km Road Race 00h43:30
2278 O' HARE Terry 1953 M70 Half Marathon 01h38:00
2279 O SULLIVAN Shane 1981 M40 400m M40 53.80
2280 OCONNOR Catherine 1984 W35 8 Km Cross Country W35
2280 OCONNOR Catherine 1984 W35 8 Km Cross Country W35-W50
2281 OCONNOR Tom 1960 M60 Half Marathon M60 01h24:30
2281 OCONNOR Tom 1960 M60 Half Marathon 01h24:30
2282 O'DOHERTY Philip 1960 M60 Half Marathon M60 01h24:00
2282 O'DOHERTY Philip 1960 M60 Half Marathon 01h24:00
2283 ODONOGHUE Aidan 1968 M55 DECATHLON M55
2284 OMEARA Mary 1979 W40 Discus Throw Kg 1.000 W40 25.37
2284 OMEARA Mary 1979 W40 Shot Put Kg 4.000 W40 9.99
2284 OMEARA Mary 1979 W40 Shot Put Kg 4.000 W35-W40 9.99
2285 O'MEARA Mary 1979 W40 Shot Put Kg 4.000 W40 9.99
2285 O'MEARA Mary 1979 W40 Discus Throw Kg 1.000 W40 25.37
2285 O'MEARA Mary 1979 W40 Shot Put Kg 4.000 W35-W40 9.99
2286 O'SHEA Mark 1971 M50 800m M50 2:01.00
2287 O'SULLIVAN Niamh 1962 W60 10 Km Road Race W60 40:19
2287 O'SULLIVAN Niamh 1962 W60 8 Km Cross Country W60
2287 O'SULLIVAN Niamh 1962 W60 8 Km Cross Country W55-W65
2287 O'SULLIVAN Niamh 1962 W60 10 Km Road Race 40:19
2288 PHELAN Jim 1974 M45 800m M45 2:03.20
2289 PILKINGTON Michelle 1978 W40 Hammer Throw Kg 4.000 W40 32.70
2289 PILKINGTON Michelle 1978 W40 Weight Throw Kg 9.080 W40 8.50
2289 PILKINGTON Michelle 1978 W40 THROWING PENTATHLON W40 1587
2290 POKORNY Marek 1973 M50 Javelin Throw Gr 700 M50 44.00
2291 POLLARD Keith 1978 M45 400m M45 55.77
2291 POLLARD Keith 1978 M45 800m M45 2:07.71
2292 POWER Katriona 1973 W50 Discus Throw Kg 1.000 W50 25.46
2292 POWER Katriona 1973 W50 Weight Throw Kg 7.260 W50 11.58
2293 PRIEST Michael 1951 M70 2000mSC H76 M70 09:15.00
2293 PRIEST Michael 1951 M70 300m Hs H68.6 M70
2293 PRIEST Michael 1951 M70 800m M70 2:40.00
2293 PRIEST Michael 1951 M70 2000mSC H76 M70+ 09:15.00
2294 PURDUE Eimear 1982 W40 8 Km Cross Country W40
2294 PURDUE Eimear 1982 W40 8 Km Cross Country W35-W50
2295 QUAID Annette 1977 W45 400m W45 57.22
2296 QUINN Clare 1974 W45 200m W45 27.04
2297 QUINN Zoe 1976 W45 8 Km Cross Country W45 32:25
2297 QUINN Zoe 1976 W45 1500m W45 4:55.00
2297 QUINN Zoe 1976 W45 10 Km Road Race W45 36:46
2297 QUINN Zoe 1976 W45 8 Km Cross Country W35-W50 32:25
2297 QUINN Zoe 1976 W45 10 Km Road Race 36:46
2298 REIDY Mark 1980 M40 Triple Jump M40 12.50
2299 RICE Steven 1971 M50 Half Marathon M50 01h23:10
2299 RICE Steven 1971 M50 Half Marathon 01h23:10
2300 RYAN Dean 1987 M35 400m M35 52.30
2300 RYAN Dean 1987 M35 800m M35 1:55.23
2301 SCANLON Mary 1977 W45 100m W45 13.77
2301 SCANLON Mary 1977 W45 200m W45 28.10
2301 SCANLON Mary 1977 W45 Javelin Throw Gr 600 W45 23.01
2301 SCANLON Mary 1977 W45 Shot Put Kg 4.000 W45 9.12
2302 SHERIDAN Shane 1958 M60 100m M60 12.80
2302 SHERIDAN Shane 1958 M60 200m M60 26.75
2303 SLATTERY Matthew 1951 M70 800m M70 2:40.00
2303 SLATTERY Matthew 1951 M70 400m M70 1:06.60
2303 SLATTERY Matthew 1951 M70 200m M70 29.60
2303 SLATTERY Matthew 1951 M70 1500m M70 6:00.00
2304 SLOCUM Mary 1962 W60 Half Marathon W60 1h29:08
2304 SLOCUM Mary 1962 W60 10 Km Road Race W60 40:40
2304 SLOCUM Mary 1962 W60 10 Km Road Race 40:40
2304 SLOCUM Mary 1962 W60 Half Marathon 1h29:08
2305 SMYTH Brian 1983 M40 8 Km Cross Country M40
2305 SMYTH Brian 1983 M40 8 Km Cross Country M35-M45
2306 SMYTH Leslie 1953 M70 6 Km Cross Country M70 00h33:01
2306 SMYTH Leslie 1953 M70 6 Km Cross Country M70+/W70+ 00h33:01
2307 SOHUN Gillian 1970 W50 Half Marathon W50 01h39:40
2307 SOHUN Gillian 1970 W50 Half Marathon 01h39:40
2308 STEWART David 1966 M55 400m Hs H84 M55 1:10.00
2308 STEWART David 1966 M55 800m M55 2:20.89
2308 STEWART David 1966 M55 400m M55 1:00.30
2308 STEWART David 1966 M55 200m M55 27.89
2309 THOMPSON Gemma 1986 W35 100m W35 13.40
2309 THOMPSON Gemma 1986 W35 200m W35 27.40
2310 TOOLAN Shane 1957 M65 200m M65 30.28
2310 TOOLAN Shane 1957 M65 100m M65 14.48
2311 WELLINGS Leanne 1974 W45 200m W45 27.90
2311 WELLINGS Leanne 1974 W45 100m W45 13.49
Total: 321

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb