Last Update - Date: 2 October 2023 / Time: 11:29:18

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

400m M45 - Entry List


Entry List by Event and Athlete

Bib Athlete Year Cat. COUNTRY SB
935 APATOUT Olivier 1977 M45 FRA FRANCE 52.20
1266 BAIRD Lawrence 1977 M45 GBR GREAT BRITAIN AND N.I. 53.50
97 BOLLEN Mikael 1978 M45 BEL BELGIUM 57.28
2191 BOYCE Brian 1977 M45 IRL IRELAND 54.53
1311 BROWN David 1978 M45 GBR GREAT BRITAIN AND N.I. 52.40
2529 CABONI Manuel 1975 M45 ITA ITALY 59.95
388 CARRILLO MARTINEZ Juan francisco 1978 M45 ESP SPAIN
999 CIMADORE Sebastien 1974 M45 FRA FRANCE 1:11.00
2649 CIPRIANI Alberto 1974 M45 ITA ITALY 53.42
2690 COTICHELLI Diego 1976 M45 ITA ITALY 59.85
2706 D'AGOSTINO Alessandro 1978 M45 ITA ITALY 56.34
1738 ERFMANN Michael 1974 M45 GER GERMANY 1:02.79
2856 ESTEBAN MORENO MOLESTINA Jorge 1978 M45 ITA ITALY 1:05.00
1050 GALY Olivier 1976 M45 FRA FRANCE 52.65
4650 HORBATKO Dmytro 1976 M45 UKR UKRAINE
3072 IACOVELLA Carmine 1973 M45 ITA ITALY 1:04.86
513 IRANZO JAIME Oscar 1977 M45 ESP SPAIN 52.67
1470 JUWE Sylvester 1978 M45 GBR GREAT BRITAIN AND N.I. 50.60
2089 KATANTONAKIS Antonios 1977 M45 GRE GREECE 51.93
240 KNAPP Martin 1976 M45 CZE CZECH REPUBLIC 53.80
1864 KREMPER Mario 1973 M45 GER GERMANY 1:06.90
3102 LANZARA Armando 1974 M45 ITA ITALY 57.33
3122 LETIZIA Alessandro 1974 M45 ITA ITALY 56.32
4565 LOGG Anders 1976 M45 SWE SWEDEN 51.37
3153 LUPI Fabio 1978 M45 ITA ITALY 54.93
2252 LYNCH Kevin 1974 M45 IRL IRELAND 51.70
3235 MASCALZONI Simone 1974 M45 ITA ITALY 56.36
556 MENENDEZ GONZALEZ Ricardo 1978 M45 ESP SPAIN 48.83
3319 MORELLI Fabio 1974 M45 ITA ITALY 56.68
1547 PARKER Andrew 1978 M45 GBR GREAT BRITAIN AND N.I. 54.80
3438 PELLICCIONE Mario 1974 M45 ITA ITALY 57.06
2291 POLLARD Keith 1978 M45 IRL IRELAND 55.77
1951 RANZ Juergen 1975 M45 GER GERMANY 1:04.22
3614 RUZZA Gianluca 1974 M45 ITA ITALY 55.33
2186 SANTHANAM Sebastian raj(FC) 1974 M45 IND INDIA 58.02
4236 SEKIETA Radoslaw 1976 M45 POL POLAND 54.56
1617 STEPHENS Gavin 1977 M45 GBR GREAT BRITAIN AND N.I. 49.67
760 TAUR Danel 1976 M45 EST ESTONIA
3761 TESEI Enrico 1974 M45 ITA ITALY 1:02.78
1644 TOWART Darren 1977 M45 GBR GREAT BRITAIN AND N.I. 53.20
77 TURZA Michael 1974 M45 AUT AUSTRIA 59.43
918 UUSITALO Petteri 1978 M45 FIN FINLAND 52.89
4066 VAN DER MEULEN Ruud 1976 M45 NED NETHERLANDS 1:03.82
4068 VAN DER PUTTEN Marijn 1975 M45 NED NETHERLANDS 55.59
4075 VAN RHEE Rikkert 1977 M45 NED NETHERLANDS 50.89
Total: 45

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb