Last Update - Date: 2 October 2023 / Time: 11:29:22

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

200m M55 - Entry List


Entry List by Event and Athlete

Bib Athlete Year Cat. COUNTRY SB
1251 ALLEN Ian 1966 M55 GBR GREAT BRITAIN AND N.I. 25.87
2380 BACCHINI Massimo 1968 M55 ITA ITALY
942 BARALLE Jean luc 1964 M55 FRA FRANCE 27.00
2399 BARCAROLO Flavio 1963 M55 ITA ITALY 31.50
2415 BASTIANELLI Mario 1966 M55 ITA ITALY 27.55
2423 BECATTINI Stefano 1968 M55 ITA ITALY 28.71
2434 BELOTTI Massimo 1965 M55 ITA ITALY 25.77
1284 BERRY Matt 1967 M55 GBR GREAT BRITAIN AND N.I. 27.10
95 BESSON Marc 1964 M55 BEL BELGIUM 26.64
2464 BINELLI Massimo 1966 M55 ITA ITALY 25.50
1707 BOHLMANN Dirk 1966 M55 GER GERMANY 27.00
2493 BORONI Roberto 1968 M55 ITA ITALY 26.16
2612 CAVALLONE Luciano 1967 M55 ITA ITALY 29.00
2074 CHRISTOFORIDIS Marios 1968 M55 GRE GREECE 24.50
2637 CIAVARELLI Antonio 1968 M55 ITA ITALY 26.03
1330 CLARE Gary 1966 M55 GBR GREAT BRITAIN AND N.I. 26.50
4702 CORMIER John(FC) 1967 M55 USA UNITED STATES 24.65
2718 D'ANGELO Pino 1964 M55 ITA ITALY 27.28
2721 D'ANTEO Angelo 1965 M55 ITA ITALY 26.00
2736 DE FEO Alfonso 1964 M55 ITA ITALY 24.84
4398 ERZEN Bostjan 1965 M55 SLO SLOVENIA 24.90
2883 FAUSTI Claudio 1967 M55 ITA ITALY 24.10
479 GARCIA SUAREZ Ceferino 1967 M55 ESP SPAIN
1415 GOLDING Leeroy 1967 M55 GBR GREAT BRITAIN AND N.I. 27.06
3047 GRAVAGNUOLO Fabio 1967 M55 ITA ITALY 31.86
1773 GRONEBERG Andreas 1964 M55 GER GERMANY 27.00
514 JALON SESMA Miguel antonio 1967 M55 ESP SPAIN 26.15
515 JARAMILLO AGUADO Carlos 1964 M55 ESP SPAIN 26.58
4455 JUCKER Philipp 1966 M55 SUI SWITZERLAND 26.70
814 KAURANEN Harri 1964 M55 FIN FINLAND 26.26
3093 LA CHIOMA Gianluca 1966 M55 ITA ITALY 33.11
3108 LAVAZZA Marco 1965 M55 ITA ITALY 26.01
3125 LIVOLSI Marcello gaetano 1966 M55 ITA ITALY 27.09
3136 LONGO Mario 1964 M55 ITA ITALY 25.00
3144 LOY Giuseppe 1965 M55 ITA ITALY 29.74
1495 MACDONALD Rob 1968 M55 GBR GREAT BRITAIN AND N.I. 27.04
1496 MACGEE Will 1968 M55 GBR GREAT BRITAIN AND N.I. 24.80
1892 MAHN Stefan 1968 M55 GER GERMANY 26.49
3213 MARINI Leonardo 1968 M55 ITA ITALY 24.70
3246 MATERA Giovanni 1968 M55 ITA ITALY 26.06
3253 MAUTONE Francesco 1968 M55 ITA ITALY 27.50
3254 MAUTONE Giovanni 1965 M55 ITA ITALY 28.60
1515 MCPHAIL Malcolm 1967 M55 GBR GREAT BRITAIN AND N.I. 25.09
1141 MENARDIN Michel 1964 M55 FRA FRANCE 31.11
3353 NATALI Franco 1964 M55 ITA ITALY 28.98
2102 NAZIRIS Panagiotis 1967 M55 GRE GREECE
3361 NINZOLI Riccardo 1963 M55 ITA ITALY 29.11
855 NISSILA Jarmo 1967 M55 FIN FINLAND 26.47
3387 PALERMO Michele 1968 M55 ITA ITALY 26.65
597 PALOMERO MARTIN Eugenio 1968 M55 ESP SPAIN
3395 PANFILI Alberto 1968 M55 ITA ITALY 27.68
3419 PASSERINI Nicola 1968 M55 ITA ITALY 28.50
257 PECH Zdenek 1966 M55 CZE CZECH REPUBLIC 25.83
1559 PHILLS Mark 1964 M55 GBR GREAT BRITAIN AND N.I. 26.00
3506 POLINI Alessandro 1964 M55 ITA ITALY 22.69
4424 PORRECA Potito 1964 M55 SMR SAN MARINO 27.65
3580 ROCCO VISCONTINI Maurizio 1964 M55 ITA ITALY 28.99
1202 RUGGERI Gino 1967 M55 FRA FRANCE 26.11
3642 SARACENI Enrico 1964 M55 ITA ITALY 25.00
3645 SARAO' Salvatore 1968 M55 ITA ITALY 26.48
889 SAROMAA Jan 1966 M55 FIN FINLAND 26.04
3669 SCHERZO Mauro 1966 M55 ITA ITALY 25.69
4600 SKOGMAN Marten 1967 M55 SWE SWEDEN 24.43
2308 STEWART David 1966 M55 IRL IRELAND 27.89
699 UTASA GOMEZ Jose luis 1966 M55 ESP SPAIN 24.37
3811 VACCHIANO Valter 1968 M55 ITA ITALY 27.79
3848 VETTORATO Mauro 1963 M55 ITA ITALY 29.20
1662 WHITING Russell 1967 M55 GBR GREAT BRITAIN AND N.I. 25.27
4261 WIDEL Marek 1968 M55 POL POLAND 25.42
2121 XENOS Ioannis 1967 M55 GRE GREECE 25.80
4270 ZELECHOWSKI Boguslaw 1967 M55 POL POLAND 23.98
Total: 71

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb