Last Update - Date: 2 October 2023 / Time: 11:29:18

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100m M45 - Entry List


Entry List by Event and Athlete

Bib Athlete Year Cat. COUNTRY SB
2330 ALAIMO Aldo 1976 M45 ITA ITALY 11.67
4272 ALVES Carlos 1977 M45 POR PORTUGAL 24.37
4707 APPETECCHIA Fabio(FC) 1975 M45 VAC VATICAN CITY 12.51
1272 BAROUGH Michael 1978 M45 GBR GREAT BRITAIN AND N.I. 12.05
1300 BRADLEY Dominic 1976 M45 GBR GREAT BRITAIN AND N.I. 10.84
977 BRUN Sebastien 1975 M45 FRA FRANCE 12.37
2545 CAMBRIA Giuseppe 1976 M45 ITA ITALY
2575 CAPPELLETTI Matteo 1978 M45 ITA ITALY 13.25
2576 CAPPUCCITTI Mimmo 1977 M45 ITA ITALY 12.96
2597 CASADIO Gianluigi 1976 M45 ITA ITALY 12.06
1325 CHANNON Stuart 1976 M45 GBR GREAT BRITAIN AND N.I. 11.75
2678 CORTESELLI Alberico 1975 M45 ITA ITALY 11.84
4288 COTA Artur 1974 M45 POR PORTUGAL 12.77
2838 D'ORONZO Giuseppe 1975 M45 ITA ITALY 13.37
411 DANIELUK SCOTTO Carlos matias 1978 M45 ESP SPAIN 12.30
2801 DI LEONARDO Francesco 1974 M45 ITA ITALY 11.86
1367 DODDS Paul 1974 M45 GBR GREAT BRITAIN AND N.I. 12.60
1738 ERFMANN Michael 1974 M45 GER GERMANY 12.34
1395 FLINT Andy 1976 M45 GBR GREAT BRITAIN AND N.I. 12.30
2946 FORTE Marco 1977 M45 ITA ITALY 12.53
2989 GARGIULO Giulio 1975 M45 ITA ITALY 13.27
4166 GUZOWSKI Krzysztof 1975 M45 POL POLAND 11.45
513 IRANZO JAIME Oscar 1977 M45 ESP SPAIN 12.12
1864 KREMPER Mario 1973 M45 GER GERMANY 12.80
2097 KYRIAZAKOS Sofoklis 1975 M45 GRE GREECE 11.97
3096 LA MANTIA Giovanni 1974 M45 ITA ITALY 13.68
132 LIBERATI Franco 1978 M45 BEL BELGIUM 13.08
524 LLOPIS PAZO Javier 1974 M45 ESP SPAIN 12.04
3126 LO MANTO Andrea 1976 M45 ITA ITALY 13.47
3157 MADDALENA Giovanni 1976 M45 ITA ITALY 12.47
3170 MALANDRA Andrea 1976 M45 ITA ITALY 13.54
3206 MARCO Fulvio 1975 M45 ITA ITALY 12.23
4572 MARTINEZ Lion 1978 M45 SWE SWEDEN 10.74
3242 MASSINI Carlo 1978 M45 ITA ITALY 13.44
1142 MENDY Evariste 1977 M45 FRA FRANCE 11.89
2273 MORAN Thomas 1975 M45 IRL IRELAND 12.04
2274 NOLAN Garret 1976 M45 IRL IRELAND 12.72
592 OROZCO MORENO Jonatan 1975 M45 ESP SPAIN 11.35
3377 ORSI Ludovico 1978 M45 ITA ITALY
1542 OSSAI Tamunonengiye-ofori 1975 M45 GBR GREAT BRITAIN AND N.I. 11.02
3409 PARISI Claudio 1976 M45 ITA ITALY 14.00
3513 PORTALATINI Andrea 1973 M45 ITA ITALY 11.46
626 QUINTANA GUTIERREZ Alfredo 1978 M45 ESP SPAIN 12.47
755 RIM Taavi 1973 M45 EST ESTONIA 12.30
1585 ROBERTSON Alan 1977 M45 GBR GREAT BRITAIN AND N.I. 11.71
1981 SCHINDZIELORZ Jan 1978 M45 GER GERMANY 11.21
4235 SCIUBEL Marcin 1976 M45 POL POLAND 11.87
899 SIPILAINEN Pasi 1978 M45 FIN FINLAND 11.78
4122 SOLHEIM Morten 1976 M45 NOR NORWAY 12.13
320 STAPELFELD Allan 1973 M45 DEN DENMARK 12.60
4056 STRIJDER Samora 1975 M45 NED NETHERLANDS 11.75
908 TAPPER Teemu 1977 M45 FIN FINLAND 11.82
3760 TERRINONI Andrea 1975 M45 ITA ITALY 12.69
144 THONON Denis 1976 M45 BEL BELGIUM 11.65
3831 VECCHI Mauro 1974 M45 ITA ITALY 11.20
1674 WOOD Joshua 1974 M45 GBR GREAT BRITAIN AND N.I. 11.82
1673 WOOD Joshua 1974 M45 GBR GREAT BRITAIN AND N.I. 11.82
Total: 57

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb